EVENT>0 Tp 2000 |SESSION>Friday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2018 |CLUB NO.>110601 | 07/06/2018 22:04
---------------------,-- ------------------- -------------,---------------------
DIR> Ben Gibson |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/None/None |CLUB>The Bridge Center, Inc
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mitchell Riley Beth Todd A 2 . . 100.50 59.82 0.45(A)
2 Darlene Selz Bryan Selz A 1 . . 116.50 69.35 0.64(A)
3 Ann Harris Roger Harris C . 2 . 67.50 40.18 0.22(B)
4 Carole Stevens Cyndi Murphy C . . . 67.00 39.88
5 Ellen Hollands Barbara Hoffmann A . . . 83.50 49.70
6 Connie Gardner Henry Mattox B . . . 66.50 39.58
7 Brian Knapik James Stiff C . 1 1 84.00 50.00 0.32(B)
8 Margaret Anderson Sarah Browning A 3 . . 86.50 51.49 0.32(A)
Totals 672.00
EVENT>0 Tp 2000 |SESSION>Friday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2018 |CLUB NO.>110601 | 07/06/2018 22:04
---------------------,-- ------------------- -------------,---------------------
DIR> Ben Gibson |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/None/None |CLUB>The Bridge Center, Inc
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Landon Woody Diane Becken B . . . 83.00 49.40
2 Judy Chvala Tom Billups C 1 1 1 102.50 61.01 0.64(A)
3 Alice Prior David Prior A . . . 79.50 47.32
4 Ed Lozito Daryl Dance C . . . 75.50 44.94
5 Kenneth King Betty King B 2 2 . 92.00 54.76 0.45(A)
6 Karen Hamlett Robert Hamlett A . . . 79.00 47.02
7 Susan Dunbar John Wisk A . . . 72.00 42.86
8 Ellen Hartenberg Michael Hartenberg A 3 . . 88.50 52.68 0.32(A)
Totals 672.00
Friday Night
Board 1 North Deals None Vul |
♠ | K 6 | ♥ | J 2 | ♦ | K 7 6 4 3 2 | ♣ | A 7 6 |
|
♠ | A Q 7 5 | ♥ | 10 8 5 3 | ♦ | A 8 | ♣ | Q 5 3 |
| |
|
|
| ♠ | J 9 8 4 3 | ♥ | Q 9 | ♦ | 10 9 | ♣ | J 8 4 2 |
|
|
|
♠ | 10 2 | ♥ | A K 7 6 4 | ♦ | Q J 5 | ♣ | K 10 9 |
|
NS 5♦; NS 3♥; NS 2N; EW 1♠; NS 1♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | N | 5 | 550 | | 7.00 | 0.00 | 1-Riley-Todd | 1-Woody-Becken |
5 ♦ | N | 5 | 400 | | 6.00 | 1.00 | 2-Selz-Selz | 3-Prior-Prior |
4 ♦ | N | 5 | 150 | | 5.00 | 2.00 | 8-Anderson-Browning | 8-Hartenberg-Hartenberg |
2 NT | N | 2 | 120 | | 4.00 | 3.00 | 5-Hollands-Hoffmann | 2-Chvala-Billups |
3 ♦ | N | 3 | 110 | | 2.50 | 4.50 | 3-Harris-Harris | 5-King-King |
3 ♦ | N | 3 | 110 | | 2.50 | 4.50 | 7-Knapik-Stiff | 6-Hamlett-Hamlett |
1 NT | N | 1 | 90 | | 1.00 | 6.00 | 4-Stevens-Murphy | 7-Dunbar-Wisk |
3 NT | S | −1 | | 50 | 0.00 | 7.00 | 6-Gardner-Mattox | 4-Lozito-Dance |
Friday Night
Board 2 East Deals N-S Vul |
♠ | 9 8 7 6 2 | ♥ | 10 7 6 | ♦ | K 8 | ♣ | 8 5 4 |
|
♠ | A J 5 3 | ♥ | K J 9 | ♦ | Q 9 3 | ♣ | K Q 3 |
| |
|
|
| ♠ | Q 10 4 | ♥ | 8 5 4 3 | ♦ | A 10 7 6 2 | ♣ | 6 |
|
|
|
♠ | K | ♥ | A Q 2 | ♦ | J 5 4 | ♣ | A J 10 9 7 2 |
|
EW 4N; EW 3♠; EW 3♥; EW 4♦; S 1♣; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | 100 | | 7.00 | 0.00 | 7-Knapik-Stiff | 6-Hamlett-Hamlett |
2 ♣ | S | 2 | 90 | | 5.50 | 1.50 | 6-Gardner-Mattox | 4-Lozito-Dance |
2 ♣ | S | 2 | 90 | | 5.50 | 1.50 | 8-Anderson-Browning | 8-Hartenberg-Hartenberg |
2 NT | W | −1 | 50 | | 4.00 | 3.00 | 3-Harris-Harris | 5-King-King |
2 ♦ | E | 3 | | 110 | 3.00 | 4.00 | 1-Riley-Todd | 1-Woody-Becken |
2 ♠ | W | 3 | | 140 | 2.00 | 5.00 | 4-Stevens-Murphy | 7-Dunbar-Wisk |
1 NT | W | 3 | | 150 | 0.50 | 6.50 | 2-Selz-Selz | 3-Prior-Prior |
2 ♦ | E | 5 | | 150 | 0.50 | 6.50 | 5-Hollands-Hoffmann | 2-Chvala-Billups |
Friday Night
Board 3 South Deals E-W Vul |
♠ | A Q | ♥ | A Q J 9 2 | ♦ | A 10 2 | ♣ | 6 3 2 |
|
♠ | K 10 5 2 | ♥ | 8 7 6 3 | ♦ | K 8 3 | ♣ | Q 4 |
| |
|
|
| ♠ | J 9 7 3 | ♥ | K 10 5 | ♦ | Q 9 7 6 5 | ♣ | K |
|
|
|
♠ | 8 6 4 | ♥ | 4 | ♦ | J 4 | ♣ | A J 10 9 8 7 5 |
|
NS 6♣; NS 4N; NS 4♥; NS 2♠; NS 2♦; Par +920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 7.00 | 0.00 | 2-Selz-Selz | 3-Prior-Prior |
3 NT | N | 4 | 430 | | 5.50 | 1.50 | 4-Stevens-Murphy | 7-Dunbar-Wisk |
3 NT | N | 4 | 430 | | 5.50 | 1.50 | 5-Hollands-Hoffmann | 2-Chvala-Billups |
3 NT | N | 3 | 400 | | 3.00 | 4.00 | 1-Riley-Todd | 1-Woody-Becken |
3 NT | N | 3 | 400 | | 3.00 | 4.00 | 7-Knapik-Stiff | 6-Hamlett-Hamlett |
3 NT | N | 3 | 400 | | 3.00 | 4.00 | 8-Anderson-Browning | 8-Hartenberg-Hartenberg |
3 NT | N | −2 | | 100 | 1.00 | 6.00 | 6-Gardner-Mattox | 4-Lozito-Dance |
3 NT | N | −3 | | 150 | 0.00 | 7.00 | 3-Harris-Harris | 5-King-King |
Friday Night
Board 4 West Deals Both Vul |
♠ | 10 7 2 | ♥ | — | ♦ | Q 10 9 7 6 | ♣ | A J 10 9 8 |
|
♠ | — | ♥ | K J 9 4 3 2 | ♦ | A 8 2 | ♣ | K 6 5 4 |
| |
|
|
| ♠ | K Q J 8 5 3 | ♥ | Q 10 6 5 | ♦ | K 5 4 | ♣ | — |
|
|
|
♠ | A 9 6 4 | ♥ | A 8 7 | ♦ | J 3 | ♣ | Q 7 3 2 |
|
EW 6♥; EW 2♠; S 3♣; NS 1N; EW 1♦; N 1♣; Par −1100: S 7♣×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 4 | | 170 | 6.50 | 0.50 | 4-Stevens-Murphy | 6-Hamlett-Hamlett |
2 ♠ | E | 4 | | 170 | 6.50 | 0.50 | 7-Knapik-Stiff | 5-King-King |
5 ♣× | S | −2 | | 500 | 5.00 | 2.00 | 2-Selz-Selz | 2-Chvala-Billups |
5 ♥ | W | 5 | | 650 | 3.50 | 3.50 | 1-Riley-Todd | 8-Hartenberg-Hartenberg |
4 ♥ | W | 5 | | 650 | 3.50 | 3.50 | 8-Anderson-Browning | 7-Dunbar-Wisk |
5 ♥ | W | 6 | | 680 | 1.50 | 5.50 | 3-Harris-Harris | 4-Lozito-Dance |
4 ♥ | W | 6 | | 680 | 1.50 | 5.50 | 5-Hollands-Hoffmann | 1-Woody-Becken |
4 ♥× | W | 6 | | 1190 | 0.00 | 7.00 | 6-Gardner-Mattox | 3-Prior-Prior |
Friday Night
Board 5 North Deals N-S Vul |
♠ | 8 3 | ♥ | K 5 | ♦ | K 10 9 5 2 | ♣ | K J 5 3 |
|
♠ | 10 7 6 2 | ♥ | 10 8 4 | ♦ | A Q J | ♣ | 10 6 4 |
| |
|
|
| ♠ | K Q J 5 | ♥ | A 9 7 3 | ♦ | 8 7 4 | ♣ | Q 2 |
|
|
|
♠ | A 9 4 | ♥ | Q J 6 2 | ♦ | 6 3 | ♣ | A 9 8 7 |
|
NS 4♣; NS 2N; NS 2♥; NS 3♦; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 100 | | 6.50 | 0.50 | 1-Riley-Todd | 8-Hartenberg-Hartenberg |
2 ♠ | W | −2 | 100 | | 6.50 | 0.50 | 4-Stevens-Murphy | 6-Hamlett-Hamlett |
2 ♠ | W | −1 | 50 | | 3.00 | 4.00 | 2-Selz-Selz | 2-Chvala-Billups |
2 ♠ | W | −1 | 50 | | 3.00 | 4.00 | 3-Harris-Harris | 4-Lozito-Dance |
2 ♠ | W | −1 | 50 | | 3.00 | 4.00 | 5-Hollands-Hoffmann | 1-Woody-Becken |
2 ♠ | W | −1 | 50 | | 3.00 | 4.00 | 7-Knapik-Stiff | 5-King-King |
2 ♠ | E | −1 | 50 | | 3.00 | 4.00 | 8-Anderson-Browning | 7-Dunbar-Wisk |
2 ♠ | W | 2 | | 110 | 0.00 | 7.00 | 6-Gardner-Mattox | 3-Prior-Prior |
Friday Night
Board 6 East Deals E-W Vul |
♠ | 6 | ♥ | A J 10 9 3 | ♦ | A 9 8 4 | ♣ | 9 8 2 |
|
♠ | 10 9 3 | ♥ | Q 8 2 | ♦ | K Q 7 | ♣ | A J 7 4 |
| |
|
|
| ♠ | A K 7 5 2 | ♥ | 5 4 | ♦ | J 10 6 5 2 | ♣ | 10 |
|
|
|
♠ | Q J 8 4 | ♥ | K 7 6 | ♦ | 3 | ♣ | K Q 6 5 3 |
|
NS 3♥; NS 3♣; EW 2♦; EW 1♠; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 6.00 | 1.00 | 2-Selz-Selz | 2-Chvala-Billups |
2 ♥ | N | 3 | 140 | | 6.00 | 1.00 | 3-Harris-Harris | 4-Lozito-Dance |
3 ♥ | N | 3 | 140 | | 6.00 | 1.00 | 8-Anderson-Browning | 7-Dunbar-Wisk |
3 ♠ | E | −1 | 100 | | 3.50 | 3.50 | 5-Hollands-Hoffmann | 1-Woody-Becken |
3 ♠ | E | −1 | 100 | | 3.50 | 3.50 | 7-Knapik-Stiff | 5-King-King |
3 ♥ | N | −2 | | 100 | 1.50 | 5.50 | 1-Riley-Todd | 8-Hartenberg-Hartenberg |
3 ♥ | N | −2 | | 100 | 1.50 | 5.50 | 6-Gardner-Mattox | 3-Prior-Prior |
4 ♥ | N | −3 | | 150 | 0.00 | 7.00 | 4-Stevens-Murphy | 6-Hamlett-Hamlett |
Friday Night
Board 7 South Deals Both Vul |
♠ | Q 9 | ♥ | Q 10 5 | ♦ | A Q J 4 | ♣ | Q J 10 8 |
|
♠ | 7 3 2 | ♥ | K J 9 6 | ♦ | K 8 7 | ♣ | 6 5 4 |
| |
|
|
| ♠ | J 10 8 4 | ♥ | A 8 7 | ♦ | 10 5 | ♣ | A K 3 2 |
|
|
|
♠ | A K 6 5 | ♥ | 4 3 2 | ♦ | 9 6 3 2 | ♣ | 9 7 |
|
NS 2♠; NS 3♦; NS 1N; NS 1♥; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | 200 | | 7.00 | 0.00 | 7-Knapik-Stiff | 4-Lozito-Dance |
2 ♦ | N | 3 | 110 | | 6.00 | 1.00 | 2-Selz-Selz | 1-Woody-Becken |
2 ♦ | N | 2 | 90 | | 3.00 | 4.00 | 1-Riley-Todd | 7-Dunbar-Wisk |
2 ♦ | N | 2 | 90 | | 3.00 | 4.00 | 3-Harris-Harris | 3-Prior-Prior |
1 NT | N | 1 | 90 | | 3.00 | 4.00 | 5-Hollands-Hoffmann | 8-Hartenberg-Hartenberg |
1 NT | N | 1 | 90 | | 3.00 | 4.00 | 6-Gardner-Mattox | 2-Chvala-Billups |
1 NT | N | 1 | 90 | | 3.00 | 4.00 | 8-Anderson-Browning | 6-Hamlett-Hamlett |
3 ♦ | S | −1 | | 100 | 0.00 | 7.00 | 4-Stevens-Murphy | 5-King-King |
Friday Night
Board 8 West Deals None Vul |
♠ | 9 5 4 | ♥ | K Q 10 7 3 | ♦ | 3 | ♣ | A J 7 3 |
|
♠ | A J 3 | ♥ | J 5 | ♦ | Q J 9 8 5 | ♣ | K 9 4 |
| |
|
|
| ♠ | 10 8 6 2 | ♥ | A 8 6 2 | ♦ | 7 4 | ♣ | 8 5 2 |
|
|
|
♠ | K Q 7 | ♥ | 9 4 | ♦ | A K 10 6 2 | ♣ | Q 10 6 |
|
NS 4♥; NS 3N; NS 2♠; NS 3♣; S 2♦; N 1♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 6.50 | 0.50 | 1-Riley-Todd | 7-Dunbar-Wisk |
3 NT | S | 5 | 460 | | 6.50 | 0.50 | 2-Selz-Selz | 1-Woody-Becken |
3 NT | S | 4 | 430 | | 5.00 | 2.00 | 3-Harris-Harris | 3-Prior-Prior |
2 NT | S | 5 | 210 | | 4.00 | 3.00 | 5-Hollands-Hoffmann | 8-Hartenberg-Hartenberg |
2 ♥ | N | 4 | 170 | | 3.00 | 4.00 | 4-Stevens-Murphy | 5-King-King |
1 NT | S | 3 | 150 | | 2.00 | 5.00 | 8-Anderson-Browning | 6-Hamlett-Hamlett |
1 NT | S | 2 | 120 | | 1.00 | 6.00 | 7-Knapik-Stiff | 4-Lozito-Dance |
1 NT | W | −2 | 100 | | 0.00 | 7.00 | 6-Gardner-Mattox | 2-Chvala-Billups |
Friday Night
Board 9 North Deals E-W Vul |
♠ | K 10 9 3 | ♥ | 7 5 3 | ♦ | A Q 8 7 | ♣ | A 7 |
|
♠ | A 8 7 | ♥ | K J 10 2 | ♦ | K 5 4 3 | ♣ | 9 8 |
| |
|
|
| ♠ | Q 6 2 | ♥ | Q 9 | ♦ | J | ♣ | J 10 6 5 4 3 2 |
|
|
|
♠ | J 5 4 | ♥ | A 8 6 4 | ♦ | 10 9 6 2 | ♣ | K Q |
|
NS 2N; NS 2♠; NS 2♥; NS 2♦; EW 2♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | 90 | | 6.50 | 0.50 | 2-Selz-Selz | 1-Woody-Becken |
2 ♦ | N | 2 | 90 | | 6.50 | 0.50 | 3-Harris-Harris | 3-Prior-Prior |
2 ♦ | N | −1 | | 50 | 3.00 | 4.00 | 1-Riley-Todd | 7-Dunbar-Wisk |
1 NT | S | −1 | | 50 | 3.00 | 4.00 | 5-Hollands-Hoffmann | 8-Hartenberg-Hartenberg |
2 ♥ | S | −1 | | 50 | 3.00 | 4.00 | 6-Gardner-Mattox | 2-Chvala-Billups |
3 NT | S | −1 | | 50 | 3.00 | 4.00 | 7-Knapik-Stiff | 4-Lozito-Dance |
1 NT | N | −1 | | 50 | 3.00 | 4.00 | 8-Anderson-Browning | 6-Hamlett-Hamlett |
3 ♦ | N | −2 | | 100 | 0.00 | 7.00 | 4-Stevens-Murphy | 5-King-King |
Friday Night
Board 10 East Deals Both Vul |
♠ | Q 10 9 3 | ♥ | A K 5 4 2 | ♦ | 7 | ♣ | A K 9 |
|
♠ | A K 4 | ♥ | 9 6 3 | ♦ | J 2 | ♣ | 8 7 5 3 2 |
| |
|
|
| ♠ | 8 7 5 2 | ♥ | J 10 | ♦ | A Q 6 4 | ♣ | Q 10 4 |
|
|
|
♠ | J 6 | ♥ | Q 8 7 | ♦ | K 10 9 8 5 3 | ♣ | J 6 |
|
NS 4♥; NS 3N; NS 3♠; NS 2♦; NS 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 7.00 | 0.00 | 7-Knapik-Stiff | 3-Prior-Prior |
4 ♥ | N | 4 | 620 | | 6.00 | 1.00 | 5-Hollands-Hoffmann | 7-Dunbar-Wisk |
3 NT | S | 3 | 600 | | 5.00 | 2.00 | 3-Harris-Harris | 2-Chvala-Billups |
2 ♥ | S | 4 | 170 | | 3.50 | 3.50 | 2-Selz-Selz | 8-Hartenberg-Hartenberg |
2 ♥ | N | 4 | 170 | | 3.50 | 3.50 | 8-Anderson-Browning | 5-King-King |
2 ♥ | S | 3 | 140 | | 1.00 | 6.00 | 1-Riley-Todd | 6-Hamlett-Hamlett |
3 ♥ | N | 3 | 140 | | 1.00 | 6.00 | 4-Stevens-Murphy | 4-Lozito-Dance |
3 ♥ | N | 3 | 140 | | 1.00 | 6.00 | 6-Gardner-Mattox | 1-Woody-Becken |
Friday Night
Board 11 South Deals None Vul |
♠ | A 9 3 | ♥ | 7 | ♦ | K 9 4 2 | ♣ | A 10 9 8 2 |
|
♠ | Q 7 4 | ♥ | 10 9 3 | ♦ | 10 3 | ♣ | K Q J 7 3 |
| |
|
|
| ♠ | K 10 5 2 | ♥ | A J 5 2 | ♦ | A J 8 7 | ♣ | 4 |
|
|
|
♠ | J 8 6 | ♥ | K Q 8 6 4 | ♦ | Q 6 5 | ♣ | 6 5 |
|
EW 1N; EW 1♥; N 1♦; EW 1♣; Par −90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −3 | 150 | | 7.00 | 0.00 | 7-Knapik-Stiff | 3-Prior-Prior |
2 ♦ | N | 2 | 90 | | 5.50 | 1.50 | 2-Selz-Selz | 8-Hartenberg-Hartenberg |
2 ♦ | N | 2 | 90 | | 5.50 | 1.50 | 4-Stevens-Murphy | 4-Lozito-Dance |
2 ♠ | W | −1 | 50 | | 4.00 | 3.00 | 8-Anderson-Browning | 5-King-King |
2 ♣ | N | −1 | | 50 | 3.00 | 4.00 | 6-Gardner-Mattox | 1-Woody-Becken |
2 ♦ | N | −2 | | 100 | 2.00 | 5.00 | 1-Riley-Todd | 6-Hamlett-Hamlett |
1 NT | W | 2 | | 120 | 1.00 | 6.00 | 3-Harris-Harris | 2-Chvala-Billups |
2 ♥ | S | −3 | | 150 | 0.00 | 7.00 | 5-Hollands-Hoffmann | 7-Dunbar-Wisk |
Friday Night
Board 12 West Deals N-S Vul |
♠ | Q J 6 | ♥ | J 8 6 | ♦ | A K | ♣ | A J 10 9 4 |
|
♠ | K 9 8 | ♥ | K 10 5 4 | ♦ | Q 10 8 7 3 | ♣ | 3 |
| |
|
|
| ♠ | A 10 4 2 | ♥ | A 2 | ♦ | 6 4 2 | ♣ | K Q 7 5 |
|
|
|
♠ | 7 5 3 | ♥ | Q 9 7 3 | ♦ | J 9 5 | ♣ | 8 6 2 |
|
EW 3♠; EW 4♦; EW 2N; EW 2♥; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | −1 | | 100 | 5.50 | 1.50 | 1-Riley-Todd | 6-Hamlett-Hamlett |
1 NT | N | −1 | | 100 | 5.50 | 1.50 | 2-Selz-Selz | 8-Hartenberg-Hartenberg |
1 NT | N | −1 | | 100 | 5.50 | 1.50 | 4-Stevens-Murphy | 4-Lozito-Dance |
1 NT | N | −1 | | 100 | 5.50 | 1.50 | 5-Hollands-Hoffmann | 7-Dunbar-Wisk |
2 ♦ | W | 3 | | 110 | 2.50 | 4.50 | 3-Harris-Harris | 2-Chvala-Billups |
2 ♠ | E | 2 | | 110 | 2.50 | 4.50 | 7-Knapik-Stiff | 3-Prior-Prior |
2 ♦ | W | 4 | | 130 | 1.00 | 6.00 | 6-Gardner-Mattox | 1-Woody-Becken |
1 NT | N | −2 | | 200 | 0.00 | 7.00 | 8-Anderson-Browning | 5-King-King |
Friday Night
Board 13 North Deals Both Vul |
♠ | 9 8 | ♥ | K 8 4 3 | ♦ | Q 10 4 3 | ♣ | K Q 2 |
|
♠ | K Q 7 | ♥ | J 10 7 2 | ♦ | A J | ♣ | J 9 8 5 |
| |
|
|
| ♠ | 10 5 4 3 2 | ♥ | Q 5 | ♦ | 9 2 | ♣ | A 10 7 6 |
|
|
|
♠ | A J 6 | ♥ | A 9 6 | ♦ | K 8 7 6 5 | ♣ | 4 3 |
|
S 2N; S 2♥; NS 3♦; N 1N; EW 2♣; EW 1♠; N 1♥; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | N | 3 | 140 | | 7.00 | 0.00 | 2-Selz-Selz | 7-Dunbar-Wisk |
3 ♦ | S | 4 | 130 | | 5.50 | 1.50 | 5-Hollands-Hoffmann | 6-Hamlett-Hamlett |
3 ♦ | S | 4 | 130 | | 5.50 | 1.50 | 6-Gardner-Mattox | 8-Hartenberg-Hartenberg |
3 ♦ | S | 3 | 110 | | 3.00 | 4.00 | 1-Riley-Todd | 5-King-King |
3 ♦ | S | 3 | 110 | | 3.00 | 4.00 | 3-Harris-Harris | 1-Woody-Becken |
1 ♥ | N | 2 | 110 | | 3.00 | 4.00 | 8-Anderson-Browning | 4-Lozito-Dance |
2 ♥ | N | −1 | | 100 | 1.00 | 6.00 | 7-Knapik-Stiff | 2-Chvala-Billups |
2 ♠ | E | 2 | | 110 | 0.00 | 7.00 | 4-Stevens-Murphy | 3-Prior-Prior |
Friday Night
Board 14 East Deals None Vul |
♠ | A J | ♥ | K J 8 | ♦ | Q 7 | ♣ | A K J 10 7 2 |
|
♠ | Q 10 9 | ♥ | A 10 9 6 5 3 | ♦ | A | ♣ | 5 4 3 |
| |
|
|
| ♠ | 8 7 6 4 3 | ♥ | Q 2 | ♦ | J 9 6 3 2 | ♣ | Q |
|
|
|
♠ | K 5 2 | ♥ | 7 4 | ♦ | K 10 8 5 4 | ♣ | 9 8 6 |
|
NS 5N; NS 5♣; NS 3♦; NS 1♠; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 7.00 | 0.00 | 2-Selz-Selz | 7-Dunbar-Wisk |
3 NT | N | 4 | 430 | | 5.50 | 1.50 | 1-Riley-Todd | 5-King-King |
3 NT | N | 4 | 430 | | 5.50 | 1.50 | 5-Hollands-Hoffmann | 6-Hamlett-Hamlett |
3 NT | N | 3 | 400 | | 4.00 | 3.00 | 8-Anderson-Browning | 4-Lozito-Dance |
3 ♣ | N | 5 | 150 | | 1.50 | 5.50 | 3-Harris-Harris | 1-Woody-Becken |
3 ♣ | N | 5 | 150 | | 1.50 | 5.50 | 4-Stevens-Murphy | 3-Prior-Prior |
2 NT | N | 3 | 150 | | 1.50 | 5.50 | 6-Gardner-Mattox | 8-Hartenberg-Hartenberg |
4 ♣ | N | 5 | 150 | | 1.50 | 5.50 | 7-Knapik-Stiff | 2-Chvala-Billups |
Friday Night
Board 15 South Deals N-S Vul |
♠ | A 10 8 6 5 3 | ♥ | A Q 5 4 | ♦ | 9 7 | ♣ | 5 |
|
♠ | K J 7 | ♥ | 10 3 | ♦ | A Q 8 4 2 | ♣ | A J 2 |
| |
|
|
| ♠ | 9 2 | ♥ | J 8 7 | ♦ | J 10 6 5 | ♣ | 10 7 6 4 |
|
|
|
♠ | Q 4 | ♥ | K 9 6 2 | ♦ | K 3 | ♣ | K Q 9 8 3 |
|
S 4♠; S 4♥; N 3♠; N 3♥; S 1N; EW 2♦; S 2♣; N 1♣; Par +500: EW 5♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 6.50 | 0.50 | 1-Riley-Todd | 5-King-King |
4 ♥ | S | 4 | 620 | | 6.50 | 0.50 | 8-Anderson-Browning | 4-Lozito-Dance |
2 ♠ | N | 4 | 170 | | 5.00 | 2.00 | 4-Stevens-Murphy | 3-Prior-Prior |
3 ♥ | N | 3 | 140 | | 4.00 | 3.00 | 3-Harris-Harris | 1-Woody-Becken |
3 ♠ | N | −1 | | 100 | 3.00 | 4.00 | 6-Gardner-Mattox | 8-Hartenberg-Hartenberg |
4 ♠ | N | −2 | | 200 | 1.00 | 6.00 | 2-Selz-Selz | 7-Dunbar-Wisk |
4 ♠ | N | −2 | | 200 | 1.00 | 6.00 | 5-Hollands-Hoffmann | 6-Hamlett-Hamlett |
4 ♥ | N | −2 | | 200 | 1.00 | 6.00 | 7-Knapik-Stiff | 2-Chvala-Billups |
Friday Night
Board 16 West Deals E-W Vul |
♠ | 3 | ♥ | Q 5 | ♦ | A K J 8 5 4 3 | ♣ | K 5 4 |
|
♠ | J 10 6 | ♥ | A K 6 4 | ♦ | 10 2 | ♣ | 9 7 6 2 |
| |
|
|
| ♠ | Q 7 4 2 | ♥ | J 9 8 7 | ♦ | Q | ♣ | Q J 10 8 |
|
|
|
♠ | A K 9 8 5 | ♥ | 10 3 2 | ♦ | 9 7 6 | ♣ | A 3 |
|
NS 3N; NS 5♦; NS 2♠; EW 1♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 7.00 | 0.00 | 1-Riley-Todd | 4-Lozito-Dance |
5 ♦ | N | 6 | 420 | | 5.50 | 1.50 | 2-Selz-Selz | 6-Hamlett-Hamlett |
5 ♦ | N | 6 | 420 | | 5.50 | 1.50 | 3-Harris-Harris | 8-Hartenberg-Hartenberg |
3 NT | N | 3 | 400 | | 3.50 | 3.50 | 6-Gardner-Mattox | 7-Dunbar-Wisk |
3 NT | N | 3 | 400 | | 3.50 | 3.50 | 8-Anderson-Browning | 3-Prior-Prior |
3 ♦ | N | 6 | 170 | | 1.50 | 5.50 | 5-Hollands-Hoffmann | 5-King-King |
4 ♦ | N | 6 | 170 | | 1.50 | 5.50 | 7-Knapik-Stiff | 1-Woody-Becken |
4 ♦ | N | 5 | 150 | | 0.00 | 7.00 | 4-Stevens-Murphy | 2-Chvala-Billups |
Friday Night
