Open Pairs Tuesday Eve Session September 13, 2016 Scores after 9 rounds Average: 108.0 Section A North-South Pair Pct Score Section Rank MPs A B C 7 58.80 127.00 A 1 1.00(A) Myrna Butler - Muriel Dane 5 56.25 121.50 A 2 0.70(A) Paul Bacon - Philippe Galaski 2 53.94 116.50 C 3 1 1 0.50(A) Sheila Ryan - Judith Larsen 6 53.24 115.00 C 4 2 2 0.35(A) Liz Hildebrandt - George Abbott 3 52.55 113.50 A Esther Bean - Donald Abel 10 47.22 102.00 B Joan Levinson - Marlene Myers 8 46.99 101.50 C Steve Peck - Michael Starr 4 46.76 101.00 C Alan Peterfreund - Barry LaFlam 9 43.52 94.00 C Arlene Nolan - Karen Hogan 1 40.74 88.00 A Roger Miller - Evalyn Glickman Open Pairs Tuesday Eve Session September 13, 2016 Scores after 9 rounds Average: 108.0 Section A East-West Pair Pct Score Section Rank MPs A B C 4 63.43 137.00 A 1 1.00(A) James Osofsky - Stu Goff 1 60.19 130.00 A 2 0.70(A) James Hastings - John Sedgwick 3 58.56 126.50 A 3 0.50(A) Judy Hyde - Robert Sagor 7 52.55 113.50 B 4 1 0.56(B) Anne McCune - James Nowill 2 51.16 110.50 B 2 0.39(B) Alice Shearer - Carolyn Lamb 5 48.38 104.50 B 3 0.28(B) Norman Brown - Irene Friedman 9 47.92 103.50 C 1 0.21(C) Sharon Strassfeld - Michael Ramella 8 42.59 92.00 C Richard McClure - Jan Nettler 10 40.97 88.50 B Evelyn Chesky - David Rosnick 6 34.26 74.00 C Ann Wroblewski - Anita Malachowski
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 5N; N 5♦; N 2♠; S 3♦; S 1N; N 2♣; N 1♥; Par +460
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♣× | W | −3 | 500 | 8.00 | 0.00 | 6-Hildebrandt-Abbott vs 10-Chesky-Rosnick | ||
3 ♥× | W | −2 | 300 | 7.00 | 1.00 | 5-Bacon-Galaski vs 8-McClure-Nettler | ||
4 ♥ | W | −4 | 200 | 6.00 | 2.00 | 8-Peck-Starr vs 5-Brown-Friedman | ||
2 ♦ | N | 6 | 170 | 5.00 | 3.00 | 4-Peterfreund-LaFlam vs 6-Wroblewski-Malachowski | ||
3 ♥ | W | −2 | 100 | 3.50 | 4.50 | 1-Miller-Glickman vs 1-Hastings-Sedgwick | ||
3 ♥ | W | −2 | 100 | 3.50 | 4.50 | 10-Levinson-Myers vs 9-Strassfeld-Ramella | ||
5 ♦ | N | −1 | 50 | 2.00 | 6.00 | 3-Bean-Abel vs 4-Osofsky-Goff | ||
4 ♦ | N | −2 | 100 | 1.00 | 7.00 | 9-Nolan-Hogan vs 7-McCune-Nowill | ||
3 ♥ | W | 3 | 140 | 0.00 | 8.00 | 7-Butler-Dane vs 3-Hyde-Sagor |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 4♦; EW 2♠; EW 2♣; NS 1♥; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT | E | 4 | 180 | 8.00 | 0.00 | 4-Peterfreund-LaFlam vs 6-Wroblewski-Malachowski | ||
3 NT | E | 3 | 400 | 7.00 | 1.00 | 5-Bacon-Galaski vs 8-McClure-Nettler | ||
3 NT | W | 4 | 430 | 3.00 | 5.00 | 1-Miller-Glickman vs 1-Hastings-Sedgwick | ||
3 NT | E | 4 | 430 | 3.00 | 5.00 | 3-Bean-Abel vs 4-Osofsky-Goff | ||
3 NT | E | 4 | 430 | 3.00 | 5.00 | 6-Hildebrandt-Abbott vs 10-Chesky-Rosnick | ||
3 NT | E | 4 | 430 | 3.00 | 5.00 | 7-Butler-Dane vs 3-Hyde-Sagor | ||
3 NT | E | 4 | 430 | 3.00 | 5.00 | 8-Peck-Starr vs 5-Brown-Friedman | ||
3 NT | E | 4 | 430 | 3.00 | 5.00 | 9-Nolan-Hogan vs 7-McCune-Nowill | ||
3 NT | E | 4 | 430 | 3.00 | 5.00 | 10-Levinson-Myers vs 9-Strassfeld-Ramella |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 4♥; EW 4♦; EW 1♠; NS 1♣; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | W | −2 | 200 | 8.00 | 0.00 | 5-Bacon-Galaski vs 8-McClure-Nettler | ||
4 ♥ | W | −1 | 100 | 5.50 | 2.50 | 3-Bean-Abel vs 4-Osofsky-Goff | ||
4 ♥ | W | −1 | 100 | 5.50 | 2.50 | 4-Peterfreund-LaFlam vs 6-Wroblewski-Malachowski | ||
3 NT | E | −1 | 100 | 5.50 | 2.50 | 6-Hildebrandt-Abbott vs 10-Chesky-Rosnick | ||
4 ♥ | W | −1 | 100 | 5.50 | 2.50 | 7-Butler-Dane vs 3-Hyde-Sagor | ||
4 ♥ | W | 4 | 620 | 1.50 | 6.50 | 1-Miller-Glickman vs 1-Hastings-Sedgwick | ||
4 ♥ | W | 4 | 620 | 1.50 | 6.50 | 8-Peck-Starr vs 5-Brown-Friedman | ||
4 ♥ | W | 4 | 620 | 1.50 | 6.50 | 9-Nolan-Hogan vs 7-McCune-Nowill | ||
4 ♥ | W | 4 | 620 | 1.50 | 6.50 | 10-Levinson-Myers vs 9-Strassfeld-Ramella |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 5N; W 4N; EW 4♠; E 5♣; W 4♣; NS 1♥; EW 1♦; Par −660
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | W | −2 | 200 | 8.00 | 0.00 | 9-Nolan-Hogan vs 6-Wroblewski-Malachowski | ||
5 ♠ | E | −1 | 100 | 5.00 | 3.00 | 1-Miller-Glickman vs 10-Chesky-Rosnick | ||
4 ♠ | W | −1 | 100 | 5.00 | 3.00 | 5-Bacon-Galaski vs 7-McCune-Nowill | ||
4 ♠ | W | −1 | 100 | 5.00 | 3.00 | 7-Butler-Dane vs 1-Hastings-Sedgwick | ||
4 ♠ | W | −1 | 100 | 5.00 | 3.00 | 8-Peck-Starr vs 4-Osofsky-Goff | ||
4 ♠ | W | −1 | 100 | 5.00 | 3.00 | 10-Levinson-Myers vs 8-McClure-Nettler | ||
3 NT | E | 4 | 630 | 1.50 | 6.50 | 2-Ryan-Larsen vs 2-Shearer-Lamb | ||
3 NT | W | 4 | 630 | 1.50 | 6.50 | 6-Hildebrandt-Abbott vs 9-Strassfeld-Ramella | ||
3 ♥× | N | −4 | 1100 | 0.00 | 8.00 | 4-Peterfreund-LaFlam vs 5-Brown-Friedman |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; NS 3♦; NS 1N; NS 1♠; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ | N | −1 | 100 | 8.00 | 0.00 | 10-Levinson-Myers vs 8-McClure-Nettler | ||
3 ♥ | W | 3 | 140 | 3.50 | 4.50 | 1-Miller-Glickman vs 10-Chesky-Rosnick | ||
3 ♥ | W | 3 | 140 | 3.50 | 4.50 | 2-Ryan-Larsen vs 2-Shearer-Lamb | ||
3 ♥ | W | 3 | 140 | 3.50 | 4.50 | 4-Peterfreund-LaFlam vs 5-Brown-Friedman | ||
2 ♥ | W | 3 | 140 | 3.50 | 4.50 | 5-Bacon-Galaski vs 7-McCune-Nowill | ||
2 ♥ | W | 3 | 140 | 3.50 | 4.50 | 6-Hildebrandt-Abbott vs 9-Strassfeld-Ramella | ||
2 ♥ | W | 3 | 140 | 3.50 | 4.50 | 7-Butler-Dane vs 1-Hastings-Sedgwick | ||
2 ♥ | W | 3 | 140 | 3.50 | 4.50 | 8-Peck-Starr vs 4-Osofsky-Goff | ||
2 ♥ | W | 3 | 140 | 3.50 | 4.50 | 9-Nolan-Hogan vs 6-Wroblewski-Malachowski |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5N; S 5♠; S 5♦; S 5♣; N 3♠; N 4♦; N 4♣; NS 2♥; Par +460
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | S | 6 | 490 | 8.00 | 0.00 | 5-Bacon-Galaski vs 7-McCune-Nowill | ||
3 NT | S | 5 | 460 | 5.00 | 3.00 | 1-Miller-Glickman vs 10-Chesky-Rosnick | ||
5 NT | S | 5 | 460 | 5.00 | 3.00 | 2-Ryan-Larsen vs 2-Shearer-Lamb | ||
3 NT | S | 5 | 460 | 5.00 | 3.00 | 7-Butler-Dane vs 1-Hastings-Sedgwick | ||
3 NT | S | 5 | 460 | 5.00 | 3.00 | 8-Peck-Starr vs 4-Osofsky-Goff | ||
3 NT | S | 5 | 460 | 5.00 | 3.00 | 10-Levinson-Myers vs 8-McClure-Nettler | ||
3 NT | S | 3 | 400 | 1.50 | 6.50 | 4-Peterfreund-LaFlam vs 5-Brown-Friedman | ||
3 NT | S | 3 | 400 | 1.50 | 6.50 | 6-Hildebrandt-Abbott vs 9-Strassfeld-Ramella | ||
2 NT | S | 2 | 120 | 0.00 | 8.00 | 9-Nolan-Hogan vs 6-Wroblewski-Malachowski |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 5♠; EW 5♥; E 4N; W 4♠; W 2N; EW 2♣; NS 1♦; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | W | −1 | 100 | 8.00 | 0.00 | 5-Bacon-Galaski vs 6-Wroblewski-Malachowski | ||
2 ♥ | W | 4 | 170 | 6.50 | 1.50 | 1-Miller-Glickman vs 9-Strassfeld-Ramella | ||
3 ♠ | W | 4 | 170 | 6.50 | 1.50 | 6-Hildebrandt-Abbott vs 8-McClure-Nettler | ||
4 ♥ | W | 4 | 620 | 3.00 | 5.00 | 3-Bean-Abel vs 3-Hyde-Sagor | ||
4 ♥ | W | 4 | 620 | 3.00 | 5.00 | 7-Butler-Dane vs 10-Chesky-Rosnick | ||
4 ♥ | W | 4 | 620 | 3.00 | 5.00 | 8-Peck-Starr vs 2-Shearer-Lamb | ||
4 ♥ | W | 4 | 620 | 3.00 | 5.00 | 9-Nolan-Hogan vs 5-Brown-Friedman | ||
4 ♥ | W | 4 | 620 | 3.00 | 5.00 | 10-Levinson-Myers vs 7-McCune-Nowill | ||
4 ♥ | W | 5 | 650 | 0.00 | 8.00 | 2-Ryan-Larsen vs 1-Hastings-Sedgwick |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; EW 3♥; EW 2N; EW 3♦; NS 3♣; Par +100: EW 3N×−1; EW 4♦×−1; EW 4♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | S | 4 | 420 | 8.00 | 0.00 | 5-Bacon-Galaski vs 6-Wroblewski-Malachowski | ||
4 ♥ | E | −1 | 50 | 6.00 | 2.00 | 2-Ryan-Larsen vs 1-Hastings-Sedgwick | ||
4 ♥ | E | −1 | 50 | 6.00 | 2.00 | 7-Butler-Dane vs 10-Chesky-Rosnick | ||
4 ♥ | E | −1 | 50 | 6.00 | 2.00 | 9-Nolan-Hogan vs 5-Brown-Friedman | ||
4 ♥ | E | 4 | 420 | 2.00 | 6.00 | 1-Miller-Glickman vs 9-Strassfeld-Ramella | ||
4 ♥ | E | 4 | 420 | 2.00 | 6.00 | 3-Bean-Abel vs 3-Hyde-Sagor | ||
4 ♥ | E | 4 | 420 | 2.00 | 6.00 | 6-Hildebrandt-Abbott vs 8-McClure-Nettler | ||
4 ♥ | E | 4 | 420 | 2.00 | 6.00 | 8-Peck-Starr vs 2-Shearer-Lamb | ||
4 ♥ | E | 4 | 420 | 2.00 | 6.00 | 10-Levinson-Myers vs 7-McCune-Nowill |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; NS 3♣; EW 2♦; EW 1♥; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | S | 4 | 170 | 8.00 | 0.00 | 10-Levinson-Myers vs 7-McCune-Nowill | ||
2 ♠ | S | 3 | 140 | 6.00 | 2.00 | 2-Ryan-Larsen vs 1-Hastings-Sedgwick | ||
2 ♠ | S | 3 | 140 | 6.00 | 2.00 | 5-Bacon-Galaski vs 6-Wroblewski-Malachowski | ||
2 ♠ | N | 3 | 140 | 6.00 | 2.00 | 7-Butler-Dane vs 10-Chesky-Rosnick | ||
2 ♠ | S | 2 | 110 | 3.50 | 4.50 | 1-Miller-Glickman vs 9-Strassfeld-Ramella | ||
2 ♠ | S | 2 | 110 | 3.50 | 4.50 | 9-Nolan-Hogan vs 5-Brown-Friedman | ||
1 NT | N | −1 | 50 | 1.50 | 6.50 | 6-Hildebrandt-Abbott vs 8-McClure-Nettler | ||
3 ♠ | N | −1 | 50 | 1.50 | 6.50 | 8-Peck-Starr vs 2-Shearer-Lamb | ||
2 ♠ | S | −2 | 100 | 0.00 | 8.00 | 3-Bean-Abel vs 3-Hyde-Sagor |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 3♦; E 1N; NS 2♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♦ | W | −1 | 100 | 8.00 | 0.00 | 2-Ryan-Larsen vs 10-Chesky-Rosnick | ||
3 ♣ | N | −1 | 100 | 7.00 | 1.00 | 10-Levinson-Myers vs 6-Wroblewski-Malachowski | ||
3 ♦ | W | 3 | 110 | 5.00 | 3.00 | 6-Hildebrandt-Abbott vs 7-McCune-Nowill | ||
2 ♦ | W | 3 | 110 | 5.00 | 3.00 | 7-Butler-Dane vs 9-Strassfeld-Ramella | ||
2 ♦ | W | 3 | 110 | 5.00 | 3.00 | 9-Nolan-Hogan vs 3-Hyde-Sagor | ||
3 ♦ | W | 4 | 130 | 2.50 | 5.50 | 4-Peterfreund-LaFlam vs 4-Osofsky-Goff | ||
2 ♦ | W | 4 | 130 | 2.50 | 5.50 | 8-Peck-Starr vs 1-Hastings-Sedgwick | ||
3 ♠ | E | 3 | 140 | 0.50 | 7.50 | 1-Miller-Glickman vs 8-McClure-Nettler | ||
3 ♠ | E | 3 | 140 | 0.50 | 7.50 | 3-Bean-Abel vs 2-Shearer-Lamb |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; NS 2♥; NS 3♣; EW 1N; EW 2♦; Par +100: EW 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 ♠ | S | 2 | 110 | 8.00 | 0.00 | 7-Butler-Dane vs 9-Strassfeld-Ramella | ||
1 NT | N | −1 | 50 | 6.50 | 1.50 | 3-Bean-Abel vs 2-Shearer-Lamb | ||
2 ♠ | S | −1 | 50 | 6.50 | 1.50 | 9-Nolan-Hogan vs 3-Hyde-Sagor | ||
2 ♦ | E | 2 | 90 | 5.00 | 3.00 | 1-Miller-Glickman vs 8-McClure-Nettler | ||
3 ♠ | S | −2 | 100 | 3.50 | 4.50 | 4-Peterfreund-LaFlam vs 4-Osofsky-Goff | ||
2 ♠ | S | −2 | 100 | 3.50 | 4.50 | 6-Hildebrandt-Abbott vs 7-McCune-Nowill | ||
2 ♦ | E | 3 | 110 | 1.50 | 6.50 | 2-Ryan-Larsen vs 10-Chesky-Rosnick | ||
2 ♦ | E | 3 | 110 | 1.50 | 6.50 | 10-Levinson-Myers vs 6-Wroblewski-Malachowski | ||
4 ♦ | E | 5 | 150 | 0.00 | 8.00 | 8-Peck-Starr vs 1-Hastings-Sedgwick |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♥; NS 4♦; W 4♣; EW 2N; E 3♣; Par +100: W 5♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♣ | W | 3 | 110 | 8.00 | 0.00 | 6-Hildebrandt-Abbott vs 7-McCune-Nowill | ||
3 ♣ | W | 4 | 130 | 7.00 | 1.00 | 3-Bean-Abel vs 2-Shearer-Lamb | ||
3 ♣ | W | 5 | 150 | 5.00 | 3.00 | 2-Ryan-Larsen vs 10-Chesky-Rosnick | ||
4 ♣ | W | 5 | 150 | 5.00 | 3.00 | 7-Butler-Dane vs 9-Strassfeld-Ramella | ||
4 ♣ | W | 5 | 150 | 5.00 | 3.00 | 10-Levinson-Myers vs 6-Wroblewski-Malachowski | ||
3 ♠ | N | −2 | 200 | 3.00 | 5.00 | 9-Nolan-Hogan vs 3-Hyde-Sagor | ||
3 NT | W | 3 | 400 | 1.50 | 6.50 | 4-Peterfreund-LaFlam vs 4-Osofsky-Goff | ||
3 NT | W | 3 | 400 | 1.50 | 6.50 | 8-Peck-Starr vs 1-Hastings-Sedgwick | ||
5 ♦× | S | −2 | 500 | 0.00 | 8.00 | 1-Miller-Glickman vs 8-McClure-Nettler |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 5♦; EW 5♣; EW 2♠; EW 1♥; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 NT | W | 4 | 180 | 8.00 | 0.00 | 2-Ryan-Larsen vs 9-Strassfeld-Ramella | ||
5 ♣ | W | 5 | 600 | 7.00 | 1.00 | 7-Butler-Dane vs 8-McClure-Nettler | ||
3 NT | W | 4 | 630 | 4.00 | 4.00 | 1-Miller-Glickman vs 7-McCune-Nowill | ||
3 NT | W | 4 | 630 | 4.00 | 4.00 | 3-Bean-Abel vs 1-Hastings-Sedgwick | ||
3 NT | W | 4 | 630 | 4.00 | 4.00 | 4-Peterfreund-LaFlam vs 3-Hyde-Sagor | ||
3 NT | W | 4 | 630 | 4.00 | 4.00 | 8-Peck-Starr vs 10-Chesky-Rosnick | ||
3 NT | E | 4 | 630 | 4.00 | 4.00 | 9-Nolan-Hogan vs 2-Shearer-Lamb | ||
3 NT | E | 5 | 660 | 1.00 | 7.00 | 5-Bacon-Galaski vs 5-Brown-Friedman | ||
3 NT | W | 6 | 690 | 0.00 | 8.00 | 10-Levinson-Myers vs 4-Osofsky-Goff |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 3♠; E 2♠; EW 2♥; EW 3♣; EW 1N; NS 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | E | −2 | 100 | 7.50 | 0.50 | 7-Butler-Dane vs 8-McClure-Nettler | ||
3 NT | W | −2 | 100 | 7.50 | 0.50 | 9-Nolan-Hogan vs 2-Shearer-Lamb | ||
3 NT | W | −1 | 50 | 4.50 | 3.50 | 1-Miller-Glickman vs 7-McCune-Nowill | ||
2 NT | W | −1 | 50 | 4.50 | 3.50 | 3-Bean-Abel vs 1-Hastings-Sedgwick | ||
2 ♥ | W | −1 | 50 | 4.50 | 3.50 | 5-Bacon-Galaski vs 5-Brown-Friedman | ||
3 NT | W | −1 | 50 | 4.50 | 3.50 | 8-Peck-Starr vs 10-Chesky-Rosnick | ||
2 ♠ | W | 3 | 140 | 1.50 | 6.50 | 2-Ryan-Larsen vs 9-Strassfeld-Ramella | ||
2 ♥ | W | 3 | 140 | 1.50 | 6.50 | 4-Peterfreund-LaFlam vs 3-Hyde-Sagor | ||
3 NT | W | 3 | 400 | 0.00 | 8.00 | 10-Levinson-Myers vs 4-Osofsky-Goff |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; EW 4♣; NS 2N; EW 2♥; EW 2♦; Par +100: EW 5♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | S | 4 | 620 | 6.50 | 1.50 | 2-Ryan-Larsen vs 9-Strassfeld-Ramella | ||
4 ♠ | S | 4 | 620 | 6.50 | 1.50 | 3-Bean-Abel vs 1-Hastings-Sedgwick | ||
4 ♠ | S | 4 | 620 | 6.50 | 1.50 | 7-Butler-Dane vs 8-McClure-Nettler | ||
4 ♠ | S | 4 | 620 | 6.50 | 1.50 | 8-Peck-Starr vs 10-Chesky-Rosnick | ||
5 ♣× | W | −2 | 300 | 4.00 | 4.00 | 4-Peterfreund-LaFlam vs 3-Hyde-Sagor | ||
3 ♠ | S | 4 | 170 | 2.50 | 5.50 | 1-Miller-Glickman vs 7-McCune-Nowill | ||
3 ♠ | S | 4 | 170 | 2.50 | 5.50 | 5-Bacon-Galaski vs 5-Brown-Friedman | ||
3 ♠ | S | 3 | 140 | 1.00 | 7.00 | 10-Levinson-Myers vs 4-Osofsky-Goff | ||
4 ♣ | W | 5 | 150 | 0.00 | 8.00 | 9-Nolan-Hogan vs 2-Shearer-Lamb |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ | E | −1 | 100 | 8.00 | 0.00 | 8-Peck-Starr vs 9-Strassfeld-Ramella | ||
3 NT | W | 3 | 600 | 7.00 | 1.00 | 10-Levinson-Myers vs 3-Hyde-Sagor | ||
3 NT | W | 4 | 630 | 4.00 | 4.00 | 1-Miller-Glickman vs 5-Brown-Friedman | ||
3 NT | W | 4 | 630 | 4.00 | 4.00 | 2-Ryan-Larsen vs 8-McClure-Nettler | ||
3 NT | W | 4 | 630 | 4.00 | 4.00 | 3-Bean-Abel vs 10-Chesky-Rosnick | ||
3 NT | E | 4 | 630 | 4.00 | 4.00 | 6-Hildebrandt-Abbott vs 6-Wroblewski-Malachowski | ||
3 NT | W | 4 | 630 | 4.00 | 4.00 | 9-Nolan-Hogan vs 1-Hastings-Sedgwick | ||
3 NT | E | 6 | 690 | 0.50 | 7.50 | 4-Peterfreund-LaFlam vs 2-Shearer-Lamb | ||
3 NT | E | 6 | 690 | 0.50 | 7.50 | 5-Bacon-Galaski vs 4-Osofsky-Goff |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | E | −1 | 50 | 8.00 | 0.00 | 10-Levinson-Myers vs 3-Hyde-Sagor | ||
3 ♦ | E | 5 | 150 | 5.00 | 3.00 | 1-Miller-Glickman vs 5-Brown-Friedman | ||
4 ♣ | E | 5 | 150 | 5.00 | 3.00 | 2-Ryan-Larsen vs 8-McClure-Nettler | ||
4 ♣ | W | 5 | 150 | 5.00 | 3.00 | 5-Bacon-Galaski vs 4-Osofsky-Goff | ||
4 ♣ | E | 5 | 150 | 5.00 | 3.00 | 6-Hildebrandt-Abbott vs 6-Wroblewski-Malachowski | ||
4 ♣ | E | 5 | 150 | 5.00 | 3.00 | 8-Peck-Starr vs 9-Strassfeld-Ramella | ||
5 ♦ | W | 5 | 400 | 1.00 | 7.00 | 3-Bean-Abel vs 10-Chesky-Rosnick | ||
5 ♣ | E | 5 | 400 | 1.00 | 7.00 | 4-Peterfreund-LaFlam vs 2-Shearer-Lamb | ||
5 ♣ | E | 5 | 400 | 1.00 | 7.00 | 9-Nolan-Hogan vs 1-Hastings-Sedgwick |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ | N | 4 | 170 | 7.50 | 0.50 | 4-Peterfreund-LaFlam vs 2-Shearer-Lamb | ||
3 ♥ | N | 4 | 170 | 7.50 | 0.50 | 6-Hildebrandt-Abbott vs 6-Wroblewski-Malachowski | ||
5 ♣ | E | −3 | 150 | 6.00 | 2.00 | 2-Ryan-Larsen vs 8-McClure-Nettler | ||
5 ♣× | E | −1 | 100 | 5.00 | 3.00 | 8-Peck-Starr vs 9-Strassfeld-Ramella | ||
4 ♣ | W | −1 | 50 | 3.50 | 4.50 | 3-Bean-Abel vs 10-Chesky-Rosnick | ||
4 ♣ | E | −1 | 50 | 3.50 | 4.50 | 5-Bacon-Galaski vs 4-Osofsky-Goff | ||
3 ♥ | N | −1 | 100 | 2.00 | 6.00 | 9-Nolan-Hogan vs 1-Hastings-Sedgwick | ||
3 ♣ | W | 3 | 110 | 0.50 | 7.50 | 1-Miller-Glickman vs 5-Brown-Friedman | ||
3 ♣ | W | 3 | 110 | 0.50 | 7.50 | 10-Levinson-Myers vs 3-Hyde-Sagor |
Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ | W | −2 | 200 | 8.00 | 0.00 | 3-Bean-Abel vs 9-Strassfeld-Ramella | ||
3 ♠ | W | −1 | 100 | 7.00 | 1.00 | 9-Nolan-Hogan vs 10-Chesky-Rosnick | ||
2 ♥ | W | 2 | 110 | 6.00 | 2.00 | 6-Hildebrandt-Abbott vs 5-Brown-Friedman | ||
1 NT | E | 2 | 120 | 5.00 | 3.00 | 10-Levinson-Myers vs 2-Shearer-Lamb | ||
2 ♥ | W | 3 | 140 | 3.00 | 5.00 | 2-Ryan-Larsen vs 6-Wroblewski-Malachowski | ||
2 ♠ | W | 3 | 140 | 3.00 | 5.00 | 4-Peterfreund-LaFlam vs 1-Hastings-Sedgwick | ||
2 ♠ | W | 3 | 140 | 3.00 | 5.00 | 7-Butler-Dane vs 7-McCune-Nowill | ||
2 ♠ | W | 4 | 170 | 1.00 | 7.00 | 5-Bacon-Galaski vs 3-Hyde-Sagor | ||
3 ♣× | S | −4 | 800 | 0.00 | 8.00 | 1-Miller-Glickman vs 4-Osofsky-Goff |
Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
Contract | By | Made | Scores | Matchpoints | Pairs | |||
