EVENT>Hollyburn Invtl. Pairs |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 24, 2019 |CLUB NO.>130153 | 01/24/2019 13:07
---------------------,-- ------------------- -------------,---------------------
DIR> Stephen Beaton |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/300/50 |CLUB>Hollyburn Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Brenda Johnston Bonnie Stuart B . . . 100.50 38.07
2 Barbara Green Sid Robinson A . . . 123.50 46.78
3 Ken Kaan Joyce Peters A . . . 130.00 49.24
4 Ellis Ripley-Trafford Susan Stone C . . . 135.50 51.33
5 Bob Witzel Karen Witzel C 2 1 1 142.50 53.98 0.78(A)
6 Kathaleen Appleby Sue Engelbert A 3 . . 141.00 53.41 0.56(A)
7 Sonia Panah Susan Kvarnstrom C 4/5 2 2 139.50 52.84 0.34(B)
8 Don Chan Mabel Chan B . . . 128.50 48.67
9 Stephanie Green Alan Kemp-Gee A . . . 121.50 46.02
10 Kathy Molnar Deb Harris C 6 . . 137.00 51.89 0.19(A)
11 Lucidea Moore Dorothy Stroppa A . . . 130.00 49.24
12 Harvey Bridges Jean Bridges A 1 . . 147.00 55.68 1.12(A)
13 Julie Wooden Joyce Noel A 4/5 . . 139.50 52.84 0.31(A)
Totals 1716.00
EVENT>Hollyburn Invtl. Pairs |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 24, 2019 |CLUB NO.>130153 | 01/24/2019 13:07
---------------------,-- ------------------- -------------,---------------------
DIR> Stephen Beaton |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/300/50 |CLUB>Hollyburn Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joan Scarlett Juli Marett A . . . 115.09 43.59
2 Lenore Williams Marg Ibbott B . . . 106.91 40.50
3 Margaret Kaiman Lynda Rowland C . . . 104.18 39.46
4 Ann McMahon Barbara Pennefather A . . . 105.82 40.08
5 Alan Finnie Joan Finnie B 4 2 . 144.55 54.75 0.39(A)
6 Judy Renaud Connie McGill A 1 . . 173.45 65.70 1.12(A)
7 Gladette Ledingham Carole Grant A . . . 111.82 42.36
8 Boffy Delmontte Frances Finch A . . . 138.00 52.27
9 Nancy Macdonald Marg Worthy B 6 . . 140.73 53.31 0.19(A)
10 Erwen Smith Carl Voigt C . . 1 137.45 52.06 0.12(C)
11 Margie Hirst Joan Voigt A 5 . . 142.91 54.13 0.22(A)
12 Don Warner Shirley Warner A 3 . . 147.00 55.68 0.56(A)
13 Diane Hogan Janet Fleming B 2 1 . 148.50 56.25 0.78(A)
14 Victor Setton Jim Finkbeiner A . . . 128.73 48.76
Totals 1845.14
Board 1 North Deals None Vul |
♠ | J 6 5 | ♥ | K 9 3 2 | ♦ | J | ♣ | Q 9 7 6 5 |
|
♠ | A Q 10 2 | ♥ | 10 8 6 | ♦ | A K Q 9 2 | ♣ | A |
| |
|
|
| ♠ | 9 8 | ♥ | A Q J 7 5 4 | ♦ | 10 8 7 6 3 | ♣ | — |
|
|
|
♠ | K 7 4 3 | ♥ | — | ♦ | 5 4 | ♣ | K J 10 8 4 3 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | E | −2 | 100 | | 11.00 | 0.00 | 4-Ripley-Trafford-Stone | 7-Ledingham-Grant |
6 ♣× | S | −2 | | 300 | 10.00 | 1.00 | 9-Green-Kemp-Gee | 4-McMahon-Pennefather |
5 ♦ | W | 6 | | 420 | 9.00 | 2.00 | 8-Chan-Chan | 2-Williams-Ibbott |
5 ♦ | W | 7 | | 440 | 7.50 | 3.50 | 5-Witzel-Witzel | 14-Setton-Finkbeiner |
5 ♦ | W | 7 | | 440 | 7.50 | 3.50 | 6-Appleby-Engelbert | 11-Hirst-Voigt |
4 ♥ | E | 5 | | 450 | 5.50 | 5.50 | 10-Molnar-Harris | 6-Renaud-McGill |
4 ♥ | E | 5 | | 450 | 5.50 | 5.50 | 12-Bridges-Bridges | 10-Smith-Voigt |
4 ♥ | E | 6 | | 480 | 4.00 | 7.00 | 7-Panah-Kvarnstrom | 13-Hogan-Fleming |
5 ♥ | E | 7 | | 510 | 2.00 | 9.00 | 3-Kaan-Peters | 5-Finnie-Finnie |
4 ♥ | E | 7 | | 510 | 2.00 | 9.00 | 11-Moore-Stroppa | 8-Delmontte-Finch |
4 ♥ | E | 7 | | 510 | 2.00 | 9.00 | 13-Wooden-Noel | 12-Warner-Warner |
5 ♥× | E | 5 | | 650 | 0.00 | 11.00 | 1-Johnston-Stuart | 1-Scarlett-Marett |
Board 2 East Deals N-S Vul |
♠ | J 9 8 7 2 | ♥ | K 3 | ♦ | 5 | ♣ | 10 9 7 6 5 |
|
♠ | A K 4 | ♥ | Q 5 4 | ♦ | K J 10 7 4 3 | ♣ | K |
| |
|
|
| ♠ | 10 6 5 | ♥ | J 10 7 | ♦ | Q 8 | ♣ | A Q J 4 2 |
|
|
|
♠ | Q 3 | ♥ | A 9 8 6 2 | ♦ | A 9 6 2 | ♣ | 8 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 11.00 | 0.00 | 5-Witzel-Witzel | 14-Setton-Finkbeiner |
3 ♦ | W | 3 | | 110 | 9.00 | 2.00 | 6-Appleby-Engelbert | 11-Hirst-Voigt |
3 ♦ | W | 3 | | 110 | 9.00 | 2.00 | 7-Panah-Kvarnstrom | 13-Hogan-Fleming |
3 ♦ | W | 3 | | 110 | 9.00 | 2.00 | 8-Chan-Chan | 2-Williams-Ibbott |
1 NT | E | 2 | | 120 | 7.00 | 4.00 | 10-Molnar-Harris | 6-Renaud-McGill |
3 ♦ | W | 4 | | 130 | 4.00 | 7.00 | 3-Kaan-Peters | 5-Finnie-Finnie |
2 ♦ | W | 4 | | 130 | 4.00 | 7.00 | 9-Green-Kemp-Gee | 4-McMahon-Pennefather |
2 ♦ | W | 4 | | 130 | 4.00 | 7.00 | 11-Moore-Stroppa | 8-Delmontte-Finch |
2 ♦ | W | 4 | | 130 | 4.00 | 7.00 | 12-Bridges-Bridges | 10-Smith-Voigt |
3 ♦ | W | 4 | | 130 | 4.00 | 7.00 | 13-Wooden-Noel | 12-Warner-Warner |
1 ♥ | S | −2 | | 200 | 1.00 | 10.00 | 4-Ripley-Trafford-Stone | 7-Ledingham-Grant |
3 NT | W | 6 | | 490 | 0.00 | 11.00 | 1-Johnston-Stuart | 1-Scarlett-Marett |
Board 3 South Deals E-W Vul |
♠ | Q 4 | ♥ | A 10 8 | ♦ | 8 5 | ♣ | A K 9 8 6 3 |
|
♠ | 10 8 5 2 | ♥ | J 2 | ♦ | K Q 10 7 4 2 | ♣ | J |
| |
|
|
| ♠ | K J 9 7 | ♥ | K Q 9 6 | ♦ | A J 9 6 | ♣ | 2 |
|
|
|
♠ | A 6 3 | ♥ | 7 5 4 3 | ♦ | 3 | ♣ | Q 10 7 5 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −2 | 500 | | 11.00 | 0.00 | 9-Green-Kemp-Gee | 3-Kaiman-Rowland |
3 ♣ | N | 4 | 130 | | 10.00 | 1.00 | 2-Green-Robinson | 2-Williams-Ibbott |
5 ♦ | W | −1 | 100 | | 7.50 | 3.50 | 6-Appleby-Engelbert | 10-Smith-Voigt |
5 ♦ | W | −1 | 100 | | 7.50 | 3.50 | 7-Panah-Kvarnstrom | 12-Warner-Warner |
5 ♦ | W | −1 | 100 | | 7.50 | 3.50 | 8-Chan-Chan | 1-Scarlett-Marett |
4 ♦ | W | −1 | 100 | | 7.50 | 3.50 | 11-Moore-Stroppa | 7-Ledingham-Grant |
4 ♣ | N | −1 | | 50 | 5.00 | 6.00 | 5-Witzel-Witzel | 8-Delmontte-Finch |
3 ♦ | W | 3 | | 110 | 4.00 | 7.00 | 10-Molnar-Harris | 14-Setton-Finkbeiner |
3 ♦ | W | 4 | | 130 | 1.50 | 9.50 | 1-Johnston-Stuart | 13-Hogan-Fleming |
4 ♦ | W | 4 | | 130 | 1.50 | 9.50 | 4-Ripley-Trafford-Stone | 6-Renaud-McGill |
4 ♦ | W | 4 | | 130 | 1.50 | 9.50 | 12-Bridges-Bridges | 9-Macdonald-Worthy |
3 ♦ | W | 4 | | 130 | 1.50 | 9.50 | 13-Wooden-Noel | 11-Hirst-Voigt |
Board 4 West Deals Both Vul |
♠ | 10 5 | ♥ | Q 4 | ♦ | J 9 8 7 6 4 | ♣ | 8 7 6 |
|
♠ | A Q 9 6 2 | ♥ | 10 9 3 | ♦ | 5 | ♣ | A J 5 4 |
| |
|
|
| ♠ | K J 7 4 3 | ♥ | K 8 7 6 2 | ♦ | K | ♣ | K 2 |
|
|
|
♠ | 8 | ♥ | A J 5 | ♦ | A Q 10 3 2 | ♣ | Q 10 9 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | W | −2 | 200 | | 11.00 | 0.00 | 12-Bridges-Bridges | 9-Macdonald-Worthy |
5 ♠ | W | −1 | 100 | | 9.00 | 2.00 | 7-Panah-Kvarnstrom | 12-Warner-Warner |
4 ♠ | W | −1 | 100 | | 9.00 | 2.00 | 8-Chan-Chan | 1-Scarlett-Marett |
4 ♠ | E | −1 | 100 | | 9.00 | 2.00 | 10-Molnar-Harris | 14-Setton-Finkbeiner |
5 ♦ | S | −1 | | 100 | 7.00 | 4.00 | 9-Green-Kemp-Gee | 3-Kaiman-Rowland |
3 ♠ | W | 3 | | 140 | 6.00 | 5.00 | 11-Moore-Stroppa | 7-Ledingham-Grant |
3 ♠ | E | 5 | | 200 | 5.00 | 6.00 | 1-Johnston-Stuart | 13-Hogan-Fleming |
4 ♠ | W | 4 | | 620 | 2.00 | 9.00 | 2-Green-Robinson | 2-Williams-Ibbott |
4 ♠ | W | 4 | | 620 | 2.00 | 9.00 | 4-Ripley-Trafford-Stone | 6-Renaud-McGill |
4 ♠ | W | 4 | | 620 | 2.00 | 9.00 | 5-Witzel-Witzel | 8-Delmontte-Finch |
4 ♥ | E | 4 | | 620 | 2.00 | 9.00 | 6-Appleby-Engelbert | 10-Smith-Voigt |
4 ♠ | E | 4 | | 620 | 2.00 | 9.00 | 13-Wooden-Noel | 11-Hirst-Voigt |
Board 5 North Deals N-S Vul |
♠ | 4 | ♥ | A J 8 2 | ♦ | Q 10 8 6 4 | ♣ | 10 7 6 |
|
♠ | Q 8 6 5 2 | ♥ | K 9 7 3 | ♦ | K | ♣ | K J 3 |
| |
|
|
| ♠ | A J 7 3 | ♥ | Q 10 5 4 | ♦ | J 9 | ♣ | A 5 4 |
|
|
|
♠ | K 10 9 | ♥ | 6 | ♦ | A 7 5 3 2 | ♣ | Q 9 8 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 10.50 | 0.50 | 3-Kaan-Peters | 3-Kaiman-Rowland |
3 ♠ | W | −2 | 100 | | 10.50 | 0.50 | 12-Bridges-Bridges | 8-Delmontte-Finch |
4 ♠ | W | −1 | 50 | | 8.00 | 3.00 | 1-Johnston-Stuart | 12-Warner-Warner |
4 ♠ | W | −1 | 50 | | 8.00 | 3.00 | 7-Panah-Kvarnstrom | 11-Hirst-Voigt |
3 ♠ | W | −1 | 50 | | 8.00 | 3.00 | 13-Wooden-Noel | 10-Smith-Voigt |
2 ♠ | W | 2 | | 110 | 6.00 | 5.00 | 5-Witzel-Witzel | 7-Ledingham-Grant |
3 ♠ | W | 3 | | 140 | 3.50 | 7.50 | 6-Appleby-Engelbert | 9-Macdonald-Worthy |
3 ♠ | W | 3 | | 140 | 3.50 | 7.50 | 8-Chan-Chan | 13-Hogan-Fleming |
3 ♠ | W | 3 | | 140 | 3.50 | 7.50 | 9-Green-Kemp-Gee | 2-Williams-Ibbott |
3 ♠ | W | 3 | | 140 | 3.50 | 7.50 | 10-Molnar-Harris | 4-McMahon-Pennefather |
5 ♦ | S | −2 | | 200 | 1.00 | 10.00 | 2-Green-Robinson | 14-Setton-Finkbeiner |
4 ♠ | W | 4 | | 420 | 0.00 | 11.00 | 11-Moore-Stroppa | 6-Renaud-McGill |
Board 6 East Deals E-W Vul |
♠ | A Q 9 7 6 5 | ♥ | 9 3 | ♦ | 10 9 4 | ♣ | J 4 |
|
♠ | J 8 | ♥ | Q 2 | ♦ | A Q 2 | ♣ | K Q 10 8 3 2 |
| |
|
|
| ♠ | 10 4 3 2 | ♥ | K 8 5 | ♦ | K J 8 7 5 | ♣ | A |
|
|
|
♠ | K | ♥ | A J 10 7 6 4 | ♦ | 6 3 | ♣ | 9 7 6 5 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −1 | 200 | | 11.00 | 0.00 | 5-Witzel-Witzel | 7-Ledingham-Grant |
3 ♥ | S | −1 | | 50 | 9.50 | 1.50 | 2-Green-Robinson | 14-Setton-Finkbeiner |
2 ♥ | S | −1 | | 50 | 9.50 | 1.50 | 12-Bridges-Bridges | 8-Delmontte-Finch |
3 ♥ | S | −2 | | 100 | 8.00 | 3.00 | 7-Panah-Kvarnstrom | 11-Hirst-Voigt |
4 ♣ | W | 4 | | 130 | 6.00 | 5.00 | 9-Green-Kemp-Gee | 2-Williams-Ibbott |
3 ♣ | W | 4 | | 130 | 6.00 | 5.00 | 11-Moore-Stroppa | 6-Renaud-McGill |
4 ♦ | E | 4 | | 130 | 6.00 | 5.00 | 13-Wooden-Noel | 10-Smith-Voigt |
3 ♣ | E | 5 | | 150 | 3.00 | 8.00 | 3-Kaan-Peters | 3-Kaiman-Rowland |
3 ♥ | S | −3 | | 150 | 3.00 | 8.00 | 6-Appleby-Engelbert | 9-Macdonald-Worthy |
3 ♦ | E | 5 | | 150 | 3.00 | 8.00 | 10-Molnar-Harris | 4-McMahon-Pennefather |
3 ♣ | W | 6 | | 170 | 0.50 | 10.50 | 1-Johnston-Stuart | 12-Warner-Warner |
3 ♦ | E | 6 | | 170 | 0.50 | 10.50 | 8-Chan-Chan | 13-Hogan-Fleming |
Board 7 South Deals Both Vul |
♠ | — | ♥ | A Q 9 6 5 | ♦ | Q 8 5 3 | ♣ | Q J 9 7 |
|
♠ | J 10 8 7 4 3 | ♥ | J 7 | ♦ | K 10 7 | ♣ | A 8 |
| |
|
|
| ♠ | Q 9 6 5 | ♥ | K 4 3 2 | ♦ | J 9 2 | ♣ | 4 2 |
|
|
|
♠ | A K 2 | ♥ | 10 8 | ♦ | A 6 4 | ♣ | K 10 6 5 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 11.00 | 0.00 | 12-Bridges-Bridges | 7-Ledingham-Grant |
3 NT | S | 3 | 600 | | 8.50 | 2.50 | 1-Johnston-Stuart | 11-Hirst-Voigt |
3 NT | S | 3 | 600 | | 8.50 | 2.50 | 4-Ripley-Trafford-Stone | 4-McMahon-Pennefather |
3 NT | S | 3 | 600 | | 8.50 | 2.50 | 9-Green-Kemp-Gee | 1-Scarlett-Marett |
3 NT | S | 3 | 600 | | 8.50 | 2.50 | 13-Wooden-Noel | 9-Macdonald-Worthy |
4 ♠ | W | −3 | 300 | | 6.00 | 5.00 | 10-Molnar-Harris | 3-Kaiman-Rowland |
3 ♣ | S | 5 | 150 | | 5.00 | 6.00 | 6-Appleby-Engelbert | 8-Delmontte-Finch |
3 ♣ | S | 4 | 130 | | 3.50 | 7.50 | 7-Panah-Kvarnstrom | 14-Setton-Finkbeiner |
3 ♣ | S | 4 | 130 | | 3.50 | 7.50 | 11-Moore-Stroppa | 5-Finnie-Finnie |
3 NT | S | −1 | | 100 | 1.50 | 9.50 | 2-Green-Robinson | 13-Hogan-Fleming |
3 NT | S | −1 | | 100 | 1.50 | 9.50 | 8-Chan-Chan | 12-Warner-Warner |
3 NT | S | −2 | | 200 | 0.00 | 11.00 | 3-Kaan-Peters | 2-Williams-Ibbott |
Board 8 West Deals None Vul |
♠ | A 2 | ♥ | A 8 7 2 | ♦ | 10 9 8 5 | ♣ | K 5 3 |
|
♠ | K J 4 | ♥ | K J 4 | ♦ | A J | ♣ | A Q 10 7 2 |
| |
|
|
| ♠ | 9 8 7 6 3 | ♥ | 9 | ♦ | Q 6 3 | ♣ | J 8 6 4 |
|
|
|
♠ | Q 10 5 | ♥ | Q 10 6 5 3 | ♦ | K 7 4 2 | ♣ | 9 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 11.00 | 0.00 | 6-Appleby-Engelbert | 8-Delmontte-Finch |
3 ♠ | E | −1 | 50 | | 9.00 | 2.00 | 3-Kaan-Peters | 2-Williams-Ibbott |
3 ♠ | W | −1 | 50 | | 9.00 | 2.00 | 8-Chan-Chan | 12-Warner-Warner |
3 ♣ | W | −1 | 50 | | 9.00 | 2.00 | 11-Moore-Stroppa | 5-Finnie-Finnie |
1 ♣ | W | 2 | | 90 | 7.00 | 4.00 | 10-Molnar-Harris | 3-Kaiman-Rowland |
1 ♣ | W | 3 | | 110 | 5.50 | 5.50 | 4-Ripley-Trafford-Stone | 4-McMahon-Pennefather |
1 ♣ | W | 3 | | 110 | 5.50 | 5.50 | 12-Bridges-Bridges | 7-Ledingham-Grant |
2 NT | W | 2 | | 120 | 3.50 | 7.50 | 9-Green-Kemp-Gee | 1-Scarlett-Marett |
2 NT | W | 2 | | 120 | 3.50 | 7.50 | 13-Wooden-Noel | 9-Macdonald-Worthy |
4 ♣ | W | 4 | | 130 | 1.50 | 9.50 | 1-Johnston-Stuart | 11-Hirst-Voigt |
3 ♣ | W | 4 | | 130 | 1.50 | 9.50 | 7-Panah-Kvarnstrom | 14-Setton-Finkbeiner |
3 ♠ | E | 3 | | 140 | 0.00 | 11.00 | 2-Green-Robinson | 13-Hogan-Fleming |
Board 9 North Deals E-W Vul |
♠ | K 10 9 6 | ♥ | Q J 8 5 | ♦ | 9 7 2 | ♣ | 9 2 |
|
♠ | J 8 4 3 | ♥ | 7 3 | ♦ | K 10 8 | ♣ | Q J 7 5 |
| |
|
|
| ♠ | Q 5 | ♥ | K 10 9 6 4 2 | ♦ | Q 4 | ♣ | K 6 4 |
|
|
|
♠ | A 7 2 | ♥ | A | ♦ | A J 6 5 3 | ♣ | A 10 8 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 4 | 130 | | 11.00 | 0.00 | 11-Moore-Stroppa | 4-McMahon-Pennefather |
2 ♦ | N | 3 | 110 | | 8.00 | 3.00 | 3-Kaan-Peters | 1-Scarlett-Marett |
3 ♦ | S | 3 | 110 | | 8.00 | 3.00 | 4-Ripley-Trafford-Stone | 3-Kaiman-Rowland |
3 ♦ | S | 3 | 110 | | 8.00 | 3.00 | 9-Green-Kemp-Gee | 13-Hogan-Fleming |
3 ♦ | S | 3 | 110 | | 8.00 | 3.00 | 12-Bridges-Bridges | 14-Setton-Finkbeiner |
3 ♦ | S | 3 | 110 | | 8.00 | 3.00 | 13-Wooden-Noel | 8-Delmontte-Finch |
2 ♦ | S | 2 | 90 | | 5.00 | 6.00 | 5-Witzel-Witzel | 5-Finnie-Finnie |
3 ♠ | N | −1 | | 50 | 3.00 | 8.00 | 1-Johnston-Stuart | 10-Smith-Voigt |
3 NT | N | −1 | | 50 | 3.00 | 8.00 | 2-Green-Robinson | 12-Warner-Warner |
3 NT | N | −1 | | 50 | 3.00 | 8.00 | 10-Molnar-Harris | 2-Williams-Ibbott |
4 ♠ | N | −3 | | 150 | 0.50 | 10.50 | 7-Panah-Kvarnstrom | 9-Macdonald-Worthy |
4 ♠ | N | −3 | | 150 | 0.50 | 10.50 | 8-Chan-Chan | 11-Hirst-Voigt |
Board 10 East Deals Both Vul |
♠ | J 6 3 | ♥ | K 8 3 | ♦ | K 7 3 | ♣ | 7 6 4 2 |
|
♠ | 9 8 4 2 | ♥ | A 6 | ♦ | J 6 5 | ♣ | Q 10 8 5 |
| |
|
|
| ♠ | A Q 10 | ♥ | 10 9 7 5 4 2 | ♦ | A 10 8 | ♣ | 9 |
|
|
|
♠ | K 7 5 | ♥ | Q J | ♦ | Q 9 4 2 | ♣ | A K J 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 100 | | 11.00 | 0.00 | 8-Chan-Chan | 11-Hirst-Voigt |
2 ♣ | S | 2 | 90 | | 9.00 | 2.00 | 3-Kaan-Peters | 1-Scarlett-Marett |
1 NT | S | 1 | 90 | | 9.00 | 2.00 | 10-Molnar-Harris | 2-Williams-Ibbott |
1 NT | S | 1 | 90 | | 9.00 | 2.00 | 13-Wooden-Noel | 8-Delmontte-Finch |
1 NT | S | −1 | | 100 | 5.50 | 5.50 | 1-Johnston-Stuart | 10-Smith-Voigt |
2 NT | S | −1 | | 100 | 5.50 | 5.50 | 4-Ripley-Trafford-Stone | 3-Kaiman-Rowland |
2 NT | S | −1 | | 100 | 5.50 | 5.50 | 5-Witzel-Witzel | 5-Finnie-Finnie |
1 NT | S | −1 | | 100 | 5.50 | 5.50 | 9-Green-Kemp-Gee | 13-Hogan-Fleming |
3 NT | S | −2 | | 200 | 3.00 | 8.00 | 7-Panah-Kvarnstrom | 9-Macdonald-Worthy |
2 NT | N | −3 | | 300 | 1.00 | 10.00 | 2-Green-Robinson | 12-Warner-Warner |
3 NT | S | −3 | | 300 | 1.00 | 10.00 | 11-Moore-Stroppa | 4-McMahon-Pennefather |
3 ♣ | N | −3 | | 300 | 1.00 | 10.00 | 12-Bridges-Bridges | 14-Setton-Finkbeiner |
Board 11 South Deals None Vul |
♠ | 8 | ♥ | K 9 6 4 | ♦ | K 5 4 | ♣ | J 10 7 5 4 |
|
♠ | K Q 9 2 | ♥ | 7 5 2 | ♦ | 10 8 | ♣ | A K 9 8 |
| |
|
|
| ♠ | J 10 7 4 3 | ♥ | J | ♦ | A J 9 7 6 | ♣ | Q 2 |
|
|
|
♠ | A 6 5 | ♥ | A Q 10 8 3 | ♦ | Q 3 2 | ♣ | 6 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 5 | 200 | | 11.00 | 0.00 | 10-Molnar-Harris | 1-Scarlett-Marett |
2 ♥ | S | 4 | 170 | | 9.50 | 1.50 | 3-Kaan-Peters | 13-Hogan-Fleming |
3 ♥ | S | 4 | 170 | | 9.50 | 1.50 | 9-Green-Kemp-Gee | 12-Warner-Warner |
3 ♥ | S | 3 | 140 | | 7.00 | 4.00 | 4-Ripley-Trafford-Stone | 14-Setton-Finkbeiner |
3 ♥ | S | 3 | 140 | | 7.00 | 4.00 | 8-Chan-Chan | 10-Smith-Voigt |
3 ♥ | S | 3 | 140 | | 7.00 | 4.00 | 13-Wooden-Noel | 7-Ledingham-Grant |
4 ♠ | E | −1 | 50 | | 5.00 | 6.00 | 1-Johnston-Stuart | 9-Macdonald-Worthy |
Pass | | | Pass | | 4.00 | 7.00 | 11-Moore-Stroppa | 3-Kaiman-Rowland |
4 ♥ | S | −1 | | 50 | 3.00 | 8.00 | 2-Green-Robinson | 11-Hirst-Voigt |
3 ♠ | E | 4 | | 170 | 2.00 | 9.00 | 5-Witzel-Witzel | 4-McMahon-Pennefather |
4 ♠ | E | 4 | | 420 | 0.50 | 10.50 | 6-Appleby-Engelbert | 6-Renaud-McGill |
4 ♠ | W | 4 | | 420 | 0.50 | 10.50 | 12-Bridges-Bridges | 5-Finnie-Finnie |
Board 12 West Deals N-S Vul |
♠ | 9 7 6 | ♥ | A Q 10 6 | ♦ | 8 | ♣ | J 10 8 7 6 |
|
♠ | 3 2 | ♥ | 9 8 7 5 | ♦ | A K 5 3 | ♣ | 9 3 2 |
| |
|
|
| ♠ | Q J 10 4 | ♥ | J 4 2 | ♦ | Q 10 6 4 2 | ♣ | 5 |
|
|
|
♠ | A K 8 5 | ♥ | K 3 | ♦ | J 9 7 | ♣ | A K Q 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 11.00 | 0.00 | 12-Bridges-Bridges | 5-Finnie-Finnie |
3 NT | S | 5 | 660 | | 9.50 | 1.50 | 6-Appleby-Engelbert | 6-Renaud-McGill |
3 NT | S | 5 | 660 | | 9.50 | 1.50 | 13-Wooden-Noel | 7-Ledingham-Grant |
4 ♥ | S | 5 | 650 | | 8.00 | 3.00 | 5-Witzel-Witzel | 4-McMahon-Pennefather |
4 ♣ | N | 6 | 170 | | 7.00 | 4.00 | 11-Moore-Stroppa | 3-Kaiman-Rowland |
2 ♣ | S | 5 | 150 | | 6.00 | 5.00 | 3-Kaan-Peters | 13-Hogan-Fleming |
3 NT | S | −1 | | 100 | 2.50 | 8.50 | 1-Johnston-Stuart | 9-Macdonald-Worthy |
3 NT | S | −1 | | 100 | 2.50 | 8.50 | 2-Green-Robinson | 11-Hirst-Voigt |
3 NT | S | −1 | | 100 | 2.50 | 8.50 | 4-Ripley-Trafford-Stone | 14-Setton-Finkbeiner |
3 NT | S | −1 | | 100 | 2.50 | 8.50 | 8-Chan-Chan | 10-Smith-Voigt |
3 NT | S | −1 | | 100 | 2.50 | 8.50 | 9-Green-Kemp-Gee | 12-Warner-Warner |
3 NT | S | −1 | | 100 | 2.50 | 8.50 | 10-Molnar-Harris | 1-Scarlett-Marett |
Board 13 North Deals Both Vul |
♠ | A 8 7 | ♥ | J 10 9 | ♦ | J 10 9 7 3 | ♣ | 10 8 |
|
♠ | K J 9 6 | ♥ | Q 8 6 5 | ♦ | A | ♣ | A 6 5 3 |
| |
|
|
| ♠ | 10 5 4 3 | ♥ | A K 2 | ♦ | Q 8 6 | ♣ | K 9 7 |
|
|
|
♠ | Q 2 | ♥ | 7 4 3 | ♦ | K 5 4 2 | ♣ | Q J 4 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 10.50 | 0.50 | 4-Ripley-Trafford-Stone | 1-Scarlett-Marett |
