EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2018 |CLUB NO.>136531 | 01/06/2018 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Douglas Golden |RATING>Junior Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2250 |CLUB>Severna Park
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Linda Smith Robin Kavall B . . | . . 47.25 43.75
2 Ronald Conlon Renate Conlon A . . | . . 57.38 53.13
3 Michael Ford Peter Salmon-Cox B . . | . . 55.13 51.05
4 Steven Dunn Joel Mashbaum B 2 1 | 2 1 62.44 57.81 1.75(OA)
5 June Schneider Leslie Dorsey B . . | . . 48.94 45.31
6 Zachary Madden Jin Hu B . . | . . 48.00 44.44
8 Elaine Jacobson Dick Ash B 3 2 | 3 2 61.50 56.94 1.31(OA)
9 John Turner Linda C. Smith A . . | . . 45.00 41.67
10 Jennifer Koonce Zeke Letellier A 1 . | 1 . 64.69 59.90 2.33(OA)
11 Jim Wildey John Becker B 4 3 | 4 3 60.75 56.25 0.98(OA)
12 John Belka Bill Peters B . . | . . 42.75 39.58
Totals 593.83
Saturday PM 010618
Board 1 North Deals None Vul |
♠ | J | ♥ | 10 5 3 2 | ♦ | K 9 7 5 | ♣ | A Q 8 4 |
|
♠ | 10 8 6 | ♥ | A K J 8 7 | ♦ | 2 | ♣ | 9 5 3 2 |
| |
|
|
| ♠ | Q 9 4 | ♥ | Q 9 | ♦ | A Q 10 8 3 | ♣ | J 10 6 |
|
|
|
♠ | A K 7 5 3 2 | ♥ | 6 4 | ♦ | J 6 4 | ♣ | K 7 |
|
E 2N; W 1N; EW 1♥; NS 1♦; EW 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 8-Jacobson-Ash | 4-Dunn-Mashbaum |
3 ♥ | W | −2 | 100 | | 3.00 | 1.00 | 5-Schneider-Dorsey | 2-Conlon-Conlon |
2 ♠ | S | −1 | | 50 | 2.00 | 2.00 | 3-Ford-Salmon-Cox | 11-Wildey-Becker |
5 ♣ | N | −6 | | 300 | 1.00 | 3.00 | 12-Belka-Peters | 1-Smith-Kavall |
4 ♦×× | N | −3 | | 1000 | 0.00 | 4.00 | 6-Madden-Hu | 10-Koonce-Letellier |
Saturday PM 010618
Board 2 East Deals N-S Vul |
♠ | Q 9 7 2 | ♥ | A J 10 7 | ♦ | A 7 6 | ♣ | 7 6 |
|
♠ | 10 3 | ♥ | 8 5 4 | ♦ | 10 8 3 | ♣ | Q 10 9 5 2 |
| |
|
|
| ♠ | 8 6 | ♥ | K 9 6 | ♦ | Q J 9 5 4 | ♣ | J 8 3 |
|
|
|
♠ | A K J 5 4 | ♥ | Q 3 2 | ♦ | K 2 | ♣ | A K 4 |
|
NS 6N; NS 6♠; NS 6♥; NS 3♦; NS 3♣; Par +1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | 1430 | | 2.50 | 1.50 | 3-Ford-Salmon-Cox | 11-Wildey-Becker |
6 ♠ | S | 6 | 1430 | | 2.50 | 1.50 | 5-Schneider-Dorsey | 2-Conlon-Conlon |
6 ♠ | S | 6 | 1430 | | 2.50 | 1.50 | 6-Madden-Hu | 10-Koonce-Letellier |
6 ♠ | S | 6 | 1430 | | 2.50 | 1.50 | 8-Jacobson-Ash | 4-Dunn-Mashbaum |
4 ♥ | N | 6 | 680 | | 0.00 | 4.00 | 12-Belka-Peters | 1-Smith-Kavall |
Saturday PM 010618
Board 3 South Deals E-W Vul |
♠ | 5 4 | ♥ | A K 5 3 | ♦ | 10 9 | ♣ | Q 9 8 6 3 |
|
♠ | K J 10 7 2 | ♥ | 10 | ♦ | K J 8 7 3 | ♣ | 10 4 |
| |
|
|
| ♠ | Q 8 6 | ♥ | J 9 8 6 | ♦ | A Q 4 2 | ♣ | J 7 |
|
|
|
♠ | A 9 3 | ♥ | Q 7 4 2 | ♦ | 6 5 | ♣ | A K 5 2 |
|
EW 3♠; NS 3♥; NS 2N; EW 3♦; NS 3♣; Par −100: NS 3N×−1; NS 4♣×−1; NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 3.50 | 0.50 | 5-Schneider-Dorsey | 2-Conlon-Conlon |
4 ♥ | S | 4 | 420 | | 3.50 | 0.50 | 12-Belka-Peters | 1-Smith-Kavall |
3 ♥ | S | 3 | 140 | | 2.00 | 2.00 | 8-Jacobson-Ash | 4-Dunn-Mashbaum |
3 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 6-Madden-Hu | 10-Koonce-Letellier |
3 ♠× | W | 3 | | 730 | 0.00 | 4.00 | 3-Ford-Salmon-Cox | 11-Wildey-Becker |
Saturday PM 010618
Board 4 West Deals Both Vul |
♠ | Q 9 4 | ♥ | 10 | ♦ | Q 8 7 4 | ♣ | Q 9 8 6 4 |
|
♠ | A K 5 | ♥ | A J 3 | ♦ | K 6 5 2 | ♣ | A K 7 |
| |
|
|
| ♠ | 8 7 | ♥ | 9 8 6 4 2 | ♦ | A 10 9 3 | ♣ | J 10 |
|
|
|
♠ | J 10 6 3 2 | ♥ | K Q 7 5 | ♦ | J | ♣ | 5 3 2 |
|
EW 5♥; EW 4N; EW 4♦; EW 2♠; EW 3♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 4.00 | 0.00 | 6-Madden-Hu | 3-Ford-Salmon-Cox |
3 NT | W | 4 | | 630 | 3.00 | 1.00 | 9-Turner-Smith | 5-Schneider-Dorsey |
4 ♥ | E | 5 | | 650 | 2.00 | 2.00 | 12-Belka-Peters | 2-Conlon-Conlon |
3 NT | W | 5 | | 660 | 1.00 | 3.00 | 1-Smith-Kavall | 8-Jacobson-Ash |
3 NT | W | 6 | | 690 | 0.00 | 4.00 | 11-Wildey-Becker | 4-Dunn-Mashbaum |
Saturday PM 010618
Board 5 North Deals N-S Vul |
♠ | A K 9 8 6 5 | ♥ | A | ♦ | J 10 9 6 | ♣ | 9 6 |
|
♠ | J 10 2 | ♥ | 7 6 5 4 | ♦ | Q 8 2 | ♣ | K 10 8 |
| |
|
|
| ♠ | Q 4 3 | ♥ | Q 10 9 8 | ♦ | 5 4 | ♣ | Q J 7 3 |
|
|
|
♠ | 7 | ♥ | K J 3 2 | ♦ | A K 7 3 | ♣ | A 5 4 2 |
|
NS 6♦; NS 5♠; NS 3N; NS 3♥; NS 3♣; Par +1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 4.00 | 0.00 | 11-Wildey-Becker | 4-Dunn-Mashbaum |
3 NT | S | 5 | 660 | | 3.00 | 1.00 | 1-Smith-Kavall | 8-Jacobson-Ash |
4 ♠ | N | 5 | 650 | | 1.50 | 2.50 | 6-Madden-Hu | 3-Ford-Salmon-Cox |
4 ♠ | N | 5 | 650 | | 1.50 | 2.50 | 9-Turner-Smith | 5-Schneider-Dorsey |
3 NT | S | 4 | 630 | | 0.00 | 4.00 | 12-Belka-Peters | 2-Conlon-Conlon |
Saturday PM 010618
Board 6 East Deals E-W Vul |
♠ | A 8 6 4 | ♥ | Q 8 4 | ♦ | 10 | ♣ | K Q J 10 5 |
|
♠ | K 9 3 2 | ♥ | A J 5 | ♦ | A 9 7 3 | ♣ | 9 3 |
| |
|
|
| ♠ | 10 5 | ♥ | 7 3 | ♦ | K Q J 6 4 2 | ♣ | A 7 6 |
|
|
|
♠ | Q J 7 | ♥ | K 10 9 6 2 | ♦ | 8 5 | ♣ | 8 4 2 |
|
EW 2N; NS 2♥; EW 3♦; NS 3♣; NS 1♠; Par −100: NS 3♥×−1; NS 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 4.00 | 0.00 | 12-Belka-Peters | 2-Conlon-Conlon |
5 ♦ | E | −2 | 200 | | 3.00 | 1.00 | 6-Madden-Hu | 3-Ford-Salmon-Cox |
3 ♥ | S | 3 | 140 | | 2.00 | 2.00 | 11-Wildey-Becker | 4-Dunn-Mashbaum |
3 NT | W | −1 | 100 | | 1.00 | 3.00 | 1-Smith-Kavall | 8-Jacobson-Ash |
3 ♦ | E | 4 | | 130 | 0.00 | 4.00 | 9-Turner-Smith | 5-Schneider-Dorsey |
Saturday PM 010618
Board 7 South Deals Both Vul |
♠ | 10 6 5 2 | ♥ | A 7 5 4 | ♦ | 7 | ♣ | Q 8 7 6 |
|
♠ | K Q J 8 4 | ♥ | Q 10 3 | ♦ | A | ♣ | J 5 3 2 |
| |
|
|
| ♠ | 7 3 | ♥ | K J 9 8 | ♦ | J 9 8 6 4 3 | ♣ | A |
|
|
|
♠ | A 9 | ♥ | 6 2 | ♦ | K Q 10 5 2 | ♣ | K 10 9 4 |
|
EW 2♠; EW 2♥; NS 2♣; EW 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | 3 | 110 | | 4.00 | 0.00 | 2-Conlon-Conlon | 9-Turner-Smith |
2 ♦ | E | −1 | 100 | | 3.00 | 1.00 | 1-Smith-Kavall | 6-Madden-Hu |
2 ♣ | N | 2 | 90 | | 2.00 | 2.00 | 11-Wildey-Becker | 5-Schneider-Dorsey |
3 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 10-Koonce-Letellier | 8-Jacobson-Ash |
2 ♦ | S | −2 | | 200 | 0.00 | 4.00 | 12-Belka-Peters | 3-Ford-Salmon-Cox |
Saturday PM 010618
Board 8 West Deals None Vul |
♠ | J 3 | ♥ | A 10 3 | ♦ | Q 8 2 | ♣ | A J 9 3 2 |
|
♠ | A 9 7 | ♥ | 8 7 6 | ♦ | A K J | ♣ | K 8 7 6 |
| |
|
|
| ♠ | K 10 4 | ♥ | 5 4 2 | ♦ | 9 6 5 4 | ♣ | 10 5 4 |
|
|
|
♠ | Q 8 6 5 2 | ♥ | K Q J 9 | ♦ | 10 7 3 | ♣ | Q |
|
NS 2♠; NS 2♥; NS 1N; NS 2♣; NS 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | 150 | | 3.50 | 0.50 | 1-Smith-Kavall | 6-Madden-Hu |
1 NT | W | −3 | 150 | | 3.50 | 0.50 | 11-Wildey-Becker | 5-Schneider-Dorsey |
2 ♥ | N | 2 | 110 | | 2.00 | 2.00 | 2-Conlon-Conlon | 9-Turner-Smith |
1 NT | W | −2 | 100 | | 1.00 | 3.00 | 12-Belka-Peters | 3-Ford-Salmon-Cox |
2 ♥ | S | −1 | | 50 | 0.00 | 4.00 | 10-Koonce-Letellier | 8-Jacobson-Ash |
Saturday PM 010618
Board 9 North Deals E-W Vul |
♠ | 10 9 6 4 3 | ♥ | 6 | ♦ | 10 7 6 5 4 | ♣ | 10 4 |
|
♠ | A K Q 5 2 | ♥ | 10 8 3 | ♦ | Q 9 3 | ♣ | 7 6 |
| |
|
|
| ♠ | J 8 | ♥ | Q J 5 2 | ♦ | A K J | ♣ | K Q 8 3 |
|
|
|
♠ | 7 | ♥ | A K 9 7 4 | ♦ | 8 2 | ♣ | A J 9 5 2 |
|
EW 3N; EW 2♠; EW 2♥; EW 2♦; NS 1♣; Par −500: NS 4♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 300 | | 4.00 | 0.00 | 10-Koonce-Letellier | 8-Jacobson-Ash |
2 ♥× | S | −2 | | 300 | 3.00 | 1.00 | 11-Wildey-Becker | 5-Schneider-Dorsey |
4 ♣× | S | −3 | | 500 | 2.00 | 2.00 | 12-Belka-Peters | 3-Ford-Salmon-Cox |
3 NT | E | 3 | | 600 | 1.00 | 3.00 | 2-Conlon-Conlon | 9-Turner-Smith |
3 NT | E | 4 | | 630 | 0.00 | 4.00 | 1-Smith-Kavall | 6-Madden-Hu |
Saturday PM 010618
Board 10 East Deals Both Vul |
♠ | A Q 7 3 | ♥ | A J 8 6 5 | ♦ | J 9 | ♣ | 10 7 |
|
♠ | 10 8 6 2 | ♥ | Q 4 | ♦ | Q 8 6 | ♣ | Q 9 8 2 |
| |
|
|
| ♠ | 9 | ♥ | 9 7 3 2 | ♦ | K 10 7 5 2 | ♣ | K 5 3 |
|
|
|
♠ | K J 5 4 | ♥ | K 10 | ♦ | A 4 3 | ♣ | A J 6 4 |
|
NS 5♠; NS 4N; NS 4♥; NS 2♣; NS 1♦; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 3.50 | 0.50 | 10-Koonce-Letellier | 9-Turner-Smith |
4 ♠ | S | 5 | 650 | | 3.50 | 0.50 | 11-Wildey-Becker | 6-Madden-Hu |
4 ♠ | S | 4 | 620 | | 1.50 | 2.50 | 3-Ford-Salmon-Cox | 1-Smith-Kavall |
4 ♠ | N | 4 | 620 | | 1.50 | 2.50 | 8-Jacobson-Ash | 5-Schneider-Dorsey |
3 NT | S | 3 | 600 | | 0.00 | 4.00 | 12-Belka-Peters | 4-Dunn-Mashbaum |
Saturday PM 010618
Board 11 South Deals None Vul |
♠ | 8 4 2 | ♥ | 10 4 | ♦ | 7 6 5 3 | ♣ | A J 9 5 |
|
♠ | A 10 | ♥ | Q 7 5 | ♦ | A K 10 4 | ♣ | K 6 4 2 |
| |
|
|
| ♠ | J 9 6 3 | ♥ | K J 9 8 3 | ♦ | Q 8 2 | ♣ | 7 |
|
|
|
♠ | K Q 7 5 | ♥ | A 6 2 | ♦ | J 9 | ♣ | Q 10 8 3 |
|
EW 4♥; EW 1N; EW 2♦; EW 1♠; NS 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 4 | | 170 | 2.00 | 2.00 | 3-Ford-Salmon-Cox | 1-Smith-Kavall |
2 ♥ | W | 4 | | 170 | 2.00 | 2.00 | 8-Jacobson-Ash | 5-Schneider-Dorsey |
2 ♥ | E | 4 | | 170 | 2.00 | 2.00 | 10-Koonce-Letellier | 9-Turner-Smith |
2 ♥ | E | 4 | | 170 | 2.00 | 2.00 | 11-Wildey-Becker | 6-Madden-Hu |
2 ♥ | E | 4 | | 170 | 2.00 | 2.00 | 12-Belka-Peters | 4-Dunn-Mashbaum |
Saturday PM 010618
Board 12 West Deals N-S Vul |
♠ | Q J 6 3 | ♥ | A K 4 | ♦ | A 8 | ♣ | A Q 8 3 |
|
♠ | A 7 | ♥ | 9 6 5 2 | ♦ | K 10 7 6 | ♣ | K J 4 |
| |
|
|
| ♠ | K 10 9 4 | ♥ | J 8 7 3 | ♦ | Q J 4 | ♣ | 7 2 |
|
|
|
♠ | 8 5 2 | ♥ | Q 10 | ♦ | 9 5 3 2 | ♣ | 10 9 6 5 |
|
NS 2♠; NS 3♣; NS 1N; EW 1♥; NS 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 4 | 180 | | 4.00 | 0.00 | 8-Jacobson-Ash | 5-Schneider-Dorsey |
2 NT | N | 3 | 150 | | 2.50 | 1.50 | 3-Ford-Salmon-Cox | 1-Smith-Kavall |
2 NT | N | 3 | 150 | | 2.50 | 1.50 | 10-Koonce-Letellier | 9-Turner-Smith |
2 ♥ | W | −1 | 50 | | 1.00 | 3.00 | 11-Wildey-Becker | 6-Madden-Hu |
2 NT | N | −1 | | 100 | 0.00 | 4.00 | 12-Belka-Peters | 4-Dunn-Mashbaum |
Saturday PM 010618
Board 13 North Deals Both Vul |
♠ | K 9 8 6 2 | ♥ | 7 | ♦ | K Q 6 | ♣ | 9 8 7 3 |
|
♠ | Q 5 | ♥ | 10 8 5 | ♦ | J 9 8 5 2 | ♣ | Q 6 5 |
| |
|
|
| ♠ | J 10 7 | ♥ | A K J 4 | ♦ | 10 7 3 | ♣ | A 10 4 |
|
|
|
♠ | A 4 3 | ♥ | Q 9 6 3 2 | ♦ | A 4 | ♣ | K J 2 |
|
NS 3♠; NS 2N; NS 3♣; NS 1♥; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 4 | 170 | | 4.00 | 0.00 | 12-Belka-Peters | 5-Schneider-Dorsey |
1 NT | S | 3 | 150 | | 3.00 | 1.00 | 1-Smith-Kavall | 10-Koonce-Letellier |
2 ♦ | W | −1 | 100 | | 1.50 | 2.50 | 4-Dunn-Mashbaum | 2-Conlon-Conlon |
1 NT | E | −1 | 100 | | 1.50 | 2.50 | 9-Turner-Smith | 6-Madden-Hu |
1 NT | S | 1 | 90 | | 0.00 | 4.00 | 3-Ford-Salmon-Cox | 8-Jacobson-Ash |
Saturday PM 010618
Board 14 East Deals None Vul |
♠ | Q 8 7 3 | ♥ | A 2 | ♦ | A 6 4 | ♣ | K J 4 3 |
|
♠ | K 9 5 | ♥ | 6 5 4 3 | ♦ | K 7 | ♣ | A 9 6 2 |
| |
|
|
| ♠ | 6 4 | ♥ | K 8 7 | ♦ | Q 10 9 5 3 2 | ♣ | 10 7 |
|
|
|
♠ | A J 10 2 | ♥ | Q J 10 9 | ♦ | J 8 | ♣ | Q 8 5 |
|
NS 3♠; S 2♥; EW 2♦; NS 2♣; N 1♥; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 4.00 | 0.00 | 12-Belka-Peters | 5-Schneider-Dorsey |
3 ♠ | N | 3 | 140 | | 3.00 | 1.00 | 4-Dunn-Mashbaum | 2-Conlon-Conlon |
4 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 1-Smith-Kavall | 10-Koonce-Letellier |
4 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 3-Ford-Salmon-Cox | 8-Jacobson-Ash |
3 ♠ | S | −1 | | 50 | 1.00 | 3.00 | 9-Turner-Smith | 6-Madden-Hu |
Saturday PM 010618
Board 15 South Deals N-S Vul |
♠ | A K 6 | ♥ | Q 5 3 2 | ♦ | J 4 | ♣ | Q J 9 8 |
|
♠ | 10 7 3 | ♥ | — | ♦ | K Q 10 7 6 2 | ♣ | 10 7 6 3 |
| |
|
|
| ♠ | J 9 8 4 | ♥ | K 10 7 6 4 | ♦ | A 9 3 | ♣ | 2 |
|
|
|
♠ | Q 5 2 | ♥ | A J 9 8 | ♦ | 8 5 | ♣ | A K 5 4 |
|
NS 3♥; S 3♣; NS 1N; N 2♣; NS 1♠; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 4.00 | 0.00 | 3-Ford-Salmon-Cox | 8-Jacobson-Ash |
3 ♥ | S | 3 | 140 | | 3.00 | 1.00 | 9-Turner-Smith | 6-Madden-Hu |
4 ♥ | N | −1 | | 100 | 2.00 | 2.00 | 12-Belka-Peters | 5-Schneider-Dorsey |
4 ♥ | S | −2 | | 200 | 1.00 | 3.00 | 1-Smith-Kavall | 10-Koonce-Letellier |
5 ♥× | N | −2 | | 500 | 0.00 | 4.00 | 4-Dunn-Mashbaum | 2-Conlon-Conlon |
Saturday PM 010618
Board 16 West Deals E-W Vul |
♠ | 6 5 3 | ♥ | Q J | ♦ | A Q 8 | ♣ | Q 10 6 4 2 |
|
♠ | A J 9 2 | ♥ | A K 7 6 | ♦ | J 5 | ♣ | 9 8 7 |
| |
|
|
| ♠ | K Q 10 7 | ♥ | 4 | ♦ | 7 6 4 2 | ♣ | A J 5 3 |
|
|
|
♠ | 8 4 | ♥ | 10 9 8 5 3 2 | ♦ | K 10 9 3 | ♣ | K |
|
EW 4♠; EW 2N; EW 2♣; NS 1♥; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 4.00 | 0.00 | 4-Dunn-Mashbaum | 9-Turner-Smith |
4 ♠ | E | −1 | 100 | | 2.50 | 1.50 | 8-Jacobson-Ash | 11-Wildey-Becker |
4 ♠ | E | −1 | 100 | | 2.50 | 1.50 | 12-Belka-Peters | 6-Madden-Hu |
4 ♠ | E | 4 | | 620 | 0.50 | 3.50 | 2-Conlon-Conlon | 10-Koonce-Letellier |
4 ♠ | E | 4 | | 620 | 0.50 | 3.50 | 5-Schneider-Dorsey | 3-Ford-Salmon-Cox |
Saturday PM 010618
Board 17 North Deals None Vul |
♠ | A K J 10 6 4 3 2 | ♥ | 8 | ♦ | K 8 | ♣ | Q 9 |
|
♠ | — | ♥ | A 10 6 3 | ♦ | 9 6 5 3 2 | ♣ | K 10 5 2 |
| |
|
|
| ♠ | Q 9 | ♥ | Q 9 7 2 | ♦ | A J 7 4 | ♣ | J 7 6 |
|
|
|
♠ | 8 7 5 | ♥ | K J 5 4 | ♦ | Q 10 | ♣ | A 8 4 3 |
|
NS 4N; NS 4♠; EW 2♥; EW 3♦; EW 1♣; Par +300: EW 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 2.50 | 1.50 | 2-Conlon-Conlon | 10-Koonce-Letellier |
4 ♠ | N | 5 | 450 | | 2.50 | 1.50 | 4-Dunn-Mashbaum | 9-Turner-Smith |
5 ♠ | N | 5 | 450 | | 2.50 | 1.50 | 5-Schneider-Dorsey | 3-Ford-Salmon-Cox |
4 ♠ | N | 5 | 450 | | 2.50 | 1.50 | 8-Jacobson-Ash | 11-Wildey-Becker |
5 ♠ | N | −1 | | 50 | 0.00 | 4.00 | 12-Belka-Peters | 6-Madden-Hu |
Saturday PM 010618
Board 18 East Deals N-S Vul |
♠ | 10 8 6 | ♥ | J 9 4 3 | ♦ | J 8 | ♣ | J 7 5 2 |
|
♠ | Q 9 2 | ♥ | A 8 6 2 | ♦ | A Q 10 | ♣ | Q 9 4 |
| |
|
|
| ♠ | 5 4 | ♥ | Q 10 | ♦ | 7 6 5 2 | ♣ | A K 10 8 6 |
|
|
|
♠ | A K J 7 3 | ♥ | K 7 5 | ♦ | K 9 4 3 | ♣ | 3 |
|
W 4N; E 3N; EW 3♥; W 4♣; EW 3♦; E 3♣; NS 1♠; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | −1 | | 100 | 4.00 | 0.00 | 4-Dunn-Mashbaum | 9-Turner-Smith |
2 ♣ | E | 3 | | 110 | 2.50 | 1.50 | 5-Schneider-Dorsey | 3-Ford-Salmon-Cox |
3 ♣ | E | 3 | | 110 | 2.50 | 1.50 | 12-Belka-Peters | 6-Madden-Hu |
3 ♣ | E | 4 | | 130 | 1.00 | 3.00 | 2-Conlon-Conlon | 10-Koonce-Letellier |
3 ♠ | S | −2 | | 200 | 0.00 | 4.00 | 8-Jacobson-Ash | 11-Wildey-Becker |
Saturday PM 010618
Board 19 South Deals E-W Vul |
♠ | A Q 10 5 4 | ♥ | J 7 | ♦ | 10 9 5 | ♣ | 10 4 2 |
|
♠ | J 3 | ♥ | 10 6 3 2 | ♦ | K Q 8 7 3 | ♣ | 8 5 |
| |
|
|
| ♠ | K 8 7 6 | ♥ | 9 | ♦ | J 6 2 | ♣ | A Q J 7 3 |
|
|
|
♠ | 9 2 | ♥ | A K Q 8 5 4 | ♦ | A 4 | ♣ | K 9 6 |
|
N 4♥; S 3♥; NS 2N; NS 2♠; EW 2♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 3.50 | 0.50 | 2-Conlon-Conlon | 8-Jacobson-Ash |
4 ♥ | S | 4 | 420 | | 3.50 | 0.50 | 5-Schneider-Dorsey | 1-Smith-Kavall |
3 ♥ | S | 5 | 200 | | 1.50 | 2.50 | 6-Madden-Hu | 4-Dunn-Mashbaum |
3 ♥ | S | 5 | 200 | | 1.50 | 2.50 | 11-Wildey-Becker | 9-Turner-Smith |
2 ♥ | S | 3 | 140 | | 0.00 | 4.00 | 10-Koonce-Letellier | 3-Ford-Salmon-Cox |
Saturday PM 010618
Board 20 West Deals Both Vul |
♠ | K Q 7 6 5 4 | ♥ | 4 3 | ♦ | 4 3 | ♣ | A K 3 |
|
♠ | 10 9 8 | ♥ | K 9 8 | ♦ | K 10 7 | ♣ | J 10 5 2 |
| |
|
|
| ♠ | 2 | ♥ | A Q 10 7 6 2 | ♦ | Q 8 6 5 | ♣ | Q 4 |
|
|
|
♠ | A J 3 | ♥ | J 5 | ♦ | A J 9 2 | ♣ | 9 8 7 6 |
|
NS 3♠; EW 3♥; NS 1N; EW 1♦; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 3.50 | 0.50 | 2-Conlon-Conlon | 8-Jacobson-Ash |
4 ♠ | N | 4 | 620 | | 3.50 | 0.50 | 11-Wildey-Becker | 9-Turner-Smith |
4 ♠ | N | −1 | | 100 | 1.00 | 3.00 | 5-Schneider-Dorsey | 1-Smith-Kavall |
4 ♠ | N | −1 | | 100 | 1.00 | 3.00 | 6-Madden-Hu | 4-Dunn-Mashbaum |
4 ♠ | N | −1 | | 100 | 1.00 | 3.00 | 10-Koonce-Letellier | 3-Ford-Salmon-Cox |
Saturday PM 010618
Board 21 North Deals N-S Vul |
♠ | A 10 7 3 | ♥ | A Q 9 2 | ♦ | J 9 4 | ♣ | A J |
|
♠ | Q J 8 6 2 | ♥ | 8 | ♦ | 8 7 6 | ♣ | 10 7 5 3 |
| |
|
|
| ♠ | 9 4 | ♥ | K 10 7 5 4 3 | ♦ | Q 10 2 | ♣ | Q 2 |
|
|
|
♠ | K 5 | ♥ | J 6 | ♦ | A K 5 3 | ♣ | K 9 8 6 4 |
|
NS 5N; NS 4♠; NS 4♥; N 5♦; NS 5♣; S 4♦; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 3.50 | 0.50 | 5-Schneider-Dorsey | 1-Smith-Kavall |
3 NT | N | 5 | 660 | | 3.50 | 0.50 | 10-Koonce-Letellier | 3-Ford-Salmon-Cox |
3 NT | N | 4 | 630 | | 1.00 | 3.00 | 2-Conlon-Conlon | 8-Jacobson-Ash |
3 NT | N | 4 | 630 | | 1.00 | 3.00 | 6-Madden-Hu | 4-Dunn-Mashbaum |
3 NT | N | 4 | 630 | | 1.00 | 3.00 | 11-Wildey-Becker | 9-Turner-Smith |
Saturday PM 010618
