EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2018 |SANCTION>W801135A | 01/09/2018 07:47
---------------------,-- ------------------- -------------,---------------------
DIR> Douglas Golden |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/1000 |CLUB>Severna Park
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane Lucci Patricia Teague A . . . | . . . 85.58 50.94
2 Jane Hunigan Pamela Schaffer B . . . | . . . 88.10 52.44
3 Robert Edwards Steven Dunn B . . . | 2 1 . 89.42 53.23 0.87(SA)
4 Jim Wildey John Becker A 6 . . | 1 . . 100.33 59.72 1.24(SA)
5 Elaine Jacobson Gerald Marcovsky A . . . | 3 . . 88.25 52.53 0.62(SA)
6 Joel Mashbaum Michael Deverin A . . . | . . . 73.33 43.65
7 Leslie Dorsey Rosalie Zaia B . . . | . . . 63.58 37.85
Totals 588.59
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2018 |SANCTION>W801135A | 01/09/2018 07:47
---------------------,-- ------------------- -------------,---------------------
DIR> Douglas Golden |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/1000 |CLUB>Severna Park
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Philip Meredith Zeke Letellier A 4 . . | 1 . . 102.08 60.76 2.09(OA)
2 Linda Smith Leslie Kaldor A 5 . . | 2 . . 101.42 60.37 1.57(OA)
3 Renate Conlon Dick Ash A . . . | . . . 77.17 45.93
4 Pamela Blumenthal Martin Blumenthal C . . . | . . . 56.42 33.58
5 Lee Potsiadlo Jesse Fussell C . 4 3 | 3 1 . 96.25 57.29 1.08(OB)
6 John Belka Colette Mesich B . . . | . . . 69.40 41.31
7 Ronald Conlon Ruth Shilkret A . . . | . . . 84.67 50.40
Totals 587.41
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2018 |SANCTION>W801135A | 01/09/2018 07:47
---------------------,-- ------------------- -------------,---------------------
DIR> Douglas Golden |RATING>Unit Championship, CLUB>231282|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Severna Park
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Benedict Harvey Charkatz A 3 . . | 2 . . 104.48 62.19 2.79(OA)
2 Rosalie Rosenzwog Marlene Teitel C . 6 5 | . 3 . 89.43 53.23 0.61(OB)
3 Charmian Muller Myra Serpick C . 2 1 | 3 1 1 97.15 57.83 1.92(OB)
4 Tom Cogan Morton Levin A . . . | . . . 89.44 53.24
5 Linda Himmelrich Barbara Weinstock C . . . | . . . 56.41 33.58
6 Charlotte Sandberg Joanne McClayton C . . . | . . . 67.91 40.42
7 Joan Miller Thomas Carlson B . . . | . . . 82.03 48.83
8 Louise Sollins Rhona Braver C . . . | . . . 51.63 30.73
9 Arlene Gordon Stuart Diener A 2 . . | 1 . . 106.13 63.17 3.72(OA)
10 Ilene Blum George Bowser Jr C . 5 4 | 4 2 2 90.38 53.80 0.81(OB)
Totals 834.99
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2018 |SANCTION>W801135A | 01/09/2018 07:47
---------------------,-- ------------------- -------------,---------------------
DIR> Douglas Golden |RATING>Unit Championship, CLUB>231282|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Severna Park
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Suellen Poland Wes Goldberg A 1 . . | 1 . . 112.07 66.71 4.96(OA)
2 Freddie Manekin Stuart Horwitz C . . . | . . . 70.68 42.07
3 Murray Jacobson Patricia Murty C . 3 2 | 3 2 1 96.96 57.71 1.44(OB)
4 Sheila Charkatz Beth Schilpp C . . . | . . . 72.01 42.86
5 Carl Jeschke Kenneth Berg B . 1 . | 2 1 . 99.36 59.14 2.56(OB)
6 Noreen Hickey-Schiappa Catherine Stafford C . . . | . . . 70.65 42.05
7 Len Muller James Barnes C . . . | . . 2 76.70 45.65 0.45(SC)
8 Michael Pearlman Sharon Caplan B . . . | 4 3 . 87.69 52.20 0.51(SA)
9 Larry Brafman Joseph Trapani A . . . | . . . 87.27 51.95
10 Morton Ellin William Bennett C . . . | . . . 66.63 39.66
Totals 840.02
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2018 |SANCTION>W801135A | 01/09/2018 07:47
---------------------,-- ------------------- -------------,---------------------
DIR> Douglas Golden |RATING>Unit Championship, CLUB>241687|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Severna Park
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janice Evans Rebecca Gaffney C . . 6 | 1 1 1 78.96 65.80 1.24(SA)
2 Ruth Kvalnes Dawn Travis B . . . | 2 2 . 71.76 59.80 0.87(SA)
3 Allen Tustin David Stein C . . . | . . . 60.84 50.70
4 J Phillips Larry Schram C . . . | 3 . 2 68.22 56.85 0.62(SA)
5 Barb Hough Julie Fox C . . . | . . . 27.75 23.13
6 Dolores Daringer Ronald Daringer A . . . | . . . 64.93 54.11
7 P. James Doyle Edgar Orme III C . . . | . . . 54.24 45.20
Totals 426.70
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2018 |SANCTION>W801135A | 01/09/2018 07:47
---------------------,-- ------------------- -------------,---------------------
DIR> Douglas Golden |RATING>Unit Championship, CLUB>241687|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Severna Park
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lawrence Nimmo James Mason C . . . | 1 1 1 66.90 55.75 1.24(SA)
2 Rosalie Evans Nancy Tustin C . . . | 2 2 2 65.75 54.79 0.87(SA)
3 Kathleen Birchmeier Barbara Wilson C . . . | . . . 57.60 48.00
4 James Lynch Evan Hillebrand C . . . | 3 . . 61.46 51.22 0.62(SA)
5 Norman Spector Holly Spector C . . . | . . . 53.20 44.33
7 John Dilaura Willie Dilaura C . . . | . . . 55.15 45.96
Totals 360.06
Unit Game Mon 010818
Board 1 North Deals None Vul |
♠ | A Q J 10 9 5 4 | ♥ | J 7 | ♦ | A J 10 4 | ♣ | — |
|
♠ | K 3 2 | ♥ | 2 | ♦ | Q 9 8 6 3 | ♣ | K Q 8 3 |
| |
|
|
| ♠ | 7 6 | ♥ | K 9 8 6 4 3 | ♦ | 2 | ♣ | A 9 7 5 |
|
|
|
♠ | 8 | ♥ | A Q 10 5 | ♦ | K 7 5 | ♣ | J 10 6 4 2 |
|
NS 6♠; NS 3N; NS 2♥; NS 3♦; NS 1♣; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 5.00 | 1.00 | A1-Lucci-Teague | A1-Meredith-Letellier |
4 ♠ | N | 6 | 480 | | 5.00 | 1.00 | A3-Edwards-Dunn | A5-Potsiadlo-Fussell |
4 ♠ | N | 6 | 480 | | 5.00 | 1.00 | A6-Mashbaum-Deverin | A4-Blumenthal-Blumenthal |
4 ♠ | N | 5 | 450 | | 2.50 | 3.50 | A2-Hunigan-Schaffer | A3-Conlon-Ash |
4 ♠ | N | 5 | 450 | | 2.50 | 3.50 | A4-Wildey-Becker | A7-Conlon-Shilkret |
4 ♠ | N | 4 | 420 | | 0.50 | 5.50 | A5-Jacobson-Marcovsky | A2-Smith-Kaldor |
4 ♠ | N | 4 | 420 | | 0.50 | 5.50 | A7-Dorsey-Zaia | A6-Belka-Mesich |
| | | 480 | | 5.50 | 1.50 | B4-Cogan-Levin | B6-Hickey-Schiappa-Stafford |
| | | 480 | | 5.50 | 1.50 | B5-Himmelrich-Weinstock | B8-Pearlman-Caplan |
| | | 480 | | 5.50 | 1.50 | B6-Sandberg-McClayton | B10-Ellin-Bennett |
| | | 480 | | 5.50 | 1.50 | B9-Gordon-Diener | B7-Muller-Barnes |
| | | 420 | | 2.00 | 5.00 | B1-Benedict-Charkatz | B1-Poland-Goldberg |
| | | 420 | | 2.00 | 5.00 | B7-Miller-Carlson | B3-Jacobson-Murty |
| | | 420 | | 2.00 | 5.00 | B10-Blum-Bowser Jr | B9-Brafman-Trapani |
| | | 170 | | 0.00 | 7.00 | B8-Sollins-Braver | B5-Jeschke-Berg |
| | | 480 | | 4.75 | 0.25 | C4-Phillips-Schram | C7-Dilaura-Dilaura |
| | | 450 | | 2.50 | 2.50 | C1-Evans-Gaffney | C1-Nimmo-Mason |
| | | 450 | | 2.50 | 2.50 | C3-Tustin-Stein | C5-Spector-Spector |
| | | | 50 | 0.25 | 4.75 | C5-Hough-Fox | C2-Evans-Tustin |
Unit Game Mon 010818
Board 2 East Deals N-S Vul |
♠ | K 4 2 | ♥ | J 7 5 | ♦ | 10 7 4 3 | ♣ | J 9 8 |
|
♠ | 10 8 5 | ♥ | 10 8 3 | ♦ | A 9 6 | ♣ | A 5 3 2 |
| |
|
|
| ♠ | Q 7 3 | ♥ | A K Q 9 6 | ♦ | K 8 5 | ♣ | Q 4 |
|
|
|
♠ | A J 9 6 | ♥ | 4 2 | ♦ | Q J 2 | ♣ | K 10 7 6 |
|
EW 2N; EW 2♥; NS 1♠; NS 1♦; NS 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 6.00 | 0.00 | A2-Hunigan-Schaffer | A3-Conlon-Ash |
3 NT | E | −1 | 50 | | 3.50 | 2.50 | A4-Wildey-Becker | A7-Conlon-Shilkret |
3 NT | E | −1 | 50 | | 3.50 | 2.50 | A5-Jacobson-Marcovsky | A2-Smith-Kaldor |
3 ♥ | E | −1 | 50 | | 3.50 | 2.50 | A6-Mashbaum-Deverin | A4-Blumenthal-Blumenthal |
4 ♥ | E | −1 | 50 | | 3.50 | 2.50 | A7-Dorsey-Zaia | A6-Belka-Mesich |
1 NT | E | 2 | | 120 | 0.50 | 5.50 | A1-Lucci-Teague | A1-Meredith-Letellier |
1 NT | E | 2 | | 120 | 0.50 | 5.50 | A3-Edwards-Dunn | A5-Potsiadlo-Fussell |
| | | 100 | | 7.00 | 0.00 | B1-Benedict-Charkatz | B1-Poland-Goldberg |
| | | 50 | | 5.00 | 2.00 | B4-Cogan-Levin | B6-Hickey-Schiappa-Stafford |
| | | 50 | | 5.00 | 2.00 | B5-Himmelrich-Weinstock | B8-Pearlman-Caplan |
| | | 50 | | 5.00 | 2.00 | B9-Gordon-Diener | B7-Muller-Barnes |
| | | | 170 | 3.00 | 4.00 | B6-Sandberg-McClayton | B10-Ellin-Bennett |
| | | | 180 | 2.00 | 5.00 | B10-Blum-Bowser Jr | B9-Brafman-Trapani |
| | | | 430 | 0.50 | 6.50 | B7-Miller-Carlson | B3-Jacobson-Murty |
| | | | 430 | 0.50 | 6.50 | B8-Sollins-Braver | B5-Jeschke-Berg |
| | | 150 | | 4.90 | 0.10 | C6-Daringer-Daringer | C4-Lynch-Hillebrand |
| | | 50 | | 3.70 | 1.30 | C3-Tustin-Stein | C5-Spector-Spector |
| | | | 110 | 2.50 | 2.50 | C4-Phillips-Schram | C7-Dilaura-Dilaura |
| | | | 140 | 1.30 | 3.70 | C5-Hough-Fox | C2-Evans-Tustin |
| | | | 400 | 0.10 | 4.90 | C1-Evans-Gaffney | C1-Nimmo-Mason |
Unit Game Mon 010818
Board 3 South Deals E-W Vul |
♠ | Q 10 4 | ♥ | 9 7 | ♦ | A J 10 9 | ♣ | A Q J 4 |
|
♠ | K 6 5 | ♥ | 6 5 2 | ♦ | 8 6 4 3 2 | ♣ | 8 5 |
| |
|
|
| ♠ | 8 3 2 | ♥ | A Q J | ♦ | K Q 7 | ♣ | K 7 6 2 |
|
|
|
♠ | A J 9 7 | ♥ | K 10 8 4 3 | ♦ | 5 | ♣ | 10 9 3 |
|
NS 3♠; N 3♥; NS 2N; S 2♥; NS 3♣; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 6.00 | 0.00 | A4-Wildey-Becker | A7-Conlon-Shilkret |
2 ♥ | S | 3 | 140 | | 4.50 | 1.50 | A1-Lucci-Teague | A1-Meredith-Letellier |
2 ♥ | S | 3 | 140 | | 4.50 | 1.50 | A5-Jacobson-Marcovsky | A2-Smith-Kaldor |
2 ♣ | N | 4 | 130 | | 3.00 | 3.00 | A6-Mashbaum-Deverin | A4-Blumenthal-Blumenthal |
2 NT | N | 2 | 120 | | 2.00 | 4.00 | A7-Dorsey-Zaia | A6-Belka-Mesich |
2 ♥ | S | 2 | 110 | | 1.00 | 5.00 | A3-Edwards-Dunn | A5-Potsiadlo-Fussell |
3 NT | N | −1 | | 50 | 0.00 | 6.00 | A2-Hunigan-Schaffer | A3-Conlon-Ash |
| | | 800 | | 7.00 | 0.00 | B1-Benedict-Charkatz | B1-Poland-Goldberg |
| | | 200 | | 6.00 | 1.00 | B10-Blum-Bowser Jr | B9-Brafman-Trapani |
| | | 150 | | 5.00 | 2.00 | B6-Sandberg-McClayton | B10-Ellin-Bennett |
| | | 120 | | 4.00 | 3.00 | B5-Himmelrich-Weinstock | B8-Pearlman-Caplan |
| | | 110 | | 3.00 | 4.00 | B7-Miller-Carlson | B3-Jacobson-Murty |
| | | 90 | | 2.00 | 5.00 | B9-Gordon-Diener | B7-Muller-Barnes |
| | | Pass | | 1.00 | 6.00 | B4-Cogan-Levin | B6-Hickey-Schiappa-Stafford |
| | | | 120 | 0.00 | 7.00 | B8-Sollins-Braver | B5-Jeschke-Berg |
| | | 120 | | 4.30 | 0.70 | C4-Phillips-Schram | C7-Dilaura-Dilaura |
| | | 120 | | 4.30 | 0.70 | C6-Daringer-Daringer | C4-Lynch-Hillebrand |
| | | 110 | | 1.90 | 3.10 | C1-Evans-Gaffney | C1-Nimmo-Mason |
| | | 110 | | 1.90 | 3.10 | C3-Tustin-Stein | C5-Spector-Spector |
| | | 100 | | 0.10 | 4.90 | C5-Hough-Fox | C2-Evans-Tustin |
Unit Game Mon 010818
Board 4 West Deals Both Vul |
♠ | J 3 2 | ♥ | Q 10 3 2 | ♦ | Q J 5 2 | ♣ | 9 5 |
|
♠ | K Q 10 9 5 | ♥ | J 6 | ♦ | A 10 3 | ♣ | 4 3 2 |
| |
|
|
| ♠ | A 8 | ♥ | K 8 7 | ♦ | K 8 7 | ♣ | A K J 10 8 |
|
|
|
♠ | 7 6 4 | ♥ | A 9 5 4 | ♦ | 9 6 4 | ♣ | Q 7 6 |
|
EW 5♠; EW 4N; EW 5♣; EW 3♥; EW 3♦; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 600 | 6.00 | 0.00 | A7-Dorsey-Zaia | A6-Belka-Mesich |
3 NT | E | 4 | | 630 | 4.00 | 2.00 | A1-Lucci-Teague | A1-Meredith-Letellier |
3 NT | E | 4 | | 630 | 4.00 | 2.00 | A2-Hunigan-Schaffer | A3-Conlon-Ash |
3 NT | E | 4 | | 630 | 4.00 | 2.00 | A3-Edwards-Dunn | A5-Potsiadlo-Fussell |
4 ♠ | W | 5 | | 650 | 1.50 | 4.50 | A5-Jacobson-Marcovsky | A2-Smith-Kaldor |
4 ♠ | W | 5 | | 650 | 1.50 | 4.50 | A6-Mashbaum-Deverin | A4-Blumenthal-Blumenthal |
3 NT | E | 7 | | 720 | 0.00 | 6.00 | A4-Wildey-Becker | A7-Conlon-Shilkret |
| | | | 630 | 4.64 | 2.36 | B2-Rosenzwog-Teitel | B2-Manekin-Horwitz |
| | | | 630 | 4.64 | 2.36 | B6-Sandberg-McClayton | B9-Brafman-Trapani |
| | | | 630 | 4.64 | 2.36 | B7-Miller-Carlson | B1-Poland-Goldberg |
| | | | 630 | 4.64 | 2.36 | B9-Gordon-Diener | B6-Hickey-Schiappa-Stafford |
| | | | 630 | 4.64 | 2.36 | B10-Blum-Bowser Jr | B8-Pearlman-Caplan |
| | | | 650 | 0.64 | 6.36 | B1-Benedict-Charkatz | B10-Ellin-Bennett |
| | | | 650 | 0.64 | 6.36 | B8-Sollins-Braver | B4-Charkatz-Schilpp |
| | | 200 | | 4.90 | 0.10 | C3-Tustin-Stein | C5-Spector-Spector |
| | | | 110 | 3.70 | 1.30 | C6-Daringer-Daringer | C4-Lynch-Hillebrand |
| | | | 630 | 1.90 | 3.10 | C1-Evans-Gaffney | C1-Nimmo-Mason |
| | | | 630 | 1.90 | 3.10 | C4-Phillips-Schram | C7-Dilaura-Dilaura |
| | | | 690 | 0.10 | 4.90 | C5-Hough-Fox | C2-Evans-Tustin |
Unit Game Mon 010818
Board 5 North Deals N-S Vul |
♠ | 9 6 3 2 | ♥ | J 9 8 6 4 3 | ♦ | K | ♣ | 10 4 |
|
♠ | K Q J 8 5 | ♥ | Q 10 5 2 | ♦ | J 7 4 | ♣ | A |
| |
|
|
| ♠ | 7 4 | ♥ | A | ♦ | Q 8 6 5 3 | ♣ | K Q 8 6 5 |
|
|
|
♠ | A 10 | ♥ | K 7 | ♦ | A 10 9 2 | ♣ | J 9 7 3 2 |
|
EW 2N; EW 2♠; EW 3♦; EW 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 5.50 | 0.50 | A1-Lucci-Teague | A7-Conlon-Shilkret |
3 NT | W | −3 | 150 | | 5.50 | 0.50 | A6-Mashbaum-Deverin | A3-Conlon-Ash |
4 ♠ | W | −1 | 50 | | 3.00 | 3.00 | A2-Hunigan-Schaffer | A2-Smith-Kaldor |
2 NT | E | −1 | 50 | | 3.00 | 3.00 | A3-Edwards-Dunn | A4-Blumenthal-Blumenthal |
2 ♠ | W | −1 | 50 | | 3.00 | 3.00 | A5-Jacobson-Marcovsky | A1-Meredith-Letellier |
2 ♠ | W | 2 | | 110 | 1.00 | 5.00 | A4-Wildey-Becker | A6-Belka-Mesich |
3 NT | E | 3 | | 400 | 0.00 | 6.00 | A7-Dorsey-Zaia | A5-Potsiadlo-Fussell |
| | | 150 | | 6.93 | 0.07 | B1-Benedict-Charkatz | B10-Ellin-Bennett |
| | | 100 | | 5.21 | 1.79 | B9-Gordon-Diener | B6-Hickey-Schiappa-Stafford |
| | | 100 | | 5.21 | 1.79 | B10-Blum-Bowser Jr | B8-Pearlman-Caplan |
| | | | 140 | 2.93 | 4.07 | B2-Rosenzwog-Teitel | B2-Manekin-Horwitz |
| | | | 140 | 2.93 | 4.07 | B6-Sandberg-McClayton | B9-Brafman-Trapani |
| | | | 400 | 0.64 | 6.36 | B7-Miller-Carlson | B1-Poland-Goldberg |
| | | | 400 | 0.64 | 6.36 | B8-Sollins-Braver | B4-Charkatz-Schilpp |
| | | 200 | | 4.90 | 0.10 | C2-Kvalnes-Travis | C2-Evans-Tustin |
| | | 150 | | 3.70 | 1.30 | C5-Hough-Fox | C1-Nimmo-Mason |
| | | 100 | | 1.90 | 3.10 | C1-Evans-Gaffney | C7-Dilaura-Dilaura |
| | | 100 | | 1.90 | 3.10 | C7-Doyle-Orme III | C5-Spector-Spector |
| | | 50 | | 0.10 | 4.90 | C6-Daringer-Daringer | C3-Birchmeier-Wilson |
Unit Game Mon 010818
Board 6 East Deals E-W Vul |
♠ | A Q 8 7 5 3 | ♥ | A | ♦ | A J 9 | ♣ | 10 5 4 |
|
♠ | K 9 6 | ♥ | Q 7 | ♦ | Q 10 5 | ♣ | A J 9 8 2 |
| |
|
|
| ♠ | 10 4 | ♥ | K J 8 6 4 | ♦ | K 8 7 4 3 | ♣ | K |
|
|
|
♠ | J 2 | ♥ | 10 9 5 3 2 | ♦ | 6 2 | ♣ | Q 7 6 3 |
|
NS 2♠; W 3♦; NS 1N; E 2♦; EW 1♥; Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | 200 | | 5.50 | 0.50 | A1-Lucci-Teague | A7-Conlon-Shilkret |
3 ♦ | E | −2 | 200 | | 5.50 | 0.50 | A4-Wildey-Becker | A6-Belka-Mesich |
3 ♠ | N | 3 | 140 | | 3.50 | 2.50 | A3-Edwards-Dunn | A4-Blumenthal-Blumenthal |
2 ♠ | S | 3 | 140 | | 3.50 | 2.50 | A5-Jacobson-Marcovsky | A1-Meredith-Letellier |
3 ♦ | E | −1 | 100 | | 2.00 | 4.00 | A7-Dorsey-Zaia | A5-Potsiadlo-Fussell |
2 ♠ | N | −1 | | 50 | 0.50 | 5.50 | A2-Hunigan-Schaffer | A2-Smith-Kaldor |
2 ♠ | N | −1 | | 50 | 0.50 | 5.50 | A6-Mashbaum-Deverin | A3-Conlon-Ash |
| | | 400 | | 6.93 | 0.07 | B1-Benedict-Charkatz | B10-Ellin-Bennett |
| | | 200 | | 5.79 | 1.21 | B8-Sollins-Braver | B4-Charkatz-Schilpp |
| | | 140 | | 4.64 | 2.36 | B10-Blum-Bowser Jr | B8-Pearlman-Caplan |
| | | 110 | | 2.93 | 4.07 | B2-Rosenzwog-Teitel | B2-Manekin-Horwitz |
| | | 110 | | 2.93 | 4.07 | B9-Gordon-Diener | B6-Hickey-Schiappa-Stafford |
| | | 100 | | 0.64 | 6.36 | B6-Sandberg-McClayton | B9-Brafman-Trapani |
| | | 100 | | 0.64 | 6.36 | B7-Miller-Carlson | B1-Poland-Goldberg |
| | | 400 | | 4.30 | 0.70 | C1-Evans-Gaffney | C7-Dilaura-Dilaura |
| | | 400 | | 4.30 | 0.70 | C7-Doyle-Orme III | C5-Spector-Spector |
| | | 140 | | 2.50 | 2.50 | C2-Kvalnes-Travis | C2-Evans-Tustin |
| | | 110 | | 1.30 | 3.70 | C5-Hough-Fox | C1-Nimmo-Mason |
| | | 100 | | 0.10 | 4.90 | C6-Daringer-Daringer | C3-Birchmeier-Wilson |
Unit Game Mon 010818
Board 7 South Deals Both Vul |
♠ | Q J 9 | ♥ | A Q | ♦ | J 9 8 | ♣ | K Q 10 8 2 |
|
♠ | 10 2 | ♥ | 6 5 4 | ♦ | A K 10 6 3 | ♣ | J 9 5 |
| |
|
|
| ♠ | A 6 5 3 | ♥ | 10 9 7 3 | ♦ | Q 7 5 | ♣ | A 3 |
|
|
|
♠ | K 8 7 4 | ♥ | K J 8 2 | ♦ | 4 2 | ♣ | 7 6 4 |
|
NS 2♠; EW 1N; NS 2♣; NS 1♥; EW 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 5 | 210 | | 6.00 | 0.00 | A4-Wildey-Becker | A6-Belka-Mesich |
1 NT | N | 2 | 120 | | 3.50 | 2.50 | A1-Lucci-Teague | A7-Conlon-Shilkret |
1 NT | N | 2 | 120 | | 3.50 | 2.50 | A2-Hunigan-Schaffer | A2-Smith-Kaldor |
1 NT | N | 2 | 120 | | 3.50 | 2.50 | A3-Edwards-Dunn | A4-Blumenthal-Blumenthal |
1 NT | N | 2 | 120 | | 3.50 | 2.50 | A6-Mashbaum-Deverin | A3-Conlon-Ash |
2 ♦ | E | 2 | | 90 | 0.50 | 5.50 | A5-Jacobson-Marcovsky | A1-Meredith-Letellier |
2 ♦ | W | 2 | | 90 | 0.50 | 5.50 | A7-Dorsey-Zaia | A5-Potsiadlo-Fussell |
| | | 120 | | 5.21 | 1.79 | B1-Benedict-Charkatz | B9-Brafman-Trapani |
| | | 120 | | 5.21 | 1.79 | B7-Miller-Carlson | B10-Ellin-Bennett |
| | | 120 | | 5.21 | 1.79 | B8-Sollins-Braver | B2-Manekin-Horwitz |
| | | 120 | | 5.21 | 1.79 | B10-Blum-Bowser Jr | B7-Muller-Barnes |
| | | | 100 | 1.79 | 5.21 | B3-Muller-Serpick | B3-Jacobson-Murty |
| | | | 100 | 1.79 | 5.21 | B9-Gordon-Diener | B5-Jeschke-Berg |
