|
|
\\
\
\\\
|
| Board 1 North Deals None Vul |
♠ A Q 10 7 6 ♥ A Q 3 ♦ J 4 ♣ Q J 5 |
||||||||||
♠ 9 3 ♥ 9 7 6 5 4 ♦ Q 2 ♣ A 10 9 7 |
|
♠ J 8 5 ♥ K 8 2 ♦ 8 5 3 ♣ K 4 3 2 |
|||||||||
| ♠ K 4 2 ♥ J 10 ♦ A K 10 9 7 6 ♣ 8 6 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 200 | 12.00 | 0.00 | 8-Goodwin-Canoy vs 14-Ratte-Ratte | ||
| 2 ♠ N | 150 | 11.00 | 1.00 | 1-Currier-Krantz vs 1-Baker-Baker, Jr | ||
| 1 ♠ N | 100 | 8.50 | 3.50 | 6-Schiller-Evans vs 10-Arthur-Kutsch | ||
| 100 | 8.50 | 3.50 | 7-Traxler-Powelson vs 12-Hewes-Nelson | |||
| 3 ♠ N | 100 | 8.50 | 3.50 | 10-McCuaig-Richards vs 3-Mohan-Swygard | ||
| 5 ♥ x W | 100 | 8.50 | 3.50 | 11-Neyhart-Allen vs 5-Barker-Aronoff | ||
| 50 | 5.50 | 6.50 | 13-Cooley-Haslem vs 9-Savage-Ungier | |||
| 50 | 5.50 | 6.50 | 15-Ko-Newberger vs 13-Moody-Lawrence | |||
| 1 ♠ N | 100 | 3.50 | 8.50 | 9-Hanson-Stratton vs 16-Brandt-Butler | ||
| 3 ♥ W | 100 | 3.50 | 8.50 | 14-Alexander-Thies vs 11-Seville-Owen | ||
| 1 ♠ N | 130 | 2.00 | 10.00 | 12-Beck-Bodyfelt vs 7-Gibbs-Wang | ||
| 1 ♣ N | 140 | 1.00 | 11.00 | 16-Lidwell-Watson vs 15-Garvin-Boger | ||
| 3 ♠ N | 500 | 0.00 | 12.00 | 5-Moore-Holzapfel vs 8-Livernois-Flamme | ||
| Board 2 East Deals N-S Vul |
♠ K 9 6 ♥ A 7 6 5 3 ♦ 10 6 3 ♣ 9 5 |
||||||||||
♠ A J 3 ♥ K 10 ♦ K Q 2 ♣ A J 10 6 3 |
|
♠ Q 10 8 5 2 ♥ Q 9 8 ♦ J ♣ 8 7 4 2 |
|||||||||
| ♠ 7 4 ♥ J 4 2 ♦ A 9 8 7 5 4 ♣ K Q |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♦ W | 650 | 11.00 | 1.00 | 5-Moore-Holzapfel vs 8-Livernois-Flamme | ||
| 1 NT E | 650 | 11.00 | 1.00 | 9-Hanson-Stratton vs 16-Brandt-Butler | ||
| 3 ♠ N | 650 | 11.00 | 1.00 | 16-Lidwell-Watson vs 15-Garvin-Boger | ||
| 620 | 7.00 | 5.00 | 7-Traxler-Powelson vs 12-Hewes-Nelson | |||
| 1 NT E | 620 | 7.00 | 5.00 | 8-Goodwin-Canoy vs 14-Ratte-Ratte | ||
| 1 NT E | 620 | 7.00 | 5.00 | 11-Neyhart-Allen vs 5-Barker-Aronoff | ||
| 2 ♠ N | 620 | 7.00 | 5.00 | 12-Beck-Bodyfelt vs 7-Gibbs-Wang | ||
| 620 | 7.00 | 5.00 | 15-Ko-Newberger vs 13-Moody-Lawrence | |||
| 2 ♥ S | 170 | 4.00 | 8.00 | 10-McCuaig-Richards vs 3-Mohan-Swygard | ||
| 1 NT E | 100 | 1.50 | 10.50 | 1-Currier-Krantz vs 1-Baker-Baker, Jr | ||
| 2 ♦ W | 100 | 1.50 | 10.50 | 6-Schiller-Evans vs 10-Arthur-Kutsch | ||
| 100 | 1.50 | 10.50 | 13-Cooley-Haslem vs 9-Savage-Ungier | |||
| 1 NT E | 100 | 1.50 | 10.50 | 14-Alexander-Thies vs 11-Seville-Owen | ||
| Board 3 South Deals E-W Vul |
♠ A 8 5 ♥ J 10 8 2 ♦ 8 6 5 3 2 ♣ 8 |
||||||||||
♠ 6 ♥ A 9 7 ♦ A K 9 7 ♣ J 10 5 3 2 |
|
♠ K Q 10 9 4 2 ♥ K Q 3 ♦ J 4 ♣ 9 7 |
|||||||||
| ♠ J 7 3 ♥ 6 5 4 ♦ Q 10 ♣ A K Q 6 4 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 110 | 12.00 | 0.00 | 13-Cooley-Haslem vs 8-Livernois-Flamme | |||
| 2 ♦ S | 100 | 10.50 | 1.50 | 9-Hanson-Stratton vs 15-Garvin-Boger | ||
| 5 ♦ S | 100 | 10.50 | 1.50 | 15-Ko-Newberger vs 12-Hewes-Nelson | ||
| 3 ♠ E | 110 | 9.00 | 3.00 | 10-McCuaig-Richards vs 1-Baker-Baker, Jr | ||
| 2 ♦ S | 130 | 7.00 | 5.00 | 7-Traxler-Powelson vs 11-Seville-Owen | ||
| 4 ♠ x E | 130 | 7.00 | 5.00 | 12-Beck-Bodyfelt vs 6-Haas-Alvin | ||
| 130 | 7.00 | 5.00 | 16-Lidwell-Watson vs 14-Ratte-Ratte | |||
| 2 ♦ S | 140 | 5.00 | 7.00 | 2-Thayer-Mayfield vs 2-Lindholm-Hill | ||
| 4 ♠ E | 150 | 3.00 | 9.00 | 6-Schiller-Evans vs 9-Savage-Ungier | ||
| 2 ♦ S | 150 | 3.00 | 9.00 | 11-Neyhart-Allen vs 4-Lilleberg-Macdonald | ||
| 150 | 3.00 | 9.00 | 14-Alexander-Thies vs 10-Arthur-Kutsch | |||
| 2 ♠ E | 200 | 1.00 | 11.00 | 1-Currier-Krantz vs 16-Brandt-Butler | ||
| 5 ♦ x S | 300 | 0.00 | 12.00 | 8-Goodwin-Canoy vs 13-Moody-Lawrence | ||
| Board 4 West Deals Both Vul |
♠ 10 8 7 5 4 ♥ A 6 5 ♦ A 3 ♣ A 3 2 |
||||||||||
♠ 9 ♥ Q 9 ♦ J 5 4 2 ♣ J 10 8 7 6 4 |
|
♠ A Q 6 2 ♥ 10 7 3 2 ♦ Q 10 6 ♣ 9 5 |
|||||||||
| ♠ K J 3 ♥ K J 8 4 ♦ K 9 8 7 ♣ K Q |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ W | 660 | 9.50 | 2.50 | 1-Currier-Krantz vs 16-Brandt-Butler | ||
| 2 ♥ W | 660 | 9.50 | 2.50 | 2-Thayer-Mayfield vs 2-Lindholm-Hill | ||
| 2 ♥ W | 660 | 9.50 | 2.50 | 7-Traxler-Powelson vs 11-Seville-Owen | ||
| 3 ♦ E | 660 | 9.50 | 2.50 | 8-Goodwin-Canoy vs 13-Moody-Lawrence | ||
| 3 ♣ E | 660 | 9.50 | 2.50 | 12-Beck-Bodyfelt vs 6-Haas-Alvin | ||
| 4 ♣ E | 660 | 9.50 | 2.50 | 15-Ko-Newberger vs 12-Hewes-Nelson | ||
| 1 NT W | 690 | 3.50 | 8.50 | 6-Schiller-Evans vs 9-Savage-Ungier | ||
| 3 NT W | 690 | 3.50 | 8.50 | 9-Hanson-Stratton vs 15-Garvin-Boger | ||
| 2 ♥ W | 690 | 3.50 | 8.50 | 11-Neyhart-Allen vs 4-Lilleberg-Macdonald | ||
| 690 | 3.50 | 8.50 | 13-Cooley-Haslem vs 8-Livernois-Flamme | |||
| 690 | 3.50 | 8.50 | 14-Alexander-Thies vs 10-Arthur-Kutsch | |||
| 690 | 3.50 | 8.50 | 16-Lidwell-Watson vs 14-Ratte-Ratte | |||
| 3 NT W | 1370 | 0.00 | 12.00 | 10-McCuaig-Richards vs 1-Baker-Baker, Jr | ||
| Board 5 North Deals N-S Vul |
♠ A K 6 4 ♥ A K ♦ A K 5 4 ♣ A 6 4 |
||||||||||
♠ Q 10 7 5 3 2 ♥ 4 ♦ 10 9 7 ♣ 10 9 8 |
|
♠ J 9 ♥ J 10 5 ♦ Q J 8 6 ♣ K Q 3 2 |
|||||||||
| ♠ 8 ♥ Q 9 8 7 6 3 2 ♦ 3 2 ♣ J 7 5 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♦ E | 100 | 11.00 | 1.00 | 3-Goodemoot-Goodemoot vs 3-Mohan-Swygard | ||
| 5 ♦ E | 100 | 11.00 | 1.00 | 7-Traxler-Powelson vs 10-Arthur-Kutsch | ||
| 2 ♠ N | 100 | 11.00 | 1.00 | 9-Hanson-Stratton vs 14-Ratte-Ratte | ||
| 3 ♠ N | 50 | 8.00 | 4.00 | 2-Thayer-Mayfield vs 1-Baker-Baker, Jr | ||
| 4 ♦ E | 50 | 8.00 | 4.00 | 10-McCuaig-Richards vs 16-Brandt-Butler | ||
| 50 | 8.00 | 4.00 | 15-Ko-Newberger vs 11-Seville-Owen | |||
| 3 ♦ E | 90 | 5.00 | 7.00 | 1-Currier-Krantz vs 15-Garvin-Boger | ||
| 4 ♦ E | 90 | 5.00 | 7.00 | 8-Goodwin-Canoy vs 12-Hewes-Nelson | ||
| 90 | 5.00 | 7.00 | 14-Alexander-Thies vs 9-Savage-Ungier | |||
| 4 ♦ E | 110 | 3.00 | 9.00 | 11-Neyhart-Allen vs 2-Lindholm-Hill | ||
| 3 ♠ N | 150 | 2.00 | 10.00 | 12-Beck-Bodyfelt vs 5-Barker-Aronoff | ||
| 300 | 1.00 | 11.00 | 13-Cooley-Haslem vs 7-Gibbs-Wang | |||
| 4 ♠ N | 400 | 0.00 | 12.00 | 16-Lidwell-Watson vs 13-Moody-Lawrence | ||
| Board 6 East Deals E-W Vul |
♠ Q 8 6 5 3 2 ♥ A J ♦ 10 8 ♣ K 8 3 |
||||||||||
♠ 9 ♥ Q 8 6 3 2 ♦ 3 ♣ Q 10 7 6 5 4 |
|
♠ A J 4 ♥ 7 5 4 ♦ A J 9 7 4 ♣ J 9 |
|||||||||
| ♠ K 10 7 ♥ K 10 9 ♦ K Q 6 5 2 ♣ A 2 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 500 | 12.00 | 0.00 | 15-Ko-Newberger vs 11-Seville-Owen | |||
| 3 ♥ N | 400 | 11.00 | 1.00 | 9-Hanson-Stratton vs 14-Ratte-Ratte | ||
| 3 ♥ N | 300 | 10.00 | 2.00 | 12-Beck-Bodyfelt vs 5-Barker-Aronoff | ||
| 3 ♠ E | 200 | 9.00 | 3.00 | 3-Goodemoot-Goodemoot vs 3-Mohan-Swygard | ||
| 2 ♠ E | 180 | 8.00 | 4.00 | 8-Goodwin-Canoy vs 12-Hewes-Nelson | ||
| 3 ♥ N | 140 | 7.00 | 5.00 | 2-Thayer-Mayfield vs 1-Baker-Baker, Jr | ||
| 2 ♠ E | 110 | 6.00 | 6.00 | 7-Traxler-Powelson vs 10-Arthur-Kutsch | ||
| 2 ♠ E | 100 | 4.50 | 7.50 | 1-Currier-Krantz vs 15-Garvin-Boger | ||
| 100 | 4.50 | 7.50 | 14-Alexander-Thies vs 9-Savage-Ungier | |||
| 3 ♠ E | 50 | 3.00 | 9.00 | 10-McCuaig-Richards vs 16-Brandt-Butler | ||
| 4 ♠ E | 100 | 2.00 | 10.00 | 11-Neyhart-Allen vs 2-Lindholm-Hill | ||
| 120 | 1.00 | 11.00 | 13-Cooley-Haslem vs 7-Gibbs-Wang | |||
| 2 ♠ E | 800 | 0.00 | 12.00 | 16-Lidwell-Watson vs 13-Moody-Lawrence | ||
| Board 7 South Deals Both Vul |
♠ Q 8 4 ♥ 10 7 6 5 ♦ Q J 9 ♣ 10 7 5 |
||||||||||
♠ A 10 7 6 3 2 ♥ 8 2 ♦ K 4 ♣ A Q 9 |
|
♠ J ♥ A K J ♦ A 7 5 3 ♣ J 8 6 4 3 |
|||||||||
| ♠ K 9 5 ♥ Q 9 4 3 ♦ 10 8 6 2 ♣ K 2 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ S | 930 | 12.00 | 0.00 | 4-St. Thomas-Gram vs 4-Lilleberg-Macdonald | ||
| 4 ♦ E | 730 | 11.00 | 1.00 | 10-McCuaig-Richards vs 15-Garvin-Boger | ||
| 4 ♥ S | 200 | 9.50 | 2.50 | 1-Currier-Krantz vs 14-Ratte-Ratte | ||
| 3 ♥ S | 200 | 9.50 | 2.50 | 8-Goodwin-Canoy vs 11-Seville-Owen | ||
| 3 ♥ S | 140 | 7.00 | 5.00 | 2-Thayer-Mayfield vs 16-Brandt-Butler | ||
| 140 | 7.00 | 5.00 | 15-Ko-Newberger vs 10-Arthur-Kutsch | |||
| 140 | 7.00 | 5.00 | 16-Lidwell-Watson vs 12-Hewes-Nelson | |||
| 100 | 5.00 | 7.00 | 13-Cooley-Haslem vs 6-Haas-Alvin | |||
| 3 ♥ S | 90 | 2.50 | 9.50 | 3-Goodemoot-Goodemoot vs 2-Lindholm-Hill | ||
| 2 ♥ S | 90 | 2.50 | 9.50 | 9-Hanson-Stratton vs 13-Moody-Lawrence | ||
| 3 ♥ S | 90 | 2.50 | 9.50 | 11-Neyhart-Allen vs 1-Baker-Baker, Jr | ||
| 90 | 2.50 | 9.50 | 14-Alexander-Thies vs 8-Livernois-Flamme | |||
| 3 ♥ S | 120 | 0.00 | 12.00 | 12-Beck-Bodyfelt vs 3-Mohan-Swygard | ||
| Board 8 West Deals None Vul |
♠ A 10 3 2 ♥ K Q 7 3 ♦ 3 2 ♣ 9 5 3 |
||||||||||
♠ K 8 4 ♥ A 9 2 ♦ A K 9 5 ♣ Q 8 2 |
|
♠ Q 9 7 ♥ J 5 ♦ Q J 10 ♣ A K J 10 4 |
|||||||||
| ♠ J 6 5 ♥ 10 8 6 4 ♦ 8 7 6 4 ♣ 7 6 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 50 | 11.50 | 0.50 | 4-St. Thomas-Gram vs 4-Lilleberg-Macdonald | ||
| 50 | 11.50 | 0.50 | 13-Cooley-Haslem vs 6-Haas-Alvin | |||
| 2 NT S | 170 | 8.50 | 3.50 | 2-Thayer-Mayfield vs 16-Brandt-Butler | ||
| 2 NT S | 170 | 8.50 | 3.50 | 9-Hanson-Stratton vs 13-Moody-Lawrence | ||
| 3 NT S | 170 | 8.50 | 3.50 | 10-McCuaig-Richards vs 15-Garvin-Boger | ||
| 170 | 8.50 | 3.50 | 14-Alexander-Thies vs 8-Livernois-Flamme | |||
| 3 NT S | 250 | 6.00 | 6.00 | 12-Beck-Bodyfelt vs 3-Mohan-Swygard | ||
| 2 ♠ N | 420 | 2.50 | 9.50 | 1-Currier-Krantz vs 14-Ratte-Ratte | ||
| 3 NT S | 420 | 2.50 | 9.50 | 3-Goodemoot-Goodemoot vs 2-Lindholm-Hill | ||
| 2 ♥ S | 420 | 2.50 | 9.50 | 8-Goodwin-Canoy vs 11-Seville-Owen | ||
| 3 NT S | 420 | 2.50 | 9.50 | 11-Neyhart-Allen vs 1-Baker-Baker, Jr | ||
| 420 | 2.50 | 9.50 | 15-Ko-Newberger vs 10-Arthur-Kutsch | |||
| 420 | 2.50 | 9.50 | 16-Lidwell-Watson vs 12-Hewes-Nelson | |||
| Board 9 North Deals E-W Vul |
♠ K 10 3 ♥ 8 7 6 ♦ K Q 6 2 ♣ Q 6 5 |
||||||||||
♠ 5 ♥ A 3 ♦ J 9 8 5 3 ♣ K 9 7 3 2 |
|
♠ J 7 2 ♥ J 10 2 ♦ A 10 7 4 ♣ A 10 4 |
|||||||||
| ♠ A Q 9 8 6 4 ♥ K Q 9 5 4 ♦ — ♣ J 8 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ W | 990 | 10.50 | 1.50 | 2-Thayer-Mayfield vs 15-Garvin-Boger | ||
| 4 ♠ W | 990 | 10.50 | 1.50 | 4-St. Thomas-Gram vs 3-Mohan-Swygard | ||
| 990 | 10.50 | 1.50 | 15-Ko-Newberger vs 9-Savage-Ungier | |||
| 990 | 10.50 | 1.50 | 16-Lidwell-Watson vs 11-Seville-Owen | |||
| 4 ♠ W | 510 | 8.00 | 4.00 | 12-Beck-Bodyfelt vs 2-Lindholm-Hill | ||
| 4 ♠ W | 490 | 6.50 | 5.50 | 1-Currier-Krantz vs 13-Moody-Lawrence | ||
| 4 ♥ S | 490 | 6.50 | 5.50 | 11-Neyhart-Allen vs 16-Brandt-Butler | ||
| 460 | 4.50 | 7.50 | 13-Cooley-Haslem vs 4-Lilleberg-Macdonald | |||
| 460 | 4.50 | 7.50 | 14-Alexander-Thies vs 7-Gibbs-Wang | |||
| 4 ♥ S | 420 | 3.00 | 9.00 | 10-McCuaig-Richards vs 14-Ratte-Ratte | ||
| 4 ♠ W | 50 | 1.00 | 11.00 | 3-Goodemoot-Goodemoot vs 1-Baker-Baker, Jr | ||
| 5 ♠ W | 50 | 1.00 | 11.00 | 5-Moore-Holzapfel vs 5-Barker-Aronoff | ||
| 3 ♠ W | 50 | 1.00 | 11.00 | 9-Hanson-Stratton vs 12-Hewes-Nelson | ||
| Board 10 East Deals Both Vul |
♠ 8 ♥ A 10 6 ♦ A 4 2 ♣ K 10 8 7 6 5 |
||||||||||
♠ A K 3 ♥ J 5 4 2 ♦ Q 10 9 ♣ Q 9 2 |
|
♠ J 10 9 5 4 2 ♥ K Q 7 ♦ 5 3 ♣ A 3 |
|||||||||
| ♠ Q 7 6 ♥ 9 8 3 ♦ K J 8 7 6 ♣ J 4 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Pass | 630 | 12.00 | 0.00 | 3-Goodemoot-Goodemoot vs 1-Baker-Baker, Jr | ||
| Pass | 600 | 8.50 | 3.50 | 1-Currier-Krantz vs 13-Moody-Lawrence | ||
| 3 ♠ W | 600 | 8.50 | 3.50 | 2-Thayer-Mayfield vs 15-Garvin-Boger | ||
| 5 ♦ x S | 600 | 8.50 | 3.50 | 5-Moore-Holzapfel vs 5-Barker-Aronoff | ||
| 4 ♠ W | 600 | 8.50 | 3.50 | 11-Neyhart-Allen vs 16-Brandt-Butler | ||
| 2 ♠ W | 600 | 8.50 | 3.50 | 12-Beck-Bodyfelt vs 2-Lindholm-Hill | ||
| 600 | 8.50 | 3.50 | 16-Lidwell-Watson vs 11-Seville-Owen | |||
| 2 ♥ E | 140 | 5.00 | 7.00 | 10-McCuaig-Richards vs 14-Ratte-Ratte | ||
| 2 ♥ E | 100 | 2.50 | 9.50 | 4-St. Thomas-Gram vs 3-Mohan-Swygard | ||
| Pass | 100 | 2.50 | 9.50 | 9-Hanson-Stratton vs 12-Hewes-Nelson | ||
| 100 | 2.50 | 9.50 | 13-Cooley-Haslem vs 4-Lilleberg-Macdonald | |||
| 100 | 2.50 | 9.50 | 14-Alexander-Thies vs 7-Gibbs-Wang | |||
| 200 | 0.00 | 12.00 | 15-Ko-Newberger vs 9-Savage-Ungier | |||
| Board 11 South Deals None Vul |
♠ J 10 2 ♥ K 8 5 3 ♦ 10 ♣ Q J 6 4 2 |
||||||||||
♠ 9 7 3 ♥ Q 9 6 ♦ 9 7 5 2 ♣ K 7 5 |
|
♠ A K 4 ♥ J 2 ♦ A K Q 8 6 4 ♣ 10 8 |
|||||||||
| ♠ Q 8 6 5 ♥ A 10 7 4 ♦ J 3 ♣ A 9 3 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ N | 920 | 12.00 | 0.00 | 4-St. Thomas-Gram vs 2-Lindholm-Hill | ||
| 2 ♦ W | 490 | 10.00 | 2.00 | 2-Thayer-Mayfield vs 14-Ratte-Ratte | ||
| 3 ♥ N | 490 | 10.00 | 2.00 | 5-Moore-Holzapfel vs 4-Lilleberg-Macdonald | ||
| 490 | 10.00 | 2.00 | 15-Ko-Newberger vs 8-Livernois-Flamme | |||
| 3 ♥ N | 460 | 7.50 | 4.50 | 3-Goodemoot-Goodemoot vs 16-Brandt-Butler | ||
| 3 ♥ N | 460 | 7.50 | 4.50 | 12-Beck-Bodyfelt vs 1-Baker-Baker, Jr | ||
| 2 ♦ W | 440 | 6.00 | 6.00 | 6-Schiller-Evans vs 6-Haas-Alvin | ||
| 2 ♦ W | 430 | 5.00 | 7.00 | 1-Currier-Krantz vs 12-Hewes-Nelson | ||
| 420 | 3.50 | 8.50 | 13-Cooley-Haslem vs 3-Mohan-Swygard | |||
| 420 | 3.50 | 8.50 | 16-Lidwell-Watson vs 10-Arthur-Kutsch | |||
| 400 | 2.00 | 10.00 | 14-Alexander-Thies vs 5-Barker-Aronoff | |||
| 3 ♦ W | 150 | 1.00 | 11.00 | 11-Neyhart-Allen vs 15-Garvin-Boger | ||
| 3 ♥ N | 130 | 0.00 | 12.00 | 10-McCuaig-Richards vs 13-Moody-Lawrence | ||
| Board 12 West Deals N-S Vul |
♠ Q 9 6 5 ♥ K 2 ♦ Q J 8 7 ♣ Q 8 2 |
||||||||||
♠ J 7 4 ♥ A 9 8 7 6 5 ♦ 3 ♣ A 10 5 |
|
♠ A 8 2 ♥ J ♦ A K 6 2 ♣ K J 9 6 3 |
|||||||||
| ♠ K 10 3 ♥ Q 10 4 3 ♦ 10 9 5 4 ♣ 7 4 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ E | 660 | 11.50 | 0.50 | 1-Currier-Krantz vs 12-Hewes-Nelson | ||
| 3 ♦ E | 660 | 11.50 | 0.50 | 10-McCuaig-Richards vs 13-Moody-Lawrence | ||
| 5 ♦ E | 630 | 9.00 | 3.00 | 2-Thayer-Mayfield vs 14-Ratte-Ratte | ||
| 3 ♦ E | 630 | 9.00 | 3.00 | 4-St. Thomas-Gram vs 2-Lindholm-Hill | ||
| 2 ♦ E | 630 | 9.00 | 3.00 | 11-Neyhart-Allen vs 15-Garvin-Boger | ||
| 3 NT E | 620 | 7.00 | 5.00 | 3-Goodemoot-Goodemoot vs 16-Brandt-Butler | ||
| 600 | 5.50 | 6.50 | 15-Ko-Newberger vs 8-Livernois-Flamme | |||
| 600 | 5.50 | 6.50 | 16-Lidwell-Watson vs 10-Arthur-Kutsch | |||
| 5 ♦ E | 150 | 3.00 | 9.00 | 6-Schiller-Evans vs 6-Haas-Alvin | ||
| 150 | 3.00 | 9.00 | 13-Cooley-Haslem vs 3-Mohan-Swygard | |||
| 150 | 3.00 | 9.00 | 14-Alexander-Thies vs 5-Barker-Aronoff | |||
| 3 ♦ E | 130 | 1.00 | 11.00 | 5-Moore-Holzapfel vs 4-Lilleberg-Macdonald | ||
| 4 ♦ E | 100 | 0.00 | 12.00 | 12-Beck-Bodyfelt vs 1-Baker-Baker, Jr | ||
| Board 13 North Deals Both Vul |
♠ A K 10 5 3 ♥ Q J 7 ♦ K J 7 ♣ 6 2 |
||||||||||
♠ J 7 ♥ 6 3 2 ♦ Q 10 9 8 5 2 ♣ 10 4 |
|
♠ 9 6 ♥ K 10 8 4 ♦ A 4 ♣ K J 9 8 7 |
|||||||||
| ♠ Q 8 4 2 ♥ A 9 5 ♦ 6 3 ♣ A Q 5 3 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 650 | 9.00 | 3.00 | 1-Currier-Krantz vs 11-Seville-Owen | ||
| 4 ♠ S | 650 | 9.00 | 3.00 | 2-Thayer-Mayfield vs 13-Moody-Lawrence | ||
| 4 ♠ S | 650 | 9.00 | 3.00 | 4-St. Thomas-Gram vs 1-Baker-Baker, Jr | ||
| 6 ♠ S | 650 | 9.00 | 3.00 | 7-Traxler-Powelson vs 7-Gibbs-Wang | ||
| 4 ♠ S | 650 | 9.00 | 3.00 | 11-Neyhart-Allen vs 14-Ratte-Ratte | ||
| 6 ♠ S | 650 | 9.00 | 3.00 | 12-Beck-Bodyfelt vs 16-Brandt-Butler | ||
| 650 | 9.00 | 3.00 | 16-Lidwell-Watson vs 9-Savage-Ungier | |||
| 6 ♠ S | 620 | 4.50 | 7.50 | 5-Moore-Holzapfel vs 3-Mohan-Swygard | ||
| 620 | 4.50 | 7.50 | 15-Ko-Newberger vs 6-Haas-Alvin | |||
| 4 ♠ S | 500 | 3.00 | 9.00 | 6-Schiller-Evans vs 5-Barker-Aronoff | ||
| 100 | 1.50 | 10.50 | 13-Cooley-Haslem vs 2-Lindholm-Hill | |||
| 100 | 1.50 | 10.50 | 14-Alexander-Thies vs 4-Lilleberg-Macdonald | |||
| 6 ♠ N | 140 | 0.00 | 12.00 | 3-Goodemoot-Goodemoot vs 15-Garvin-Boger | ||
| Board 14 East Deals None Vul |
♠ 5 3 2 ♥ J 6 5 ♦ A K 8 6 ♣ 8 5 3 |
||||||||||
♠ A Q 9 8 6 4 ♥ A Q 9 2 ♦ 7 4 ♣ A |
|
♠ J ♥ 4 ♦ Q 10 9 5 3 ♣ K Q J 10 7 6 |
|||||||||
| ♠ K 10 7 ♥ K 10 8 7 3 ♦ J 2 ♣ 9 4 2 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 140 | 12.00 | 0.00 | 3-Goodemoot-Goodemoot vs 15-Garvin-Boger | ||
| 110 | 11.00 | 1.00 | 14-Alexander-Thies vs 4-Lilleberg-Macdonald | |||
| 2 ♠ S | 100 | 9.50 | 2.50 | 7-Traxler-Powelson vs 7-Gibbs-Wang | ||
| 100 | 9.50 | 2.50 | 13-Cooley-Haslem vs 2-Lindholm-Hill | |||
| 2 NT E | 90 | 7.50 | 4.50 | 1-Currier-Krantz vs 11-Seville-Owen | ||
| 2 ♠ S | 90 | 7.50 | 4.50 | 11-Neyhart-Allen vs 14-Ratte-Ratte | ||
| 2 ♠ S | 50 | 5.00 | 7.00 | 2-Thayer-Mayfield vs 13-Moody-Lawrence | ||
| 2 ♠ N | 50 | 5.00 | 7.00 | 5-Moore-Holzapfel vs 3-Mohan-Swygard | ||
| 3 ♠ N | 50 | 5.00 | 7.00 | 12-Beck-Bodyfelt vs 16-Brandt-Butler | ||
| 2 ♠ S | 100 | 1.50 | 10.50 | 4-St. Thomas-Gram vs 1-Baker-Baker, Jr | ||
| 2 ♠ N | 100 | 1.50 | 10.50 | 6-Schiller-Evans vs 5-Barker-Aronoff | ||
| 100 | 1.50 | 10.50 | 15-Ko-Newberger vs 6-Haas-Alvin | |||
| 100 | 1.50 | 10.50 | 16-Lidwell-Watson vs 9-Savage-Ungier | |||
| Board 15 South Deals N-S Vul |
♠ 8 6 ♥ 9 7 ♦ K Q 9 8 6 3 ♣ A 8 4 |
||||||||||
♠ A J 2 ♥ A Q J ♦ A 7 ♣ Q 10 7 3 2 |
|
♠ K Q 10 9 5 4 ♥ K 6 4 2 ♦ 5 4 2 ♣ — |
|||||||||
