EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2019 |CLUB NO.>230706 | 09/16/2019 22:59
---------------------,-- ------------------- -------------,---------------------
DIR> Ron Conlon |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Columbia Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ronald Conlon Renate Conlon A . . . 100.00 46.30
2 Mary Peters Eileen Inglesby-Hought B 4 . . 115.00 53.24 0.35(A)
3 Gary Weinberg Sarah Weinberg C . . . 104.00 48.15
4 Robert Kibler Jansie Rogers B . . . 90.00 41.67
5 Richard Levin Walter Spiegel C 3 2 . 119.00 55.09 0.50(A)
6 Richard Mucci Lannetta Schmidt A . . . 113.50 52.55
7 Sally Rockey Robert Lumbert C 1 1 1 128.00 59.26 1.00(A)
8 Robert Blatt Alice Miller A . . . 75.50 34.95
9 Vladi Basch Leo Potsiadlo B . . . 110.50 51.16
10 Sorina Negulescu Witold Palosz A 2 . . 124.50 57.64 0.70(A)
Totals 1080.00
EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2019 |CLUB NO.>230706 | 09/16/2019 22:59
---------------------,-- ------------------- -------------,---------------------
DIR> Ron Conlon |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Columbia Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 David Cissel Dan Moore B 3 2 . 115.50 53.47 0.50(A)
2 Morton Friedman Dolores Rioux B . . . 92.00 42.59
3 Michael Gray Steve Schaaf C . . . 81.50 37.73
4 Art McCann Michael Berard B . . . 112.00 51.85
5 James Grabowski Dorothy Osterberger C 4 3 1 113.50 52.55 0.35(A)
6 Carole Banks James Geist A 2 . . 118.00 54.63 0.70(A)
7 Michael Vanous Robert Kraemer C . . 2 110.00 50.93 0.22(C)
8 Steven Shauck Ed Lawhon B 1 1 . 125.00 57.87 1.00(A)
9 Eric Gettleman Lynne Schaefer A . . . 105.50 48.84
10 Tim Kuhn Mark Brenner C . . . 107.00 49.54
Totals 1080.00
Board 1 North Deals None Vul |
♠ | A 10 4 2 | ♥ | 10 8 7 6 2 | ♦ | 7 3 | ♣ | K 9 |
|
♠ | Q 9 3 | ♥ | A K 5 3 | ♦ | 6 2 | ♣ | J 7 5 2 |
| |
|
|
| ♠ | K 6 | ♥ | J 4 | ♦ | A K 10 9 8 5 4 | ♣ | Q 3 |
|
|
|
♠ | J 8 7 5 | ♥ | Q 9 | ♦ | Q J | ♣ | A 10 8 6 4 |
|
EW 4N; EW 4♦; NS 1♠; EW 1♣; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −4 | 200 | | 7.50 | 0.50 | 4-Kibler-Rogers | 6-Banks-Geist |
3 NT | W | −4 | 200 | | 7.50 | 0.50 | 5-Levin-Spiegel | 8-Shauck-Lawhon |
2 ♦ | E | 3 | | 110 | 6.00 | 2.00 | 10-Negulescu-Palosz | 9-Gettleman-Schaefer |
3 ♦ | E | 4 | | 130 | 4.00 | 4.00 | 3-Weinberg-Weinberg | 4-McCann-Berard |
2 ♦ | E | 4 | | 130 | 4.00 | 4.00 | 6-Mucci-Schmidt | 10-Kuhn-Brenner |
3 ♦ | E | 4 | | 130 | 4.00 | 4.00 | 7-Rockey-Lumbert | 3-Gray-Schaaf |
3 ♦ | E | 5 | | 150 | 1.50 | 6.50 | 8-Blatt-Miller | 5-Grabowski-Osterberger |
3 ♦ | E | 5 | | 150 | 1.50 | 6.50 | 9-Basch-Potsiadlo | 7-Vanous-Kraemer |
3 NT | W | 4 | | 430 | 0.00 | 8.00 | 1-Conlon-Conlon | 1-Cissel-Moore |
Board 2 East Deals N-S Vul |
♠ | 10 8 6 | ♥ | Q 8 4 2 | ♦ | K Q 7 6 3 2 | ♣ | — |
|
♠ | J 9 3 | ♥ | K J 6 | ♦ | A J | ♣ | A 8 6 5 2 |
| |
|
|
| ♠ | A K Q 4 2 | ♥ | 9 7 | ♦ | 8 5 | ♣ | K Q J 10 |
|
|
|
♠ | 7 5 | ♥ | A 10 5 3 | ♦ | 10 9 4 | ♣ | 9 7 4 3 |
|
EW 6♣; EW 5N; W 5♠; E 4♠; NS 2♦; W 1♥; Par −920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −1 | 50 | | 7.50 | 0.50 | 7-Rockey-Lumbert | 3-Gray-Schaaf |
6 ♣ | W | −1 | 50 | | 7.50 | 0.50 | 9-Basch-Potsiadlo | 7-Vanous-Kraemer |
4 ♠ | E | 4 | | 420 | 6.00 | 2.00 | 8-Blatt-Miller | 5-Grabowski-Osterberger |
4 ♠ | E | 5 | | 450 | 4.50 | 3.50 | 1-Conlon-Conlon | 1-Cissel-Moore |
4 ♠ | E | 5 | | 450 | 4.50 | 3.50 | 10-Negulescu-Palosz | 9-Gettleman-Schaefer |
4 ♠ | E | 6 | | 480 | 2.00 | 6.00 | 3-Weinberg-Weinberg | 4-McCann-Berard |
4 ♠ | E | 6 | | 480 | 2.00 | 6.00 | 4-Kibler-Rogers | 6-Banks-Geist |
4 ♠ | E | 6 | | 480 | 2.00 | 6.00 | 5-Levin-Spiegel | 8-Shauck-Lawhon |
3 NT | E | 6 | | 490 | 0.00 | 8.00 | 6-Mucci-Schmidt | 10-Kuhn-Brenner |
Board 3 South Deals E-W Vul |
♠ | A K | ♥ | Q 9 8 7 | ♦ | K Q 10 8 2 | ♣ | Q 5 |
|
♠ | J 10 8 6 | ♥ | A | ♦ | 3 | ♣ | A K J 9 7 6 4 |
| |
|
|
| ♠ | 7 5 4 3 2 | ♥ | 10 6 3 | ♦ | J 6 4 | ♣ | 10 2 |
|
|
|
♠ | Q 9 | ♥ | K J 5 4 2 | ♦ | A 9 7 5 | ♣ | 8 3 |
|
EW 4♠; NS 4♥; NS 4♦; EW 4♣; Par −100: NS 5♦×−1; NS 5♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | S | 4 | 590 | | 8.00 | 0.00 | 10-Negulescu-Palosz | 9-Gettleman-Schaefer |
4 ♥ | S | 4 | 420 | | 5.00 | 3.00 | 1-Conlon-Conlon | 1-Cissel-Moore |
4 ♥ | N | 4 | 420 | | 5.00 | 3.00 | 3-Weinberg-Weinberg | 4-McCann-Berard |
4 ♥ | S | 4 | 420 | | 5.00 | 3.00 | 5-Levin-Spiegel | 8-Shauck-Lawhon |
4 ♥ | S | 4 | 420 | | 5.00 | 3.00 | 8-Blatt-Miller | 5-Grabowski-Osterberger |
4 ♥ | S | 4 | 420 | | 5.00 | 3.00 | 9-Basch-Potsiadlo | 7-Vanous-Kraemer |
3 ♥ | S | 4 | 170 | | 2.00 | 6.00 | 6-Mucci-Schmidt | 10-Kuhn-Brenner |
3 ♦ | N | 4 | 130 | | 1.00 | 7.00 | 7-Rockey-Lumbert | 3-Gray-Schaaf |
4 ♠ | W | 4 | | 620 | 0.00 | 8.00 | 4-Kibler-Rogers | 6-Banks-Geist |
Board 4 West Deals Both Vul |
♠ | A Q J 9 5 | ♥ | 5 | ♦ | K 10 3 | ♣ | K 5 3 2 |
|
♠ | 10 3 2 | ♥ | K J 9 8 7 | ♦ | A 2 | ♣ | Q J 6 |
| |
|
|
| ♠ | K 8 6 4 | ♥ | 10 4 | ♦ | J 8 7 6 5 4 | ♣ | 10 |
|
|
|
♠ | 7 | ♥ | A Q 6 3 2 | ♦ | Q 9 | ♣ | A 9 8 7 4 |
|
NS 3N; NS 5♣; NS 3♠; NS 2♥; NS 1♦; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 8.00 | 0.00 | 5-Levin-Spiegel | 7-Vanous-Kraemer |
3 NT | N | 3 | 600 | | 7.00 | 1.00 | 4-Kibler-Rogers | 5-Grabowski-Osterberger |
3 ♣ | S | 4 | 130 | | 6.00 | 2.00 | 6-Mucci-Schmidt | 9-Gettleman-Schaefer |
5 ♣ | S | −1 | | 100 | 4.00 | 4.00 | 1-Conlon-Conlon | 10-Kuhn-Brenner |
5 ♣ | N | −1 | | 100 | 4.00 | 4.00 | 2-Peters-Inglesby-Hought | 2-Friedman-Rioux |
5 ♣ | N | −1 | | 100 | 4.00 | 4.00 | 8-Blatt-Miller | 4-McCann-Berard |
5 ♣ | N | −2 | | 200 | 1.50 | 6.50 | 7-Rockey-Lumbert | 1-Cissel-Moore |
3 NT | N | −2 | | 200 | 1.50 | 6.50 | 9-Basch-Potsiadlo | 6-Banks-Geist |
3 NT | N | −3 | | 300 | 0.00 | 8.00 | 10-Negulescu-Palosz | 8-Shauck-Lawhon |
Board 5 North Deals N-S Vul |
♠ | K 8 7 3 | ♥ | A 7 6 5 2 | ♦ | K 5 3 | ♣ | 9 |
|
♠ | J 6 2 | ♥ | Q 10 4 | ♦ | 10 9 8 | ♣ | J 8 7 2 |
| |
|
|
| ♠ | 5 | ♥ | K J 9 8 | ♦ | A 6 2 | ♣ | K Q 10 5 3 |
|
|
|
♠ | A Q 10 9 4 | ♥ | 3 | ♦ | Q J 7 4 | ♣ | A 6 4 |
|
NS 6♠; NS 4♦; NS 2N; NS 2♥; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −4 | 800 | | 8.00 | 0.00 | 2-Peters-Inglesby-Hought | 2-Friedman-Rioux |
4 ♠ | S | 6 | 680 | | 5.00 | 3.00 | 1-Conlon-Conlon | 10-Kuhn-Brenner |
4 ♠ | S | 6 | 680 | | 5.00 | 3.00 | 5-Levin-Spiegel | 7-Vanous-Kraemer |
4 ♠ | S | 6 | 680 | | 5.00 | 3.00 | 7-Rockey-Lumbert | 1-Cissel-Moore |
4 ♠ | S | 6 | 680 | | 5.00 | 3.00 | 9-Basch-Potsiadlo | 6-Banks-Geist |
4 ♠ | S | 6 | 680 | | 5.00 | 3.00 | 10-Negulescu-Palosz | 8-Shauck-Lawhon |
4 ♠ | S | 5 | 650 | | 1.50 | 6.50 | 6-Mucci-Schmidt | 9-Gettleman-Schaefer |
4 ♠ | S | 5 | 650 | | 1.50 | 6.50 | 8-Blatt-Miller | 4-McCann-Berard |
4 ♠ | S | 4 | 620 | | 0.00 | 8.00 | 4-Kibler-Rogers | 5-Grabowski-Osterberger |
Board 6 East Deals E-W Vul |
♠ | K Q 7 5 | ♥ | A 10 7 5 4 | ♦ | 10 5 | ♣ | 8 7 |
|
♠ | A 10 | ♥ | Q 8 3 | ♦ | K J 7 4 3 | ♣ | 6 5 3 |
| |
|
|
| ♠ | J 8 4 3 2 | ♥ | K J 9 | ♦ | A Q | ♣ | A K 10 |
|
|
|
♠ | 9 6 | ♥ | 6 2 | ♦ | 9 8 6 2 | ♣ | Q J 9 4 2 |
|
EW 4N; EW 3♠; EW 3♥; EW 4♦; EW 2♣; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 4 | | 180 | 8.00 | 0.00 | 2-Peters-Inglesby-Hought | 2-Friedman-Rioux |
3 NT | W | 3 | | 600 | 7.00 | 1.00 | 6-Mucci-Schmidt | 9-Gettleman-Schaefer |
3 NT | E | 4 | | 630 | 3.50 | 4.50 | 1-Conlon-Conlon | 10-Kuhn-Brenner |
3 NT | E | 4 | | 630 | 3.50 | 4.50 | 4-Kibler-Rogers | 5-Grabowski-Osterberger |
3 NT | W | 4 | | 630 | 3.50 | 4.50 | 5-Levin-Spiegel | 7-Vanous-Kraemer |
3 NT | W | 4 | | 630 | 3.50 | 4.50 | 7-Rockey-Lumbert | 1-Cissel-Moore |
3 NT | W | 4 | | 630 | 3.50 | 4.50 | 8-Blatt-Miller | 4-McCann-Berard |
3 NT | W | 4 | | 630 | 3.50 | 4.50 | 10-Negulescu-Palosz | 8-Shauck-Lawhon |
3 NT | W | 5 | | 660 | 0.00 | 8.00 | 9-Basch-Potsiadlo | 6-Banks-Geist |
Board 7 South Deals Both Vul |
♠ | K 6 4 2 | ♥ | 10 8 | ♦ | 10 6 3 | ♣ | A 9 3 2 |
|
♠ | Q 8 | ♥ | A 9 6 3 | ♦ | A Q J 9 5 2 | ♣ | J |
| |
|
|
| ♠ | 7 3 | ♥ | K Q 5 2 | ♦ | K 8 4 | ♣ | 10 7 6 5 |
|
|
|
♠ | A J 10 9 5 | ♥ | J 7 4 | ♦ | 7 | ♣ | K Q 8 4 |
|
NS 4♠; EW 4♥; EW 4♦; NS 2♣; Par +200: EW 5♦×−1; EW 5♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 8.00 | 0.00 | 6-Mucci-Schmidt | 8-Shauck-Lawhon |
3 ♠ | N | 3 | 140 | | 6.50 | 1.50 | 1-Conlon-Conlon | 9-Gettleman-Schaefer |
3 ♠ | S | 3 | 140 | | 6.50 | 1.50 | 10-Negulescu-Palosz | 7-Vanous-Kraemer |
4 ♠ | S | −1 | | 100 | 4.50 | 3.50 | 3-Weinberg-Weinberg | 3-Gray-Schaaf |
3 ♠ | S | −1 | | 100 | 4.50 | 3.50 | 8-Blatt-Miller | 2-Friedman-Rioux |
4 ♦ | W | 4 | | 130 | 2.00 | 6.00 | 2-Peters-Inglesby-Hought | 1-Cissel-Moore |
4 ♦ | W | 4 | | 130 | 2.00 | 6.00 | 7-Rockey-Lumbert | 10-Kuhn-Brenner |
4 ♦ | W | 4 | | 130 | 2.00 | 6.00 | 9-Basch-Potsiadlo | 5-Grabowski-Osterberger |
3 ♥ | E | 5 | | 200 | 0.00 | 8.00 | 5-Levin-Spiegel | 6-Banks-Geist |
Board 8 West Deals None Vul |
♠ | J 8 6 | ♥ | K Q | ♦ | K Q J 8 7 | ♣ | A 10 4 |
|
♠ | 9 3 | ♥ | 6 3 | ♦ | 4 3 | ♣ | K J 9 8 7 5 2 |
| |
|
|
| ♠ | A 10 7 5 4 2 | ♥ | A 7 5 2 | ♦ | A 9 2 | ♣ | — |
|
|
|
♠ | K Q | ♥ | J 10 9 8 4 | ♦ | 10 6 5 | ♣ | Q 6 3 |
|
N 3♦; NS 1N; S 2♦; NS 1♥; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | N | 4 | 570 | | 8.00 | 0.00 | 7-Rockey-Lumbert | 10-Kuhn-Brenner |
3 NT | N | 3 | 400 | | 7.00 | 1.00 | 5-Levin-Spiegel | 6-Banks-Geist |
3 ♥ | S | 4 | 170 | | 5.50 | 2.50 | 3-Weinberg-Weinberg | 3-Gray-Schaaf |
3 ♥ | N | 4 | 170 | | 5.50 | 2.50 | 9-Basch-Potsiadlo | 5-Grabowski-Osterberger |
3 ♦ | N | 4 | 130 | | 4.00 | 4.00 | 1-Conlon-Conlon | 9-Gettleman-Schaefer |
3 ♦ | N | 3 | 110 | | 3.00 | 5.00 | 2-Peters-Inglesby-Hought | 1-Cissel-Moore |
2 ♠ | E | −2 | 100 | | 2.00 | 6.00 | 10-Negulescu-Palosz | 7-Vanous-Kraemer |
4 ♦ | N | −2 | | 100 | 1.00 | 7.00 | 6-Mucci-Schmidt | 8-Shauck-Lawhon |
4 ♦× | N | −3 | | 500 | 0.00 | 8.00 | 8-Blatt-Miller | 2-Friedman-Rioux |
Board 9 North Deals E-W Vul |
♠ | Q 10 3 2 | ♥ | 9 8 5 3 2 | ♦ | A 10 9 6 | ♣ | — |
|
♠ | 6 4 | ♥ | K J 7 | ♦ | 4 3 | ♣ | J 10 9 8 4 3 |
| |
|
|
| ♠ | K J 9 8 5 | ♥ | A 10 6 | ♦ | Q J 5 | ♣ | 6 5 |
|
|
|
♠ | A 7 | ♥ | Q 4 | ♦ | K 8 7 2 | ♣ | A K Q 7 2 |
|
N 2♥; NS 3♦; NS 1N; N 1♠; S 1♥; N 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 4 | 130 | | 7.50 | 0.50 | 2-Peters-Inglesby-Hought | 1-Cissel-Moore |
2 ♦ | S | 4 | 130 | | 7.50 | 0.50 | 7-Rockey-Lumbert | 10-Kuhn-Brenner |
3 ♦ | S | 3 | 110 | | 5.50 | 2.50 | 3-Weinberg-Weinberg | 3-Gray-Schaaf |
3 ♦ | N | 3 | 110 | | 5.50 | 2.50 | 5-Levin-Spiegel | 6-Banks-Geist |
3 NT | S | −2 | | 100 | 3.00 | 5.00 | 1-Conlon-Conlon | 9-Gettleman-Schaefer |
4 ♥ | S | −2 | | 100 | 3.00 | 5.00 | 9-Basch-Potsiadlo | 5-Grabowski-Osterberger |
3 NT | N | −2 | | 100 | 3.00 | 5.00 | 10-Negulescu-Palosz | 7-Vanous-Kraemer |
5 ♦ | S | −3 | | 150 | 1.00 | 7.00 | 6-Mucci-Schmidt | 8-Shauck-Lawhon |
3 NT | S | −4 | | 200 | 0.00 | 8.00 | 8-Blatt-Miller | 2-Friedman-Rioux |
Board 10 East Deals Both Vul |
♠ | J | ♥ | A Q 10 5 | ♦ | Q J 9 6 5 | ♣ | A K 10 |
|
♠ | 4 | ♥ | K J 9 7 4 3 2 | ♦ | 10 3 | ♣ | 8 5 2 |
| |
|
|
| ♠ | Q 9 8 7 6 5 | ♥ | 8 | ♦ | K 8 4 2 | ♣ | 7 4 |
|
|
|
♠ | A K 10 3 2 | ♥ | 6 | ♦ | A 7 | ♣ | Q J 9 6 3 |
|
NS 7♣; NS 6N; NS 6♦; NS 4♠; NS 3♥; Par +2140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | E | −5 | 1400 | | 8.00 | 0.00 | 3-Weinberg-Weinberg | 2-Friedman-Rioux |
3 ♥× | W | −4 | 1100 | | 7.00 | 1.00 | 1-Conlon-Conlon | 8-Shauck-Lawhon |
3 NT | N | 7 | 720 | | 5.50 | 2.50 | 7-Rockey-Lumbert | 9-Gettleman-Schaefer |
3 NT | N | 7 | 720 | | 5.50 | 2.50 | 9-Basch-Potsiadlo | 3-Gray-Schaaf |
3 NT | N | 6 | 690 | | 3.00 | 5.00 | 2-Peters-Inglesby-Hought | 10-Kuhn-Brenner |
3 NT | N | 6 | 690 | | 3.00 | 5.00 | 6-Mucci-Schmidt | 7-Vanous-Kraemer |
3 NT | N | 6 | 690 | | 3.00 | 5.00 | 10-Negulescu-Palosz | 6-Banks-Geist |
3 NT | N | 5 | 660 | | 0.50 | 7.50 | 4-Kibler-Rogers | 4-McCann-Berard |
3 NT | N | 5 | 660 | | 0.50 | 7.50 | 8-Blatt-Miller | 1-Cissel-Moore |
Board 11 South Deals None Vul |
♠ | — | ♥ | A 6 3 | ♦ | J 8 4 3 2 | ♣ | K Q J 6 3 |
|
♠ | A K | ♥ | J 10 9 8 | ♦ | K 7 5 | ♣ | 10 7 5 4 |
| |
|
|
| ♠ | J 9 7 5 3 | ♥ | 7 4 | ♦ | Q 10 9 | ♣ | A 9 2 |
|
|
|
♠ | Q 10 8 6 4 2 | ♥ | K Q 5 2 | ♦ | A 6 | ♣ | 8 |
|
NS 3♥; NS 2♠; NS 3♦; NS 3♣; NS 1N; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 8.00 | 0.00 | 2-Peters-Inglesby-Hought | 10-Kuhn-Brenner |
2 ♣ | N | 2 | 90 | | 7.00 | 1.00 | 10-Negulescu-Palosz | 6-Banks-Geist |
4 ♥ | S | −1 | | 50 | 5.50 | 2.50 | 1-Conlon-Conlon | 8-Shauck-Lawhon |
3 ♣ | N | −1 | | 50 | 5.50 | 2.50 | 7-Rockey-Lumbert | 9-Gettleman-Schaefer |
4 ♥ | S | −2 | | 100 | 3.50 | 4.50 | 4-Kibler-Rogers | 4-McCann-Berard |
4 ♠ | N | −2 | | 100 | 3.50 | 4.50 | 9-Basch-Potsiadlo | 3-Gray-Schaaf |
3 NT | N | −3 | | 150 | 1.50 | 6.50 | 6-Mucci-Schmidt | 7-Vanous-Kraemer |
2 ♠ | S | −3 | | 150 | 1.50 | 6.50 | 8-Blatt-Miller | 1-Cissel-Moore |
4 ♠× | S | −3 | | 500 | 0.00 | 8.00 | 3-Weinberg-Weinberg | 2-Friedman-Rioux |
Board 12 West Deals N-S Vul |
♠ | 10 9 8 | ♥ | A 7 6 2 | ♦ | 2 | ♣ | Q J 9 6 5 |
|
♠ | 6 2 | ♥ | 8 | ♦ | Q 10 6 5 3 | ♣ | 10 8 7 3 2 |
| |
|
|
| ♠ | Q J 7 5 4 3 | ♥ | K J 9 4 | ♦ | A 8 | ♣ | A |
|
|
|
♠ | A K | ♥ | Q 10 5 3 | ♦ | K J 9 7 4 | ♣ | K 4 |
|
NS 3♥; NS 1N; NS 2♣; EW 1♠; N 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 8.00 | 0.00 | 6-Mucci-Schmidt | 7-Vanous-Kraemer |
2 ♠ | E | 2 | | 110 | 7.00 | 1.00 | 2-Peters-Inglesby-Hought | 10-Kuhn-Brenner |
2 ♠ | E | 3 | | 140 | 5.50 | 2.50 | 7-Rockey-Lumbert | 9-Gettleman-Schaefer |
3 ♠ | E | 3 | | 140 | 5.50 | 2.50 | 9-Basch-Potsiadlo | 3-Gray-Schaaf |
2 ♠ | E | 4 | | 170 | 4.00 | 4.00 | 4-Kibler-Rogers | 4-McCann-Berard |
4 ♥× | N | −1 | | 200 | 2.50 | 5.50 | 3-Weinberg-Weinberg | 2-Friedman-Rioux |
3 ♣ | N | −2 | | 200 | 2.50 | 5.50 | 10-Negulescu-Palosz | 6-Banks-Geist |
4 ♥ | S | −5 | | 500 | 0.50 | 7.50 | 1-Conlon-Conlon | 8-Shauck-Lawhon |
4 ♥× | N | −2 | | 500 | 0.50 | 7.50 | 8-Blatt-Miller | 1-Cissel-Moore |
Board 13 North Deals Both Vul |
♠ | 8 6 4 | ♥ | A Q 10 2 | ♦ | A K J 8 | ♣ | 7 6 |
|
♠ | Q 10 9 3 2 | ♥ | 5 | ♦ | 4 3 2 | ♣ | A J 10 3 |
| |
|
|
| ♠ | K J 5 | ♥ | K J 9 8 7 | ♦ | 10 9 6 | ♣ | Q 4 |
|
|
|
♠ | A 7 | ♥ | 6 4 3 | ♦ | Q 7 5 | ♣ | K 9 8 5 2 |
|
EW 2♠; EW 1N; NS 1♥; NS 1♦; NS 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −3 | 300 | | 7.50 | 0.50 | 9-Basch-Potsiadlo | 2-Friedman-Rioux |
1 ♥ | E | −3 | 300 | | 7.50 | 0.50 | 10-Negulescu-Palosz | 4-McCann-Berard |
2 ♠ | W | −1 | 100 | | 6.00 | 2.00 | 3-Weinberg-Weinberg | 1-Cissel-Moore |
2 NT | N | −1 | | 100 | 4.00 | 4.00 | 4-Kibler-Rogers | 3-Gray-Schaaf |
1 NT | S | −1 | | 100 | 4.00 | 4.00 | 5-Levin-Spiegel | 5-Grabowski-Osterberger |
1 NT | S | −1 | | 100 | 4.00 | 4.00 | 7-Rockey-Lumbert | 8-Shauck-Lawhon |
2 ♠ | W | 2 | | 110 | 2.00 | 6.00 | 2-Peters-Inglesby-Hought | 9-Gettleman-Schaefer |
3 ♣ | S | −2 | | 200 | 1.00 | 7.00 | 1-Conlon-Conlon | 7-Vanous-Kraemer |
2 NT | N | −3 | | 300 | 0.00 | 8.00 | 8-Blatt-Miller | 10-Kuhn-Brenner |
Board 14 East Deals None Vul |
♠ | Q | ♥ | 9 8 6 5 | ♦ | Q 9 8 3 2 | ♣ | K 10 5 |
|
♠ | 8 6 | ♥ | Q J 10 7 2 | ♦ | A 10 | ♣ | Q 9 3 2 |
| |
|
|
| ♠ | A J 9 3 2 | ♥ | A K 4 3 | ♦ | 4 | ♣ | A 6 4 |
|
|
|
♠ | K 10 7 5 4 | ♥ | — | ♦ | K J 7 6 5 | ♣ | J 8 7 |
|
EW 4♥; NS 4♦; EW 2N; EW 3♣; EW 1♠; Par −100: NS 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | E | 1 | | 80 | 8.00 | 0.00 | 9-Basch-Potsiadlo | 2-Friedman-Rioux |
3 ♥ | E | 4 | | 170 | 7.00 | 1.00 | 3-Weinberg-Weinberg | 1-Cissel-Moore |
4 ♥ | E | 4 | | 420 | 3.00 | 5.00 | 1-Conlon-Conlon | 7-Vanous-Kraemer |
4 ♥ | E | 4 | | 420 | 3.00 | 5.00 | 2-Peters-Inglesby-Hought | 9-Gettleman-Schaefer |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 4-Kibler-Rogers | 3-Gray-Schaaf |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 5-Levin-Spiegel | 5-Grabowski-Osterberger |
4 ♥ | E | 4 | | 420 | 3.00 | 5.00 | 7-Rockey-Lumbert | 8-Shauck-Lawhon |
4 ♥ | E | 4 | | 420 | 3.00 | 5.00 | 8-Blatt-Miller | 10-Kuhn-Brenner |
4 ♥ | E | 4 | | 420 | 3.00 | 5.00 | 10-Negulescu-Palosz | 4-McCann-Berard |
Board 15 South Deals N-S Vul |
♠ | A 9 8 3 | ♥ | K 10 9 5 4 | ♦ | 9 6 | ♣ | 7 4 |
|
♠ | Q 10 4 2 | ♥ | 8 6 2 | ♦ | 10 3 | ♣ | K Q 5 2 |
| |
|
|
| ♠ | K J 6 | ♥ | A 3 | ♦ | K J 7 5 | ♣ | 10 9 6 3 |
|
|
|
♠ | 7 5 | ♥ | Q J 7 | ♦ | A Q 8 4 2 | ♣ | A J 8 |
|
NS 3♥; NS 2N; NS 1♠; NS 1♦; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 8.00 | 0.00 | 8-Blatt-Miller | 10-Kuhn-Brenner |
