|
|
Tuesday Evening Pairs Tuesday Eve Session April 17, 2012
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.87 102.26 B 1 1 2 1 1.58(OA) Alyce Levy - Joyce Harary
4 57.61 96.79 B 2 2 3 2 1.18(OA) Barry Nowling - Peter Jargowsky
5 56.93 95.64 A 3 5 0.66(OA) Bernice Gunther - Mildred Oster
2 52.98 89.00 B 4 0.59(OB) Mary Bushawn - Ruth Conaway
3 50.68 85.14 A Lindy Tino - Ulla Woolhiser
8 44.90 75.43 B Myra Schoen - Barry Singer
6 42.35 71.14 C 1 0.45(SC) Rosalyn Lipson - Carolyn Jones
7 34.14 57.36 C Elizabeth Potter - Lenora Jaffee
Tuesday Evening Pairs Tuesday Eve Session April 17, 2012
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 68.67 115.36 A 1 1 2.10(OA) Jorge Franco - Robert Buchner
8 57.14 96.00 B 2 1 4 3 0.89(OA) Gayle Rosenberg - Carol Seiderman
1 52.00 87.36 C 3 2 1 1 0.99(OC) Steven Schwartz - Junping Sun
6 51.70 86.86 A Barbara Tate - Jennylee Mealer
7 48.76 81.91 C 2 0.74(OC) Emily Otner - David Otner
5 45.58 76.57 C Dale Gary - David Francis
4 41.79 70.21 B Sanford Robbins - Kenneth Wagner Jr
3 34.31 57.64 B Jake Marantz - Peter Schoen
Tuesday Evening Pairs Tuesday Eve Session April 17, 2012
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.87 102.26 B 1 1 2 1 1.58(OA) Alyce Levy - Joyce Harary
4 57.61 96.79 B 2 2 3 2 1.18(OA) Barry Nowling - Peter Jargowsky
5 56.93 95.64 A 3 5 0.66(OA) Bernice Gunther - Mildred Oster
2 52.98 89.00 B 4 0.59(OB) Mary Bushawn - Ruth Conaway
3 50.68 85.14 A Lindy Tino - Ulla Woolhiser
8 44.90 75.43 B Myra Schoen - Barry Singer
6 42.35 71.14 C 1 0.45(SC) Rosalyn Lipson - Carolyn Jones
7 34.14 57.36 C Elizabeth Potter - Lenora Jaffee
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6- 3- 3- 3- 3- 6- 0 1
450 420 420 420 420 450 -50 200
2> 6- 1 3 0 5 6- 2 4
100 -920 -460 -990 -420 100 -490 -430
3> 3- 1 0 7 6 3- 3- 3-
-110 -150 -170 100 -100 -110 -110 -110
4> 1 7 5 1 3 1 5 5
-100 750 600 -100 110 -100 600 600
5> 3 0 3 3 6 1 7 5
90 -100 90 90 150 -90 200 110
6> 3- 0 6- 6- 3- 1 3- 3-
400 -100 430 430 400 -50 400 400
7> 5- 7 - 3- - 2 5- 3-
-680 100 -1460 -1430 -1460 -1440 -680 -1430
8> 6- 3 0 6- 5 3 1 3
50 -430 -1100 50 -180 -430 -460 -430
9> 3- 4.64 5.79 0.64 0.64 2.36 6.93
NP -150 -120 100 -630 -630 -600 200
10> 6- 1 4 6- 5 2 0 3
720 -100 650 720 690 620 -200 640
11> 6 3- - 7 5 2 3- -
420 140 -50 430 180 120 140 -50
12> 2- 2- 2- 7 5- 2- 0 5-
-130 -130 -130 100 50 -130 -150 50
13> 2- 5- 5- 2- 2- 7 2- 0
-170 -140 -140 -170 -170 -110 -170 -300
14> 6 6 0 6 1- 3 1- 4
450 450 50 450 100 200 100 400
15> 2 2 2 0 5- 5- 4 7
-140 -140 -140 -530 130 130 50 150
16> 4- 3 6 7 4- 0 2 1
400 180 460 500 400 90 130 110
17> 4 3 5- 1- 1- 0 5- 7
150 130 400 100 100 50 400 790
18> 7 4 4 4 4 4 - -
-120 -400 -400 -400 -400 -400 -430 -430
19> 3 6 3 7 3 3 3 0
480 510 480 980 480 480 480 420
20> 3 5- 5- 1 5- 5- 0 2
170 620 620 110 620 620 -200 140
21> 7 5 5 2 2 2 0 5
150 100 100 50 50 50 -110 100
22> 1- 7 6 5 3- 3- 1- 0
-150 100 -50 -110 -120 -120 -150 -180
23> 3- 3- 6- 3- 6- - - 3-
620 620 650 620 650 170 170 620
24> 3 5- 3 0 7 5- 3 1
-130 -110 -130 -150 100 -110 -130 -140
Tuesday Evening Pairs Tuesday Eve Session April 17, 2012
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 68.67 115.36 A 1 1 2.10(OA) Jorge Franco - Robert Buchner
8 57.14 96.00 B 2 1 4 3 0.89(OA) Gayle Rosenberg - Carol Seiderman
1 52.00 87.36 C 3 2 1 1 0.99(OC) Steven Schwartz - Junping Sun
6 51.70 86.86 A Barbara Tate - Jennylee Mealer
7 48.76 81.91 C 2 0.74(OC) Emily Otner - David Otner
5 45.58 76.57 C Dale Gary - David Francis
4 41.79 70.21 B Sanford Robbins - Kenneth Wagner Jr
3 34.31 57.64 B Jake Marantz - Peter Schoen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> - 3- - 3- 7 3- 6 3-
-450 -420 -450 -420 50 -420 -200 -420
2> - 6 - 4 5 7 3 2
-100 920 -100 460 490 990 430 420
3> 3- 6 3- 7 3- 0 3- 1
110 150 110 170 110 -100 110 100
4> 0 6 2 2 6 2 4 6
-750 100 -600 -600 100 -600 -110 100
5> 7 6 4 0 4 2 1 4
100 90 -90 -200 -90 -110 -150 -90
6> 7 6 - 3- - 3- 3- 3-
100 50 -430 -400 -430 -400 -400 -400
7> 5 6- 1- 3- 3- 6- 1- 0
1440 1460 680 1430 1430 1460 680 -100
8> 4 7 6 - 4 2 - 4
430 1100 460 -50 430 180 -50 430
9> 6.36 2.36 4.64 1.21 0.07 6.36 3-
630 120 600 -100 -200 630 NP 150
10> 3 7 - 4 2 - 6 5
-650 200 -720 -640 -690 -720 100 -620
11> 6- 3- 0 6- 2 1 3- 5
50 -140 -430 50 -180 -420 -140 -120
12> 4- 7 0 1- 1- 4- 4- 4-
130 150 -100 -50 -50 130 130 130
13> 4- 4- 7 4- 4- 1- 0 1-
170 170 300 170 170 140 110 140
14> 5- 1 3 5- 1 1 4 7
-100 -450 -400 -100 -450 -450 -200 -50
15> 3 7 0 1- 5 5 1- 5
-50 530 -150 -130 140 140 -130 140
16> 0 6 2- 2- 4 7 1 5
-500 -110 -400 -400 -180 -90 -460 -130
17> 5- 0 5- 3 4 7 1- 1-
-100 -790 -100 -150 -130 -50 -400 -400
18> 3 6- 3 0 3 3 3 6-
400 430 400 120 400 400 400 430
19> 7 4 4 1 4 4 4 0
-420 -480 -480 -510 -480 -480 -480 -980
20> 5 1- 4 1- 1- 1- 7 6
-140 -620 -170 -620 -620 -620 200 -110
21> 2 5 0 2 5 2 7 5
-100 -50 -150 -100 -50 -100 110 -50
22> 3- 5- 0 3- 1 5- 2 7
120 150 -100 120 50 150 110 180
23> - 3- 3- 6- - 6- 3- 3-
-650 -620 -620 -170 -650 -170 -620 -620
24> 0 4 1- 1- 4 4 7 6
-100 130 110 110 130 130 150 140
Tuesday Evening Pairs, Tuesday Eve, April 17, 2012
Alyce Levy - Joyce Harary
Tuesday Evening Pairs Stratum B Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 450 6.5 14 E NONE 5 450 6
2 E N-S 1 100 6.5 15 S N-S 5 -140 2
3 S E-W 1 -110 3.5 16 W E-W 4 400 4.5
4 W BOTH 8 -100 1 17 N NONE 4 150 4
5 N N-S 8 90 3 18 E N-S 4 -120 7
6 E E-W 8 400 3.5 19 S E-W 3 480 3
7 S BOTH 7 -680 5.5 20 W BOTH 3 170 3
8 W NONE 7 50 6.5 21 N N-S 3 150 7
10 E BOTH 6 720 6.5 22 E E-W 2 -150 1.5
11 S NONE 6 420 6 23 S BOTH 2 620 3.5
12 W N-S 6 -130 2.5 24 W NONE 2 -130 3
13 N BOTH 5 -170 2.5
TOTAL: 98.00
SESSION SCORE: 102.26 PERCENT: 60.87 Session rank: 1(A) 1(B)
Event rank: 2(A) 1(B)
MASTER POINTS: 1.58 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Mary Bushawn - Ruth Conaway
Tuesday Evening Pairs Stratum B Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 420 3.5 13 N BOTH 6 -140 5.5
2 E N-S 2 -920 1 14 E NONE 6 450 6
3 S E-W 2 -150 1 15 S N-S 6 -140 2
4 W BOTH 1 750 7 16 W E-W 5 180 3
5 N N-S 1 -100 0 17 N NONE 5 130 3
6 E E-W 1 -100 0 18 E N-S 5 -400 4
7 S BOTH 8 100 7 19 S E-W 4 510 6
8 W NONE 8 -430 3 20 W BOTH 4 620 5.5
9 N E-W 8 -150 3.5 21 N N-S 4 100 5
10 E BOTH 7 -100 1 22 E E-W 3 100 7
11 S NONE 7 140 3.5 23 S BOTH 3 620 3.5
12 W N-S 7 -130 2.5 24 W NONE 3 -110 5.5
TOTAL: 89.00
SESSION SCORE: 89.00 PERCENT: 52.98 Event rank: 4(B)
MASTER POINTS: 0.59 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Lindy Tino - Ulla Woolhiser
Tuesday Evening Pairs Stratum A Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 420 3.5 13 N BOTH 8 -140 5.5
2 E N-S 4 -460 3 14 E NONE 8 50 0
3 S E-W 4 -170 0 15 S N-S 8 -140 2
4 W BOTH 3 600 5 16 W E-W 7 460 6
5 N N-S 3 90 3 17 N NONE 7 400 5.5
6 E E-W 3 430 6.5 18 E N-S 7 -400 4
7 S BOTH 2 -1460 0.5 19 S E-W 6 480 3
8 W NONE 2 -1100 0 20 W BOTH 6 620 5.5
9 N E-W 2 -120 4.64 21 N N-S 6 100 5
10 E BOTH 1 650 4 22 E E-W 5 -50 6
11 S NONE 1 -50 0.5 23 S BOTH 5 650 6.5
12 W N-S 1 -130 2.5 24 W NONE 5 -130 3
TOTAL: 85.14
SESSION SCORE: 85.14 PERCENT: 50.68
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Barry Nowling - Peter Jargowsky
Tuesday Evening Pairs Stratum B Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 420 3.5 13 N BOTH 2 -170 2.5
2 E N-S 6 -990 0 14 E NONE 2 450 6
3 S E-W 6 100 7 15 S N-S 2 -530 0
4 W BOTH 5 -100 1 16 W E-W 1 500 7
5 N N-S 5 90 3 17 N NONE 1 100 1.5
6 E E-W 5 430 6.5 18 E N-S 1 -400 4
7 S BOTH 4 -1430 3.5 19 S E-W 8 980 7
8 W NONE 4 50 6.5 20 W BOTH 8 110 1
9 N E-W 4 100 5.79 21 N N-S 8 50 2
10 E BOTH 3 720 6.5 22 E E-W 7 -110 5
11 S NONE 3 430 7 23 S BOTH 7 620 3.5
12 W N-S 3 100 7 24 W NONE 7 -150 0
TOTAL: 96.79
SESSION SCORE: 96.79 PERCENT: 57.61 Session rank: 2(A) 2(B)
Event rank: 3(A) 2(B)
MASTER POINTS: 1.18 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Bernice Gunther - Mildred Oster
Tuesday Evening Pairs Stratum A Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 420 3.5 13 N BOTH 4 -170 2.5
2 E N-S 8 -420 5 14 E NONE 4 100 1.5
3 S E-W 8 -100 6 15 S N-S 4 130 5.5
4 W BOTH 7 110 3 16 W E-W 3 400 4.5
5 N N-S 7 150 6 17 N NONE 3 100 1.5
6 E E-W 7 400 3.5 18 E N-S 3 -400 4
7 S BOTH 6 -1460 0.5 19 S E-W 2 480 3
8 W NONE 6 -180 5 20 W BOTH 2 620 5.5
9 N E-W 6 -630 0.64 21 N N-S 2 50 2
10 E BOTH 5 690 5 22 E E-W 1 -120 3.5
11 S NONE 5 180 5 23 S BOTH 1 650 6.5
12 W N-S 5 50 5.5 24 W NONE 1 100 7
TOTAL: 95.64
SESSION SCORE: 95.64 PERCENT: 56.93 Session rank: 3(A)
Event rank: 5(A)
MASTER POINTS: 0.66 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Rosalyn Lipson - Carolyn Jones
Tuesday Evening Pairs Stratum C Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 450 6.5 13 N BOTH 7 -110 7
2 E N-S 3 100 6.5 14 E NONE 7 200 3
3 S E-W 3 -110 3.5 15 S N-S 7 130 5.5
4 W BOTH 2 -100 1 16 W E-W 6 90 0
5 N N-S 2 -90 1 17 N NONE 6 50 0
6 E E-W 2 -50 1 18 E N-S 6 -400 4
7 S BOTH 1 -1440 2 19 S E-W 5 480 3
8 W NONE 1 -430 3 20 W BOTH 5 620 5.5
9 N E-W 1 -630 0.64 21 N N-S 5 50 2
10 E BOTH 8 620 2 22 E E-W 4 -120 3.5
11 S NONE 8 120 2 23 S BOTH 4 170 0.5
12 W N-S 8 -130 2.5 24 W NONE 4 -110 5.5
TOTAL: 71.14
SESSION SCORE: 71.14 PERCENT: 42.35 Session rank: 1(C)
MASTER POINTS: 0.45 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Elizabeth Potter - Lenora Jaffee
Tuesday Evening Pairs Stratum C Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -50 0 13 N BOTH 1 -170 2.5
2 E N-S 5 -490 2 14 E NONE 1 100 1.5
3 S E-W 5 -110 3.5 15 S N-S 1 50 4
4 W BOTH 4 600 5 16 W E-W 8 130 2
5 N N-S 4 200 7 17 N NONE 8 400 5.5
6 E E-W 4 400 3.5 18 E N-S 8 -430 0.5
7 S BOTH 3 -680 5.5 19 S E-W 7 480 3
8 W NONE 3 -460 1 20 W BOTH 7 -200 0
9 N E-W 3 -600 2.36 21 N N-S 7 -110 0
10 E BOTH 2 -200 0 22 E E-W 6 -150 1.5
11 S NONE 2 140 3.5 23 S BOTH 6 170 0.5
12 W N-S 2 -150 0 24 W NONE 6 -130 3
TOTAL: 57.36
SESSION SCORE: 57.36 PERCENT: 34.14
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Myra Schoen - Barry Singer
Tuesday Evening Pairs Stratum B Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 200 1 13 N BOTH 3 -300 0
2 E N-S 7 -430 4 14 E NONE 3 400 4
3 S E-W 7 -110 3.5 15 S N-S 3 150 7
4 W BOTH 6 600 5 16 W E-W 2 110 1
5 N N-S 6 110 5 17 N NONE 2 790 7
6 E E-W 6 400 3.5 18 E N-S 2 -430 0.5
7 S BOTH 5 -1430 3.5 19 S E-W 1 420 0
8 W NONE 5 -430 3 20 W BOTH 1 140 2
9 N E-W 5 200 6.93 21 N N-S 1 100 5
10 E BOTH 4 640 3 22 E E-W 8 -180 0
11 S NONE 4 -50 0.5 23 S BOTH 8 620 3.5
12 W N-S 4 50 5.5 24 W NONE 8 -140 1
TOTAL: 75.43
SESSION SCORE: 75.43 PERCENT: 44.90
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Steven Schwartz - Junping Sun
Tuesday Evening Pairs Stratum C Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -450 0.5 13 N BOTH 7 170 4.5
2 E N-S 1 -100 0.5 14 E NONE 7 -100 5.5
3 S E-W 1 110 3.5 15 S N-S 7 -50 3
4 W BOTH 2 -750 0 16 W E-W 4 -500 0
5 N N-S 2 100 7 17 N NONE 4 -100 5.5
6 E E-W 2 100 7 18 E N-S 4 400 3
7 S BOTH 6 1440 5 19 S E-W 8 -420 7
8 W NONE 6 430 4 20 W BOTH 8 -140 5
9 N E-W 6 630 6.36 21 N N-S 8 -100 2
10 E BOTH 3 -650 3 22 E E-W 5 120 3.5
11 S NONE 3 50 6.5 23 S BOTH 5 -650 0.5
12 W N-S 3 130 4.5 24 W NONE 5 -100 0
TOTAL: 87.36
SESSION SCORE: 87.36 PERCENT: 52.00 Session rank: 3(A) 2(B) 1(C)
Event rank: 1(C)
MASTER POINTS: 0.99 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Jorge Franco - Robert Buchner
Tuesday Evening Pairs Stratum A Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -420 3.5 13 N BOTH 4 170 4.5
2 E N-S 2 920 6 14 E NONE 4 -450 1
3 S E-W 2 150 6 15 S N-S 4 530 7
4 W BOTH 6 100 6 16 W E-W 8 -110 6
5 N N-S 6 90 6 17 N NONE 8 -790 0
6 E E-W 6 50 6 18 E N-S 8 430 6.5
7 S BOTH 3 1460 6.5 19 S E-W 5 -480 4
8 W NONE 3 1100 7 20 W BOTH 5 -620 1.5
9 N E-W 3 120 2.36 21 N N-S 5 -50 5
10 E BOTH 7 200 7 22 E E-W 1 150 5.5
11 S NONE 7 -140 3.5 23 S BOTH 1 -620 3.5
12 W N-S 7 150 7 24 W NONE 1 130 4
TOTAL: 115.36
SESSION SCORE: 115.36 PERCENT: 68.67 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 2.10 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Jake Marantz - Peter Schoen
Tuesday Evening Pairs Stratum B Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -450 0.5 13 N BOTH 8 300 7
2 E N-S 6 -100 0.5 14 E NONE 8 -400 3
3 S E-W 6 110 3.5 15 S N-S 8 -150 0
4 W BOTH 3 -600 2 16 W E-W 5 -400 2.5
5 N N-S 3 -90 4 17 N NONE 5 -100 5.5
6 E E-W 3 -430 0.5 18 E N-S 5 400 3
7 S BOTH 7 680 1.5 19 S E-W 1 -480 4
8 W NONE 7 460 6 20 W BOTH 1 -170 4
9 N E-W 7 600 4.64 21 N N-S 1 -150 0
10 E BOTH 4 -720 0.5 22 E E-W 2 -100 0
11 S NONE 4 -430 0 23 S BOTH 2 -620 3.5
12 W N-S 4 -100 0 24 W NONE 2 110 1.5
TOTAL: 57.64
SESSION SCORE: 57.64 PERCENT: 34.31
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Sanford Robbins - Kenneth Wagner Jr
Tuesday Evening Pairs Stratum B Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -420 3.5 13 N BOTH 5 170 4.5
2 E N-S 3 460 4 14 E NONE 5 -100 5.5
3 S E-W 3 170 7 15 S N-S 5 -130 1.5
4 W BOTH 7 -600 2 16 W E-W 1 -400 2.5
5 N N-S 7 -200 0 17 N NONE 1 -150 3
6 E E-W 7 -400 3.5 18 E N-S 1 120 0
7 S BOTH 4 1430 3.5 19 S E-W 2 -510 1
8 W NONE 4 -50 0.5 20 W BOTH 2 -620 1.5
9 N E-W 4 -100 1.21 21 N N-S 2 -100 2
10 E BOTH 8 -640 4 22 E E-W 6 120 3.5
11 S NONE 8 50 6.5 23 S BOTH 6 -170 6.5
12 W N-S 8 -50 1.5 24 W NONE 6 110 1.5
TOTAL: 70.21
SESSION SCORE: 70.21 PERCENT: 41.79
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Dale Gary - David Francis
Tuesday Evening Pairs Stratum C Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 50 7 13 N BOTH 1 170 4.5
2 E N-S 7 490 5 14 E NONE 1 -450 1
3 S E-W 7 110 3.5 15 S N-S 1 140 5
4 W BOTH 4 100 6 16 W E-W 2 -180 4
5 N N-S 4 -90 4 17 N NONE 2 -130 4
6 E E-W 4 -430 0.5 18 E N-S 2 400 3
7 S BOTH 8 1430 3.5 19 S E-W 6 -480 4
8 W NONE 8 430 4 20 W BOTH 6 -620 1.5
9 N E-W 8 -200 0.07 21 N N-S 6 -50 5
10 E BOTH 5 -690 2 22 E E-W 3 50 1
11 S NONE 5 -180 2 23 S BOTH 3 -650 0.5
12 W N-S 5 -50 1.5 24 W NONE 3 130 4
TOTAL: 76.57
SESSION SCORE: 76.57 PERCENT: 45.58
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Barbara Tate - Jennylee Mealer
Tuesday Evening Pairs Stratum A Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -420 3.5 13 N BOTH 2 140 1.5
2 E N-S 4 990 7 14 E NONE 2 -450 1
3 S E-W 4 -100 0 15 S N-S 2 140 5
4 W BOTH 8 -600 2 16 W E-W 6 -90 7
5 N N-S 8 -110 2 17 N NONE 6 -50 7
6 E E-W 8 -400 3.5 18 E N-S 6 400 3
7 S BOTH 5 1460 6.5 19 S E-W 3 -480 4
8 W NONE 5 180 2 20 W BOTH 3 -620 1.5
9 N E-W 5 630 6.36 21 N N-S 3 -100 2
10 E BOTH 1 -720 0.5 22 E E-W 7 150 5.5
11 S NONE 1 -420 1 23 S BOTH 7 -170 6.5
12 W N-S 1 130 4.5 24 W NONE 7 130 4
TOTAL: 86.86
SESSION SCORE: 86.86 PERCENT: 51.70
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Emily Otner - David Otner
Tuesday Evening Pairs Stratum C Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -200 6 14 E NONE 6 -200 4
2 E N-S 8 430 3 15 S N-S 6 -130 1.5
3 S E-W 8 110 3.5 16 W E-W 3 -460 1
4 W BOTH 5 -110 4 17 N NONE 3 -400 1.5
5 N N-S 5 -150 1 18 E N-S 3 400 3
6 E E-W 5 -400 3.5 19 S E-W 7 -480 4
7 S BOTH 1 680 1.5 20 W BOTH 7 200 7
8 W NONE 1 -50 0.5 21 N N-S 7 110 7
10 E BOTH 2 100 6 22 E E-W 4 110 2
11 S NONE 2 -140 3.5 23 S BOTH 4 -620 3.5
12 W N-S 2 130 4.5 24 W NONE 4 150 7
13 N BOTH 6 110 0
TOTAL: 78.50
SESSION SCORE: 81.91 PERCENT: 48.76 Event rank: 2(C)
MASTER POINTS: 0.74 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Gayle Rosenberg - Carol Seiderman
Tuesday Evening Pairs Stratum B Tuesday Eve Session April 17, 2012
Another Bridge Club 253674
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -420 3.5 13 N BOTH 3 140 1.5
2 E N-S 5 420 2 14 E NONE 3 -50 7
3 S E-W 5 100 1 15 S N-S 3 140 5
4 W BOTH 1 100 6 16 W E-W 7 -130 5
5 N N-S 1 -90 4 17 N NONE 7 -400 1.5
6 E E-W 1 -400 3.5 18 E N-S 7 430 6.5
7 S BOTH 2 -100 0 19 S E-W 4 -980 0
8 W NONE 2 430 4 20 W BOTH 4 -110 6
9 N E-W 2 150 3.5 21 N N-S 4 -50 5
10 E BOTH 6 -620 5 22 E E-W 8 180 7
11 S NONE 6 -120 5 23 S BOTH 8 -620 3.5
12 W N-S 6 130 4.5 24 W NONE 8 140 6
TOTAL: 96.00
SESSION SCORE: 96.00 PERCENT: 57.14 Session rank: 2(A) 1(B)
Event rank: 4(A) 3(B)
MASTER POINTS: 0.89 Black (Overall) (Stratum A)
------------------------------------------------------------------------
|
| Board 1 North Deals None Vul |
♠ A Q 9 8 5 4 ♥ 6 5 ♦ K Q 7 ♣ 8 4 |
||||||||||
♠ J 7 6 2 ♥ K Q 3 ♦ 10 6 5 4 ♣ J 5 |
|
♠ 10 ♥ A J 9 7 ♦ J 9 3 ♣ Q 10 7 6 3 |
|||||||||
| ♠ K 3 ♥ 10 8 4 2 ♦ A 8 2 ♣ A K 9 2 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 6.50 | 0.50 | 1-Levy-Harary vs 1-Schwartz-Sun | ||
| 450 | 6.50 | 0.50 | 6-Lipson-Jones vs 3-Marantz-Schoen | ||
| 420 | 3.50 | 3.50 | 2-Bushawn-Conaway vs 2-Franco-Buchner | ||
| 420 | 3.50 | 3.50 | 3-Tino-Woolhiser vs 4-Robbins-Wagner Jr | ||
| 420 | 3.50 | 3.50 | 4-Nowling-Jargowsky vs 6-Tate-Mealer | ||
| 420 | 3.50 | 3.50 | 5-Gunther-Oster vs 8-Rosenberg-Seiderman | ||
| 200 | 1.00 | 6.00 | 8-Schoen-Singer vs 7-Otner-Otner | ||
| 50 | 0.00 | 7.00 | 7-Potter-Jaffee vs 5-Gary-Francis | ||
| Board 2 East Deals N-S Vul |
♠ 10 8 4 3 ♥ K J 9 7 ♦ 7 6 ♣ 6 5 4 |
||||||||||
