EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> E N-S ------------------------,------ ------------,-------- -------------------------- DATE>September 12, 2011 |CLUB NO.>260653 | 09/12/2011 15:56 ---------------------,-- ------------------- -------------,--------------------- DIR> Charlie Felton |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>None/500/200 |CLUB>Great Bay Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=12/B=5/C=2 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Charlie Felton Richard Theberge A 4 . . 137.55 52.10 0.42(A) 2 Norma DeAngelis Cate Avery B 5 2 . 137.50 52.08 0.28(B) 3 Margaret Schermerhorn John Schermerhorn B . . . 130.82 49.55 4 Carl Vancelette Richard Osten A 1 . . 151.32 57.32 1.20(A) 5 Ivan Witham Rita Bowlby A . . . 113.40 42.95 6 Dottie Witham Pauline Garnett C . . . 88.00 33.33 7 Connie Fields Lila Berry A . . . 128.82 48.80 8 Kathleen Larnard James De Ruosi B 2 1 . 150.32 56.94 0.84(A) 9 Charles North C Levine A 3 . . 143.32 54.29 0.60(A) 10 Patrick Parks Judith Parks C . . 1 129.68 49.12 0.14(C) 11 Bonnie Weinstein Reggie Schirmer A . . . 136.00 51.52 12 G Dionne Charles Palaces A . . . 136.18 51.58 Totals 1582.91 EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> E E-W ------------------------,------ ------------,-------- -------------------------- DATE>September 12, 2011 |CLUB NO.>260653 | 09/12/2011 15:56 ---------------------,-- ------------------- -------------,--------------------- DIR> Charlie Felton |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>None/500/200 |CLUB>Great Bay Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=12/B=10/C=4 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Joyce Pitman Pamela Robinson B . . . 109.18 41.36 2 Sandra Larson Beatrice Hebert B 5 3 . 147.32 55.80 0.40(B) 3 Ruth Cunniff William Smith A 3 . . 151.60 57.42 0.60(A) 4 Marlene Jones Constance Moxley B . . . 92.00 34.85 5 Lisa Allison Nancy Hornbeck B . 4 . 144.50 54.73 0.28(B) 6 James Eldredge Lou DiOrio C . . . 101.82 38.57 7 Edward Sicard Nick Tinios B 1 1 . 164.95 62.48 1.20(A) 8 Priscilla Poirier Carol Beck C . . . 123.68 46.85 9 Tony Tabell Ellen Tabell C 2 2 1 154.50 58.52 0.84(A) 10 Betty Brewster Charles Brewster B . . . 123.18 46.66 11 Marc Richman Paul Donaghy A 4 . . 147.68 55.94 0.42(A) 12 Alan Brams Allen Sweet C . . 2 124.68 47.23 0.20(C) Totals 1585.09
Board 1 North Deals None Vul |
♠ K Q 9 ♥ A K 9 5 ♦ Q 5 4 2 ♣ 8 6 |
||||||||||
♠ J 10 5 ♥ J 3 2 ♦ K J 3 ♣ K Q 3 2 |
|
♠ A 8 7 4 ♥ 6 ♦ 10 9 8 ♣ J 9 7 5 4 |
|||||||||
♠ 6 3 2 ♥ Q 10 8 7 4 ♦ A 7 6 ♣ A 10 |
NS 4♥; NS 2N; NS 3♦; NS 1♠; EW 1♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥ S | 420 | 9.00 | 2.00 | 1-Felton-Theberge vs 1-Pitman-Robinson | ||
4 ♥ S | 420 | 9.00 | 2.00 | 3-Schermerhorn-Schermerhorn vs 5-Allison-Hornbeck | ||
4 ♥ S | 420 | 9.00 | 2.00 | 4-Vancelette-Osten vs 7-Sicard-Tinios | ||
4 ♥ S | 420 | 9.00 | 2.00 | 8-Larnard-De Ruosi vs 4-Jones-Moxley | ||
4 ♥ S | 420 | 9.00 | 2.00 | 9-North-Levine vs 6-Eldredge-DiOrio | ||
3 ♥ S | 170 | 6.00 | 5.00 | 7-Fields-Berry vs 2-Larson-Hebert | ||
3 ♥ S | 140 | 5.00 | 6.00 | 12-Dionne-Palaces vs 12-Brams-Sweet | ||
4 ♥ S | 50 | 2.50 | 8.50 | 5-Witham-Bowlby vs 9-Tabell-Tabell | ||
4 ♥ S | 50 | 2.50 | 8.50 | 6-Witham-Garnett vs 11-Richman-Donaghy | ||
4 ♥ S | 50 | 2.50 | 8.50 | 10-Parks-Parks vs 8-Poirier-Beck | ||
4 ♥ S | 50 | 2.50 | 8.50 | 11-Weinstein-Schirmer vs 10-Brewster-Brewster | ||
5 ♥ S | 100 | 0.00 | 11.00 | 2-DeAngelis-Avery vs 3-Cunniff-Smith |
Board 2 East Deals N-S Vul |
♠ 7 3 ♥ A J 5 ♦ 10 4 3 2 ♣ A 8 5 2 |
||||||||||
♠ K J 2 ♥ Q 10 6 4 2 ♦ A ♣ 10 9 7 4 |
|
♠ A 8 ♥ 9 7 ♦ K Q J 9 8 5 ♣ Q J 3 |
|||||||||
♠ Q 10 9 6 5 4 ♥ K 8 3 ♦ 7 6 ♣ K 6 |
EW 2N; NS 2♠; EW 2♦; EW 2♣; EW 1♥
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♦ E | 50 | 9.00 | 2.00 | 1-Felton-Theberge vs 1-Pitman-Robinson | ||
3 NT E | 50 | 9.00 | 2.00 | 4-Vancelette-Osten vs 7-Sicard-Tinios | ||
4 ♦ E | 50 | 9.00 | 2.00 | 7-Fields-Berry vs 2-Larson-Hebert | ||
3 NT W | 50 | 9.00 | 2.00 | 8-Larnard-De Ruosi vs 4-Jones-Moxley | ||
3 NT W | 50 | 9.00 | 2.00 | 12-Dionne-Palaces vs 12-Brams-Sweet | ||
3 ♠ S | 100 | 6.00 | 5.00 | 9-North-Levine vs 6-Eldredge-DiOrio | ||
2 ♦ E | 110 | 5.00 | 6.00 | 2-DeAngelis-Avery vs 3-Cunniff-Smith | ||
3 ♦ E | 130 | 4.00 | 7.00 | 10-Parks-Parks vs 8-Poirier-Beck | ||
2 ♥ W | 140 | 3.00 | 8.00 | 11-Weinstein-Schirmer vs 10-Brewster-Brewster | ||
3 NT W | 400 | 1.00 | 10.00 | 3-Schermerhorn-Schermerhorn vs 5-Allison-Hornbeck | ||
3 NT W | 400 | 1.00 | 10.00 | 5-Witham-Bowlby vs 9-Tabell-Tabell | ||
3 NT E | 400 | 1.00 | 10.00 | 6-Witham-Garnett vs 11-Richman-Donaghy |
Board 3 South Deals E-W Vul |
♠ A 5 ♥ A K 7 5 2 ♦ A 4 ♣ A 7 6 2 |
||||||||||
♠ K Q J 6 3 ♥ Q J 9 ♦ J 10 3 ♣ J 9 |
|
♠ 7 2 ♥ 10 6 4 ♦ 9 8 7 6 2 ♣ 10 4 3 |
|||||||||
♠ 10 9 8 4 ♥ 8 3 ♦ K Q 5 ♣ K Q 8 5 |
NS 7♣; NS 6♥; S 5N; N 4N; NS 3♠; NS 3♦
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT S | 490 | 10.50 | 0.50 | 5-Witham-Bowlby vs 8-Poirier-Beck | ||
3 NT N | 490 | 10.50 | 0.50 | 12-Dionne-Palaces vs 11-Richman-Donaghy | ||
3 NT S | 460 | 8.50 | 2.50 | 4-Vancelette-Osten vs 6-Eldredge-DiOrio | ||
3 NT N | 460 | 8.50 | 2.50 | 9-North-Levine vs 5-Allison-Hornbeck | ||
4 ♥ N | 450 | 7.00 | 4.00 | 6-Witham-Garnett vs 10-Brewster-Brewster | ||
3 NT S | 430 | 4.50 | 6.50 | 1-Felton-Theberge vs 12-Brams-Sweet | ||
3 NT S | 430 | 4.50 | 6.50 | 2-DeAngelis-Avery vs 2-Larson-Hebert | ||
3 NT S | 430 | 4.50 | 6.50 | 7-Fields-Berry vs 1-Pitman-Robinson | ||
3 NT S | 430 | 4.50 | 6.50 | 10-Parks-Parks vs 7-Sicard-Tinios | ||
3 NT N | 400 | 2.00 | 9.00 | 8-Larnard-De Ruosi vs 3-Cunniff-Smith | ||
3 ♥ N | 170 | 0.50 | 10.50 | 3-Schermerhorn-Schermerhorn vs 4-Jones-Moxley | ||
2 ♥ N | 170 | 0.50 | 10.50 | 11-Weinstein-Schirmer vs 9-Tabell-Tabell |
Board 4 West Deals Both Vul |
♠ 9 7 3 ♥ 9 5 3 ♦ J 9 6 2 ♣ Q 10 7 |
||||||||||
♠ J 6 ♥ Q J 10 4 ♦ K 10 5 ♣ A J 9 4 |
|
♠ 10 8 5 ♥ K 8 7 6 2 ♦ 7 4 ♣ 8 6 2 |
|||||||||
♠ A K Q 4 2 ♥ A ♦ A Q 8 3 ♣ K 5 3 |
NS 5♠; NS 5♦; NS 2N; NS 2♣; EW 1♥
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT N | 630 | 11.00 | 0.00 | 3-Schermerhorn-Schermerhorn vs 4-Jones-Moxley | ||
4 ♠ S | 620 | 9.00 | 2.00 | 4-Vancelette-Osten vs 6-Eldredge-DiOrio | ||
4 ♠ S | 620 | 9.00 | 2.00 | 8-Larnard-De Ruosi vs 3-Cunniff-Smith | ||
4 ♠ S | 620 | 9.00 | 2.00 | 11-Weinstein-Schirmer vs 9-Tabell-Tabell | ||
3 NT N | 600 | 7.00 | 4.00 | 7-Fields-Berry vs 1-Pitman-Robinson | ||
2 ♠ S | 200 | 4.50 | 6.50 | 1-Felton-Theberge vs 12-Brams-Sweet | ||
1 ♠ S | 200 | 4.50 | 6.50 | 2-DeAngelis-Avery vs 2-Larson-Hebert | ||
2 ♠ S | 200 | 4.50 | 6.50 | 5-Witham-Bowlby vs 8-Poirier-Beck | ||
1 ♠ S | 200 | 4.50 | 6.50 | 12-Dionne-Palaces vs 11-Richman-Donaghy | ||
1 ♠ S | 170 | 1.00 | 10.00 | 6-Witham-Garnett vs 10-Brewster-Brewster | ||
3 ♠ S | 170 | 1.00 | 10.00 | 9-North-Levine vs 5-Allison-Hornbeck | ||
1 ♠ S | 170 | 1.00 | 10.00 | 10-Parks-Parks vs 7-Sicard-Tinios |
Board 5 North Deals N-S Vul |
♠ J 6 2 ♥ A Q J 9 8 ♦ J ♣ 10 9 5 4 |
||||||||||
♠ K 8 7 3 ♥ 5 ♦ A 10 9 7 6 ♣ K 6 3 |
|
♠ Q 4 ♥ 7 3 ♦ K Q 8 3 ♣ Q J 8 7 2 |
|||||||||
♠ A 10 9 5 ♥ K 10 6 4 2 ♦ 5 4 2 ♣ A |
NS 5♥; NS 2♠; EW 3♦; NS 1N; EW 2♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥ S | 650 | 8.00 | 3.00 | 1-Felton-Theberge vs 11-Richman-Donaghy | ||
4 ♥ S | 650 | 8.00 | 3.00 | 2-DeAngelis-Avery vs 1-Pitman-Robinson | ||
4 ♥ S | 650 | 8.00 | 3.00 | 3-Schermerhorn-Schermerhorn vs 3-Cunniff-Smith | ||
4 ♥ S | 650 | 8.00 | 3.00 | 4-Vancelette-Osten vs 5-Allison-Hornbeck | ||
4 ♥ S | 650 | 8.00 | 3.00 | 8-Larnard-De Ruosi vs 2-Larson-Hebert | ||
4 ♥ S | 650 | 8.00 | 3.00 | 9-North-Levine vs 4-Jones-Moxley | ||
4 ♥ S | 650 | 8.00 | 3.00 | 12-Dionne-Palaces vs 10-Brewster-Brewster | ||
4 ♥ S | 620 | 4.00 | 7.00 | 7-Fields-Berry vs 12-Brams-Sweet | ||
2 ♥ N | 230 | 3.00 | 8.00 | 11-Weinstein-Schirmer vs 8-Poirier-Beck | ||
3 ♠ W | 200 | 1.50 | 9.50 | 6-Witham-Garnett vs 9-Tabell-Tabell | ||
3 ♥ S | 200 | 1.50 | 9.50 | 10-Parks-Parks vs 6-Eldredge-DiOrio | ||
4 ♣ E | 50 | 0.00 | 11.00 | 5-Witham-Bowlby vs 7-Sicard-Tinios |
Board 6 East Deals E-W Vul |
♠ A J 5 ♥ K 10 8 ♦ J 9 7 6 ♣ 9 6 5 |
||||||||||
♠ 6 2 ♥ Q 5 2 ♦ 10 8 4 ♣ K Q J 8 7 |
|
♠ K Q 10 9 8 7 3 ♥ A 7 6 ♦ K 3 2 ♣ — |
|||||||||
♠ 4 ♥ J 9 4 3 ♦ A Q 5 ♣ A 10 4 3 2 |
NS 3♥; N 2N; NS 3♦; NS 3♣; N 1♠
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠ x E | 500 | 11.00 | 0.00 | 9-North-Levine vs 4-Jones-Moxley | ||
5 ♠ E | 300 | 7.50 | 3.50 | 1-Felton-Theberge vs 11-Richman-Donaghy | ||
4 ♠ E | 300 | 7.50 | 3.50 | 2-DeAngelis-Avery vs 1-Pitman-Robinson | ||
4 ♠ E | 300 | 7.50 | 3.50 | 3-Schermerhorn-Schermerhorn vs 3-Cunniff-Smith | ||
4 ♠ E | 300 | 7.50 | 3.50 | 6-Witham-Garnett vs 9-Tabell-Tabell | ||
3 ♠ E | 300 | 7.50 | 3.50 | 7-Fields-Berry vs 12-Brams-Sweet | ||
4 ♠ E | 300 | 7.50 | 3.50 | 11-Weinstein-Schirmer vs 8-Poirier-Beck | ||
4 ♠ E | 200 | 3.50 | 7.50 | 5-Witham-Bowlby vs 7-Sicard-Tinios | ||
4 ♠ E | 200 | 3.50 | 7.50 | 12-Dionne-Palaces vs 10-Brewster-Brewster | ||
2 ♠ E | 100 | 1.50 | 9.50 | 8-Larnard-De Ruosi vs 2-Larson-Hebert | ||
3 ♠ E | 100 | 1.50 | 9.50 | 10-Parks-Parks vs 6-Eldredge-DiOrio | ||
4 ♣ S | 50 | 0.00 | 11.00 | 4-Vancelette-Osten vs 5-Allison-Hornbeck |
Board 7 South Deals Both Vul |
♠ J 7 3 ♥ K 9 ♦ 10 9 7 ♣ K 10 9 8 5 |
||||||||||
♠ K 9 6 ♥ 10 4 3 ♦ A 8 6 5 ♣ Q J 6 |
|
♠ Q 4 2 ♥ 8 6 5 ♦ Q 4 3 ♣ A 7 3 2 |
|||||||||
♠ A 10 8 5 ♥ A Q J 7 2 ♦ K J 2 ♣ 4 |
NS 3♠; NS 3♥; NS 2N; NS 3♣; NS 2♦
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT N | 630 | 11.00 | 0.00 | 11-Weinstein-Schirmer vs 7-Sicard-Tinios | ||
3 NT N | 600 | 10.00 | 1.00 | 10-Parks-Parks vs 5-Allison-Hornbeck | ||
1 NT N | 180 | 9.00 | 2.00 | 1-Felton-Theberge vs 10-Brewster-Brewster | ||
1 NT N | 150 | 8.00 | 3.00 | 8-Larnard-De Ruosi vs 1-Pitman-Robinson | ||
2 ♥ S | 140 | 6.50 | 4.50 | 4-Vancelette-Osten vs 4-Jones-Moxley | ||
2 ♠ S | 140 | 6.50 | 4.50 | 6-Witham-Garnett vs 8-Poirier-Beck | ||
1 NT N | 120 | 5.00 | 6.00 | 12-Dionne-Palaces vs 9-Tabell-Tabell | ||
2 ♥ S | 110 | 3.00 | 8.00 | 2-DeAngelis-Avery vs 12-Brams-Sweet | ||
2 ♥ S | 110 | 3.00 | 8.00 | 3-Schermerhorn-Schermerhorn vs 2-Larson-Hebert | ||
2 ♠ S | 110 | 3.00 | 8.00 | 5-Witham-Bowlby vs 6-Eldredge-DiOrio | ||
1 NT N | 90 | 1.00 | 10.00 | 7-Fields-Berry vs 11-Richman-Donaghy | ||
4 ♥ S | 200 | 0.00 | 11.00 | 9-North-Levine vs 3-Cunniff-Smith |
Board 8 West Deals None Vul |
♠ 10 7 6 5 ♥ K J 9 2 ♦ A J 6 5 ♣ K |
||||||||||
♠ J 8 4 ♥ 5 3 ♦ Q 9 ♣ 10 9 8 7 6 3 |
|
♠ A K 9 2 ♥ 8 6 ♦ 8 ♣ A Q J 5 4 2 |
|||||||||
♠ Q 3 ♥ A Q 10 7 4 ♦ K 10 7 4 3 2 ♣ — |
NS 5♥; NS 5♦; EW 4♣; EW 2♠
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
5 ♥ x S | 650 | 10.50 | 0.50 | 1-Felton-Theberge vs 10-Brewster-Brewster | ||
5 ♥ x S | 650 | 10.50 | 0.50 | 9-North-Levine vs 3-Cunniff-Smith | ||
6 ♣ x E | 500 | 9.00 | 2.00 | 11-Weinstein-Schirmer vs 7-Sicard-Tinios | ||
4 ♥ S | 450 | 6.00 | 5.00 | 2-DeAngelis-Avery vs 12-Brams-Sweet | ||
4 ♥ S | 450 | 6.00 | 5.00 | 4-Vancelette-Osten vs 4-Jones-Moxley | ||
4 ♥ S | 450 | 6.00 | 5.00 | 7-Fields-Berry vs 11-Richman-Donaghy | ||
5 ♥ S | 450 | 6.00 | 5.00 | 8-Larnard-De Ruosi vs 1-Pitman-Robinson | ||
5 ♥ S | 450 | 6.00 | 5.00 | 10-Parks-Parks vs 5-Allison-Hornbeck | ||
5 ♦ N | 400 | 3.00 | 8.00 | 5-Witham-Bowlby vs 6-Eldredge-DiOrio | ||
5 ♣ x E | 300 | 2.00 | 9.00 | 3-Schermerhorn-Schermerhorn vs 2-Larson-Hebert | ||
5 ♣ E | 100 | 1.00 | 10.00 | 6-Witham-Garnett vs 8-Poirier-Beck | ||
6 ♥ S | 50 | 0.00 | 11.00 | 12-Dionne-Palaces vs 9-Tabell-Tabell |
Board 9 North Deals E-W Vul |
♠ J 5 ♥ K J 3 ♦ 9 8 7 3 ♣ J 8 6 5 |
||||||||||
♠ A Q 9 4 ♥ A 9 8 6 5 ♦ A ♣ Q 9 4 |
|
♠ K ♥ 10 7 2 ♦ K Q J 6 5 4 ♣ A 7 2 |
|||||||||
♠ 10 8 7 6 3 2 ♥ Q 4 ♦ 10 2 ♣ K 10 3 |
EW 5N; EW 5♥; EW 5♦; EW 3♠; EW 3♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
6 ♥ W | 100 | 11.00 | 0.00 | 10-Parks-Parks vs 4-Jones-Moxley | ||
2 NT W | 210 | 10.00 | 1.00 | 9-North-Levine vs 2-Larson-Hebert | ||
4 ♥ W | 620 | 8.50 | 2.50 | 4-Vancelette-Osten vs 3-Cunniff-Smith | ||
4 ♥ W | 620 | 8.50 | 2.50 | 11-Weinstein-Schirmer vs 6-Eldredge-DiOrio | ||
5 ♥ W | 650 | 7.00 | 4.00 | 2-DeAngelis-Avery vs 11-Richman-Donaghy | ||
3 NT E | 660 | 5.50 | 5.50 | 7-Fields-Berry vs 10-Brewster-Brewster | ||
3 NT E | 660 | 5.50 | 5.50 | 12-Dionne-Palaces vs 8-Poirier-Beck | ||
3 NT W | 690 | 2.00 | 9.00 | 1-Felton-Theberge vs 9-Tabell-Tabell | ||
3 NT W | 690 | 2.00 | 9.00 | 3-Schermerhorn-Schermerhorn vs 1-Pitman-Robinson | ||
3 NT W | 690 | 2.00 | 9.00 | 5-Witham-Bowlby vs 5-Allison-Hornbeck | ||
3 NT E | 690 | 2.00 | 9.00 | 6-Witham-Garnett vs 7-Sicard-Tinios | ||
3 NT E | 690 | 2.00 | 9.00 | 8-Larnard-De Ruosi vs 12-Brams-Sweet |
Board 10 East Deals Both Vul |
♠ Q 10 6 ♥ 9 ♦ K J 10 9 8 6 2 ♣ 5 4 |
||||||||||
♠ J 9 ♥ 10 5 ♦ A Q 4 3 ♣ Q J 9 7 3 |
|
♠ 8 4 3 2 ♥ A K Q J 8 6 3 2 ♦ — ♣ 10 |
|||||||||
♠ A K 7 5 ♥ 7 4 ♦ 7 5 ♣ A K 8 6 2 |
EW 3♥; NS 4♦; EW 1N; NS 1♠; NS 1♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
5 ♥ E | 100 | 10.50 | 0.50 | 10-Parks-Parks vs 4-Jones-Moxley | ||
4 ♥ E | 100 | 10.50 | 0.50 | 12-Dionne-Palaces vs 8-Poirier-Beck | ||
5 ♦ N | 100 | 9.00 | 2.00 | 11-Weinstein-Schirmer vs 6-Eldredge-DiOrio | ||
5 ♠ N | 300 | 7.50 | 3.50 | 2-DeAngelis-Avery vs 11-Richman-Donaghy | ||
4 ♠ S | 300 | 7.50 | 3.50 | 8-Larnard-De Ruosi vs 12-Brams-Sweet | ||
5 ♦ x N | 500 | 6.00 | 5.00 | 1-Felton-Theberge vs 9-Tabell-Tabell | ||
4 ♥ E | 620 | 5.00 | 6.00 | 6-Witham-Garnett vs 7-Sicard-Tinios | ||
4 ♥ E | 650 | 2.50 | 8.50 | 3-Schermerhorn-Schermerhorn vs 1-Pitman-Robinson | ||
4 ♥ E | 650 | 2.50 | 8.50 | 4-Vancelette-Osten vs 3-Cunniff-Smith | ||
4 ♥ E | 650 | 2.50 | 8.50 | 5-Witham-Bowlby vs 5-Allison-Hornbeck | ||
4 ♥ E | 650 | 2.50 | 8.50 | 9-North-Levine vs 2-Larson-Hebert | ||
5 ♥ x E | 850 | 0.00 | 11.00 | 7-Fields-Berry vs 10-Brewster-Brewster |
Board 11 South Deals None Vul |
♠ A K Q 4 ♥ K J ♦ K 2 ♣ J 10 6 4 3 |
||||||||||
♠ 8 7 6 ♥ 10 8 7 5 ♦ 10 9 5 3 ♣ A 5 |
|
♠ 10 9 5 3 2 ♥ A 9 2 ♦ Q 8 7 6 ♣ Q |
|||||||||
♠ J ♥ Q 6 4 3 ♦ A J 4 ♣ K 9 8 7 2 |
NS 5N; NS 4♠; NS 5♣; NS 3♥; NS 2♦
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT N | 490 | 11.00 | 0.00 | 9-North-Levine vs 1-Pitman-Robinson | ||
3 NT N | 460 | 8.50 | 2.50 | 4-Vancelette-Osten vs 2-Larson-Hebert | ||
3 NT N | 460 | 8.50 | 2.50 | 5-Witham-Bowlby vs 4-Jones-Moxley | ||
3 NT N | 460 | 8.50 | 2.50 | 6-Witham-Garnett vs 6-Eldredge-DiOrio | ||
3 NT N | 460 | 8.50 | 2.50 | 12-Dionne-Palaces vs 7-Sicard-Tinios | ||
3 NT N | 430 | 4.50 | 6.50 | 3-Schermerhorn-Schermerhorn vs 12-Brams-Sweet | ||
3 NT N | 430 | 4.50 | 6.50 | 8-Larnard-De Ruosi vs 11-Richman-Donaghy | ||
3 NT S | 430 | 4.50 | 6.50 | 10-Parks-Parks vs 3-Cunniff-Smith | ||
3 NT N | 430 | 4.50 | 6.50 | 11-Weinstein-Schirmer vs 5-Allison-Hornbeck | ||
5 ♣ N | 400 | 1.50 | 9.50 | 1-Felton-Theberge vs 8-Poirier-Beck | ||
3 NT S | 400 | 1.50 | 9.50 | 7-Fields-Berry vs 9-Tabell-Tabell | ||
6 NT N | 50 | 0.00 | 11.00 | 2-DeAngelis-Avery vs 10-Brewster-Brewster |
Board 12 West Deals N-S Vul |
♠ 3 ♥ A 8 7 3 ♦ A 7 5 3 ♣ K J 9 5 |
||||||||||
♠ Q 9 8 6 5 ♥ K 6 ♦ J 6 4 ♣ Q 10 2 |
|
♠ 7 4 2 ♥ Q 9 4 ♦ Q 9 8 2 ♣ 8 7 6 |
|||||||||
♠ A K J 10 ♥ J 10 5 2 ♦ K 10 ♣ A 4 3 |
NS 6♥; NS 6♣; NS 5N; NS 4♠; NS 4♦
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥ S | 680 | 9.50 | 1.50 | 2-DeAngelis-Avery vs 10-Brewster-Brewster | ||
4 ♥ S | 680 | 9.50 | 1.50 | 4-Vancelette-Osten vs 2-Larson-Hebert | ||
4 ♥ S | 680 | 9.50 | 1.50 | 5-Witham-Bowlby vs 4-Jones-Moxley | ||
4 ♥ S | 680 | 9.50 | 1.50 | 8-Larnard-De Ruosi vs 11-Richman-Donaghy | ||
3 NT S | 660 | 6.50 | 4.50 | 1-Felton-Theberge vs 8-Poirier-Beck | ||
3 NT S | 660 | 6.50 | 4.50 | 3-Schermerhorn-Schermerhorn vs 12-Brams-Sweet | ||
4 ♥ N | 650 | 3.50 | 7.50 | 6-Witham-Garnett vs 6-Eldredge-DiOrio | ||
5 ♥ S | 650 | 3.50 | 7.50 | 9-North-Levine vs 1-Pitman-Robinson | ||
4 ♥ S | 650 | 3.50 | 7.50 | 10-Parks-Parks vs 3-Cunniff-Smith | ||
4 ♥ S | 650 | 3.50 | 7.50 | 11-Weinstein-Schirmer vs 5-Allison-Hornbeck | ||
3 NT S | 600 | 1.00 | 10.00 | 7-Fields-Berry vs 9-Tabell-Tabell | ||
5 ♠ S | 200 | 0.00 | 11.00 | 12-Dionne-Palaces vs 7-Sicard-Tinios |
Board 13 North Deals Both Vul |
♠ J 3 2 ♥ Q 8 6 ♦ K 10 9 ♣ Q J 10 4 |
||||||||||
♠ 9 6 5 ♥ 9 ♦ J 6 5 4 2 ♣ K 9 8 6 |
|
♠ K Q 10 8 4 ♥ J 4 3 ♦ A Q 7 ♣ 7 3 |
|||||||||
♠ A 7 ♥ A K 10 7 5 2 ♦ 8 3 ♣ A 5 2 |
NS 3♥; NS 2N; EW 3♦; NS 2♣; EW 1♠
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥ S | 620 | 9.50 | 1.50 | 4-Vancelette-Osten vs 1-Pitman-Robinson | ||
4 ♥ S | 620 | 9.50 | 1.50 | 5-Witham-Bowlby vs 3-Cunniff-Smith | ||
4 ♥ S | 620 | 9.50 | 1.50 | 7-Fields-Berry vs 8-Poirier-Beck | ||
4 ♥ S | 620 | 9.50 | 1.50 | 12-Dionne-Palaces vs 6-Eldredge-DiOrio | ||
3 ♥ S | 200 | 7.00 | 4.00 | 8-Larnard-De Ruosi vs 10-Brewster-Brewster | ||
2 ♥ S | 170 | 4.50 | 6.50 | 2-DeAngelis-Avery vs 9-Tabell-Tabell | ||
3 ♥ S | 170 | 4.50 | 6.50 | 3-Schermerhorn-Schermerhorn vs 11-Richman-Donaghy | ||
3 ♥ N | 170 | 4.50 | 6.50 | 6-Witham-Garnett vs 5-Allison-Hornbeck | ||
3 ♥ S | 170 | 4.50 | 6.50 | 11-Weinstein-Schirmer vs 4-Jones-Moxley | ||
2 ♥ S | 110 | 2.00 | 9.00 | 9-North-Levine vs 12-Brams-Sweet | ||
4 ♥ S | 100 | 0.50 | 10.50 | 1-Felton-Theberge vs 7-Sicard-Tinios | ||
