EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> E N-S ------------------------,------ ------------,-------- -------------------------- DATE>October 24, 2011 |CLUB NO.>260653 | 10/24/2011 14:02 ---------------------,-- ------------------- -------------,--------------------- DIR> Charlie Felton |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 121.5 |TOP> 9 |MP LIMITS>None/500/200 |CLUB>Great Bay Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=5/C=1 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Susan Tester G Ruffner B . 1 . 117.50 48.35 0.40(B) 2 Robert Howard Charles Palaces B . . . 105.06 43.23 3 Norma DeAngelis Cate Avery B . . . 115.89 47.69 4 Carl Vancelette Richard Osten A 2 . . 147.89 60.86 0.77(A) 5 Ivan Witham Reggie Schirmer A 4 . . 118.90 48.93 0.39(A) 6 Ruth Cunniff Paul Donaghy A 1 . . 163.22 67.17 1.10(A) 7 Lila Berry Connie Fields A 3 . . 124.00 51.03 0.55(A) 8 John Schermerhorn David Taylor B . 2 . 117.00 48.15 0.28(B) 9 C Levine Charles North A . . . 101.78 41.88 10 Gail Ring Pauline Garnett C . . . 103.67 42.66 Totals 1214.91 EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> E E-W ------------------------,------ ------------,-------- -------------------------- DATE>October 24, 2011 |CLUB NO.>260653 | 10/24/2011 14:02 ---------------------,-- ------------------- -------------,--------------------- DIR> Charlie Felton |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 121.5 |TOP> 9 |MP LIMITS>None/500/200 |CLUB>Great Bay Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=10/C=3 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Pamela Robinson Joyce Pitman B 4 3 . 128.25 52.78 0.40(B) 2 Rita Bowlby Glenn Gibbons B . 4 . 123.83 50.96 0.28(B) 3 Beatrice Hebert Sandra Larson B . . . 111.13 45.73 4 Nick Tinios James De Ruosi B . . . 91.69 37.73 5 Lisa Allison Nancy Hornbeck B . . . 114.19 46.99 6 Marlene Jones Constance Moxley B 1 1 . 161.37 66.41 1.10(A) 7 Marc Richman Walter Lang A 2 . . 145.13 59.72 0.77(A) 8 Tony Tabell Ellen Tabell C . . . 107.56 44.26 9 Alan Brams Allen Sweet C . . . 105.44 43.39 10 John Nigrelli Paul Marquis C 3 2 1 141.87 58.38 0.56(B) 11 Betty Brewster Charles Brewster B . . . 105.19 43.29 Totals 1335.65
Board 1 North Deals None Vul |
♠ K 9 3 2 ♥ A 2 ♦ 8 5 2 ♣ K Q J 6 |
||||||||||
♠ A Q 10 6 ♥ Q 10 9 5 ♦ K 10 4 ♣ 10 2 |
|
♠ J 8 7 4 ♥ K 8 7 4 ♦ A 3 ♣ A 9 8 |
|||||||||
♠ 5 ♥ J 6 3 ♦ Q J 9 7 6 ♣ 7 5 4 3 |
W 4♥; EW 3♠; E 3♥; EW 2N; NS 1♦; NS 1♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
1 ♣ N | 70 | 9.00 | 0.00 | 9-Levine-North vs 8-Tabell-Tabell | ||
4 ♥ E | 50 | 8.00 | 1.00 | 5-Witham-Schirmer vs 11-Brewster-Brewster | ||
2 ♥ W | 110 | 7.00 | 2.00 | 4-Vancelette-Osten vs 9-Brams-Sweet | ||
2 ♥ E | 140 | 4.00 | 5.00 | 1-Tester-Ruffner vs 1-Robinson-Pitman | ||
3 ♠ E | 140 | 4.00 | 5.00 | 2-Howard-Palaces vs 5-Allison-Hornbeck | ||
2 ♥ W | 140 | 4.00 | 5.00 | 6-Cunniff-Donaghy vs 2-Bowlby-Gibbons | ||
1 ♠ W | 140 | 4.00 | 5.00 | 7-Berry-Fields vs 4-Tinios-De Ruosi | ||
1 ♥ E | 140 | 4.00 | 5.00 | 10-Ring-Garnett vs 10-Nigrelli-Marquis | ||
1 NT E | 150 | 1.00 | 8.00 | 3-DeAngelis-Avery vs 7-Richman-Lang | ||
4 ♥ E | 420 | 0.00 | 9.00 | 8-Schermerhorn-Taylor vs 6-Jones-Moxley |
Board 2 East Deals N-S Vul |
♠ K 10 8 6 ♥ A K 7 5 2 ♦ J 8 2 ♣ 8 |
||||||||||
♠ Q 7 3 ♥ 10 9 6 ♦ K 7 5 ♣ K 6 4 2 |
|
♠ J 9 5 ♥ Q 8 ♦ Q 10 9 4 ♣ 10 9 7 5 |
|||||||||
♠ A 4 2 ♥ J 4 3 ♦ A 6 3 ♣ A Q J 3 |
NS 5♥; NS 4N; NS 4♠; NS 3♦; NS 2♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥ S | 650 | 8.50 | 0.50 | 1-Tester-Ruffner vs 1-Robinson-Pitman | ||
4 ♥ S | 650 | 8.50 | 0.50 | 2-Howard-Palaces vs 5-Allison-Hornbeck | ||
4 ♥ S | 620 | 6.00 | 3.00 | 4-Vancelette-Osten vs 9-Brams-Sweet | ||
4 ♥ S | 620 | 6.00 | 3.00 | 6-Cunniff-Donaghy vs 2-Bowlby-Gibbons | ||
4 ♥ N | 620 | 6.00 | 3.00 | 7-Berry-Fields vs 4-Tinios-De Ruosi | ||
3 NT S | 600 | 3.00 | 6.00 | 3-DeAngelis-Avery vs 7-Richman-Lang | ||
3 NT S | 600 | 3.00 | 6.00 | 5-Witham-Schirmer vs 11-Brewster-Brewster | ||
3 NT S | 600 | 3.00 | 6.00 | 8-Schermerhorn-Taylor vs 6-Jones-Moxley | ||
2 ♥ N | 170 | 1.00 | 8.00 | 9-Levine-North vs 8-Tabell-Tabell | ||
3 NT S | 200 | 0.00 | 9.00 | 10-Ring-Garnett vs 10-Nigrelli-Marquis |
Board 3 South Deals E-W Vul |
♠ 10 ♥ 4 ♦ K 8 4 3 2 ♣ J 10 7 5 3 2 |
||||||||||
♠ 7 6 ♥ 10 3 2 ♦ A Q 10 9 ♣ 9 8 6 4 |
|
♠ Q J 8 5 3 2 ♥ K 9 7 ♦ J 6 5 ♣ A |
|||||||||
♠ A K 9 4 ♥ A Q J 8 6 5 ♦ 7 ♣ K Q |
NS 3♥; NS 4♣; NS 2N; NS 2♦
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 ♠ x E | 800 | 9.00 | 0.00 | 6-Cunniff-Donaghy vs 2-Bowlby-Gibbons | ||
2 ♠ E | 500 | 8.00 | 1.00 | 2-Howard-Palaces vs 5-Allison-Hornbeck | ||
4 ♥ S | 420 | 7.00 | 2.00 | 7-Berry-Fields vs 4-Tinios-De Ruosi | ||
3 ♥ S | 140 | 6.00 | 3.00 | 10-Ring-Garnett vs 10-Nigrelli-Marquis | ||
3 ♥ S | 50 | 5.00 | 4.00 | 8-Schermerhorn-Taylor vs 6-Jones-Moxley | ||
3 ♥ S | 100 | 2.50 | 6.50 | 1-Tester-Ruffner vs 1-Robinson-Pitman | ||
3 ♥ S | 100 | 2.50 | 6.50 | 3-DeAngelis-Avery vs 7-Richman-Lang | ||
4 ♥ S | 100 | 2.50 | 6.50 | 5-Witham-Schirmer vs 11-Brewster-Brewster | ||
4 ♥ S | 100 | 2.50 | 6.50 | 9-Levine-North vs 8-Tabell-Tabell | ||
4 ♥ S | 150 | 0.00 | 9.00 | 4-Vancelette-Osten vs 9-Brams-Sweet |
Board 4 West Deals Both Vul |
♠ J 6 ♥ K Q 3 ♦ Q 8 6 5 ♣ A 10 8 3 |
||||||||||
♠ 7 5 2 ♥ 7 ♦ A J 10 9 7 3 ♣ J 6 5 |
|
♠ K 9 3 ♥ 10 8 6 ♦ K 4 ♣ K Q 9 7 2 |
|||||||||
♠ A Q 10 8 4 ♥ A J 9 5 4 2 ♦ 2 ♣ 4 |
NS 6♠; NS 6♥; NS 5N; E 1♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
6 ♥ N | 1430 | 8.50 | 0.50 | 1-Tester-Ruffner vs 11-Brewster-Brewster | ||
6 ♥ S | 1430 | 8.50 | 0.50 | 2-Howard-Palaces vs 2-Bowlby-Gibbons | ||
4 ♥ S | 680 | 4.50 | 4.50 | 3-DeAngelis-Avery vs 6-Jones-Moxley | ||
4 ♥ S | 680 | 4.50 | 4.50 | 4-Vancelette-Osten vs 8-Tabell-Tabell | ||
4 ♥ S | 680 | 4.50 | 4.50 | 6-Cunniff-Donaghy vs 1-Robinson-Pitman | ||
4 ♥ S | 680 | 4.50 | 4.50 | 7-Berry-Fields vs 3-Hebert-Larson | ||
4 ♥ S | 680 | 4.50 | 4.50 | 9-Levine-North vs 7-Richman-Lang | ||
4 ♥ S | 680 | 4.50 | 4.50 | 10-Ring-Garnett vs 9-Brams-Sweet | ||
4 ♥ S | 650 | 1.00 | 8.00 | 8-Schermerhorn-Taylor vs 5-Allison-Hornbeck | ||
2 ♥ S | 230 | 0.00 | 9.00 | 5-Witham-Schirmer vs 10-Nigrelli-Marquis |
Board 5 North Deals N-S Vul |
♠ K Q J 10 9 ♥ 5 3 ♦ A Q J 7 4 ♣ 8 |
||||||||||
♠ 6 ♥ Q 9 7 2 ♦ K 9 8 ♣ A Q 10 4 3 |
|
♠ 7 2 ♥ K J 10 6 ♦ 10 6 5 2 ♣ J 7 5 |
|||||||||
♠ A 8 5 4 3 ♥ A 8 4 ♦ 3 ♣ K 9 6 2 |
NS 6♠; NS 4♦; NS 2N; EW 1♥; EW 1♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
6 ♠ N | 1430 | 9.00 | 0.00 | 6-Cunniff-Donaghy vs 1-Robinson-Pitman | ||
4 ♠ N | 680 | 7.50 | 1.50 | 4-Vancelette-Osten vs 8-Tabell-Tabell | ||
4 ♠ N | 680 | 7.50 | 1.50 | 7-Berry-Fields vs 3-Hebert-Larson | ||
5 ♠ N | 650 | 3.50 | 5.50 | 1-Tester-Ruffner vs 11-Brewster-Brewster | ||
5 ♠ N | 650 | 3.50 | 5.50 | 2-Howard-Palaces vs 2-Bowlby-Gibbons | ||
4 ♠ N | 650 | 3.50 | 5.50 | 3-DeAngelis-Avery vs 6-Jones-Moxley | ||
4 ♠ N | 650 | 3.50 | 5.50 | 8-Schermerhorn-Taylor vs 5-Allison-Hornbeck | ||
4 ♠ N | 650 | 3.50 | 5.50 | 9-Levine-North vs 7-Richman-Lang | ||
4 ♠ N | 650 | 3.50 | 5.50 | 10-Ring-Garnett vs 9-Brams-Sweet | ||
4 ♠ N | 620 | 0.00 | 9.00 | 5-Witham-Schirmer vs 10-Nigrelli-Marquis |
Board 6 East Deals E-W Vul |
♠ 10 6 2 ♥ 9 8 7 4 ♦ Q 10 7 ♣ J 4 2 |
||||||||||
♠ K 9 5 4 ♥ A Q 10 3 2 ♦ 4 2 ♣ 10 7 |
|
♠ A Q 3 ♥ K J 6 5 ♦ K 9 5 3 ♣ A 8 |
|||||||||
♠ J 8 7 ♥ — ♦ A J 8 6 ♣ K Q 9 6 5 3 |
EW 4N; E 4♠; EW 4♥; W 3♠; NS 2♣; EW 1♦
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
5 ♥ E | 100 | 9.00 | 0.00 | 1-Tester-Ruffner vs 11-Brewster-Brewster | ||
2 ♦ W | 90 | 8.00 | 1.00 | 8-Schermerhorn-Taylor vs 5-Allison-Hornbeck | ||
3 ♥ E | 200 | 7.00 | 2.00 | 2-Howard-Palaces vs 2-Bowlby-Gibbons | ||
4 ♥ E | 620 | 4.00 | 5.00 | 3-DeAngelis-Avery vs 6-Jones-Moxley | ||
4 ♥ E | 620 | 4.00 | 5.00 | 4-Vancelette-Osten vs 8-Tabell-Tabell | ||
4 ♥ E | 620 | 4.00 | 5.00 | 6-Cunniff-Donaghy vs 1-Robinson-Pitman | ||
4 ♥ E | 620 | 4.00 | 5.00 | 7-Berry-Fields vs 3-Hebert-Larson | ||
4 ♥ E | 620 | 4.00 | 5.00 | 10-Ring-Garnett vs 9-Brams-Sweet | ||
4 ♥ E | 650 | 0.50 | 8.50 | 5-Witham-Schirmer vs 10-Nigrelli-Marquis | ||
4 ♥ E | 650 | 0.50 | 8.50 | 9-Levine-North vs 7-Richman-Lang |
Board 7 South Deals Both Vul |
♠ K Q 10 5 3 ♥ J 8 6 ♦ A 9 5 ♣ A 10 |
||||||||||
♠ 6 2 ♥ A K 7 5 ♦ 10 8 7 6 ♣ 7 5 3 |
|
♠ A 8 ♥ Q 9 2 ♦ K Q J 2 ♣ 9 8 6 4 |
|||||||||
♠ J 9 7 4 ♥ 10 4 3 ♦ 4 3 ♣ K Q J 2 |
NS 2♠; EW 2♦; EW 1♥
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠ N | 620 | 9.00 | 0.00 | 10-Ring-Garnett vs 8-Tabell-Tabell | ||
2 ♠ N | 170 | 7.00 | 2.00 | 1-Tester-Ruffner vs 10-Nigrelli-Marquis | ||
2 ♠ N | 170 | 7.00 | 2.00 | 5-Witham-Schirmer vs 9-Brams-Sweet | ||
2 ♠ N | 170 | 7.00 | 2.00 | 8-Schermerhorn-Taylor vs 4-Tinios-De Ruosi | ||
3 ♠ N | 140 | 4.00 | 5.00 | 4-Vancelette-Osten vs 7-Richman-Lang | ||
3 ♠ N | 140 | 4.00 | 5.00 | 6-Cunniff-Donaghy vs 11-Brewster-Brewster | ||
2 ♠ N | 140 | 4.00 | 5.00 | 7-Berry-Fields vs 2-Bowlby-Gibbons | ||
2 ♠ N | 110 | 2.00 | 7.00 | 9-Levine-North vs 6-Jones-Moxley | ||
3 ♠ N | 100 | 1.00 | 8.00 | 3-DeAngelis-Avery vs 3-Hebert-Larson | ||
4 ♠ N | 200 | 0.00 | 9.00 | 2-Howard-Palaces vs 1-Robinson-Pitman |
Board 8 West Deals None Vul |
♠ 10 9 7 5 3 ♥ 5 2 ♦ A 7 5 3 ♣ K 2 |
||||||||||
♠ A J 2 ♥ 9 6 3 ♦ K J ♣ Q J 9 5 4 |
|
♠ K Q 6 ♥ A Q 10 7 ♦ Q 8 6 4 ♣ A 3 |
|||||||||
♠ 8 4 ♥ K J 8 4 ♦ 10 9 2 ♣ 10 8 7 6 |
E 5N; W 4N; EW 4♠; EW 4♥; E 5♦; E 5♣; W 4♦; W 4♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
6 ♣ W | 100 | 9.00 | 0.00 | 8-Schermerhorn-Taylor vs 4-Tinios-De Ruosi | ||
5 NT W | 50 | 7.50 | 1.50 | 2-Howard-Palaces vs 1-Robinson-Pitman | ||
3 NT W | 50 | 7.50 | 1.50 | 6-Cunniff-Donaghy vs 11-Brewster-Brewster | ||
3 NT W | 400 | 5.50 | 3.50 | 3-DeAngelis-Avery vs 3-Hebert-Larson | ||
3 NT W | 400 | 5.50 | 3.50 | 4-Vancelette-Osten vs 7-Richman-Lang | ||
3 NT E | 430 | 3.50 | 5.50 | 9-Levine-North vs 6-Jones-Moxley | ||
3 NT E | 430 | 3.50 | 5.50 | 10-Ring-Garnett vs 8-Tabell-Tabell | ||
3 NT W | 460 | 1.50 | 7.50 | 1-Tester-Ruffner vs 10-Nigrelli-Marquis | ||
3 NT E | 460 | 1.50 | 7.50 | 7-Berry-Fields vs 2-Bowlby-Gibbons | ||
3 NT E | 490 | 0.00 | 9.00 | 5-Witham-Schirmer vs 9-Brams-Sweet |
Board 9 North Deals E-W Vul |
♠ K J 10 9 6 ♥ A J 6 ♦ K 10 2 ♣ 7 2 |
||||||||||
♠ 5 4 ♥ 9 7 5 ♦ Q 8 6 4 ♣ K Q 6 4 |
|
♠ 7 ♥ Q 10 8 4 3 ♦ A 9 7 3 ♣ J 10 3 |
|||||||||
♠ A Q 8 3 2 ♥ K 2 ♦ J 5 ♣ A 9 8 5 |
NS 5♠; NS 3N; N 2♣; N 1♥; S 1♦; S 1♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠ N | 450 | 5.50 | 3.50 | 3-DeAngelis-Avery vs 3-Hebert-Larson | ||
4 ♠ N | 450 | 5.50 | 3.50 | 4-Vancelette-Osten vs 7-Richman-Lang | ||
4 ♠ N | 450 | 5.50 | 3.50 | 5-Witham-Schirmer vs 9-Brams-Sweet | ||
4 ♠ N | 450 | 5.50 | 3.50 | 6-Cunniff-Donaghy vs 11-Brewster-Brewster | ||
4 ♠ N | 450 | 5.50 | 3.50 | 7-Berry-Fields vs 2-Bowlby-Gibbons | ||
5 ♠ N | 450 | 5.50 | 3.50 | 8-Schermerhorn-Taylor vs 4-Tinios-De Ruosi | ||
4 ♠ N | 450 | 5.50 | 3.50 | 9-Levine-North vs 6-Jones-Moxley | ||
5 ♠ N | 450 | 5.50 | 3.50 | 10-Ring-Garnett vs 8-Tabell-Tabell | ||
4 ♠ N | 420 | 1.00 | 8.00 | 1-Tester-Ruffner vs 10-Nigrelli-Marquis | ||
5 ♠ N | 50 | 0.00 | 9.00 | 2-Howard-Palaces vs 1-Robinson-Pitman |
Board 10 East Deals Both Vul |
♠ A J ♥ Q 7 5 4 ♦ K 8 7 ♣ J 6 5 3 |
||||||||||
♠ Q 7 5 4 ♥ 6 2 ♦ Q J 5 2 ♣ K 9 8 |
|
♠ K 9 3 2 ♥ K J 10 ♦ 9 ♣ A Q 7 4 2 |
|||||||||
♠ 10 8 6 ♥ A 9 8 3 ♦ A 10 6 4 3 ♣ 10 |
W 2N; EW 2♠; NS 2♥; EW 3♣; E 1N; N 2♦; S 1♦
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠ W | 300 | 9.00 | 0.00 | 5-Witham-Schirmer vs 8-Tabell-Tabell | ||
4 ♠ W | 200 | 8.00 | 1.00 | 8-Schermerhorn-Taylor vs 3-Hebert-Larson | ||
3 ♠ E | 100 | 7.00 | 2.00 | 4-Vancelette-Osten vs 4-Tinios-De Ruosi | ||
2 ♠ E | 110 | 6.00 | 3.00 | 6-Cunniff-Donaghy vs 10-Nigrelli-Marquis | ||
2 ♠ W | 140 | 3.50 | 5.50 | 2-Howard-Palaces vs 11-Brewster-Brewster | ||
3 ♠ W | 140 | 3.50 | 5.50 | 3-DeAngelis-Avery vs 2-Bowlby-Gibbons | ||
3 ♠ E | 140 | 3.50 | 5.50 | 7-Berry-Fields vs 1-Robinson-Pitman | ||
3 ♠ E | 140 | 3.50 | 5.50 | 10-Ring-Garnett vs 7-Richman-Lang | ||
2 ♠ W | 170 | 1.00 | 8.00 | 1-Tester-Ruffner vs 9-Brams-Sweet | ||
3 ♥ S | 200 | 0.00 | 9.00 | 9-Levine-North vs 5-Allison-Hornbeck |
Board 11 South Deals None Vul |
♠ 9 ♥ J 10 9 7 4 ♦ 9 6 5 4 ♣ K 4 2 |
||||||||||
♠ A 10 3 2 ♥ K 8 3 2 ♦ Q J 8 3 ♣ 6 |
|
♠ J 8 7 6 5 ♥ A ♦ A K 2 ♣ A J 10 3 |
|||||||||
♠ K Q 4 ♥ Q 6 5 ♦ 10 7 ♣ Q 9 8 7 5 |
EW 6♠; EW 5N; EW 5♦; EW 2♥; EW 2♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
6 ♠ E | 50 | 8.50 | 0.50 | 4-Vancelette-Osten vs 4-Tinios-De Ruosi | ||
6 ♠ W | 50 | 8.50 | 0.50 | 5-Witham-Schirmer vs 8-Tabell-Tabell | ||
4 ♠ E | 420 | 7.00 | 2.00 | 7-Berry-Fields vs 1-Robinson-Pitman | ||
4 ♠ E | 450 | 4.50 | 4.50 | 1-Tester-Ruffner vs 9-Brams-Sweet | ||
4 ♠ E | 450 | 4.50 | 4.50 | 3-DeAngelis-Avery vs 2-Bowlby-Gibbons | ||
4 ♠ E | 450 | 4.50 | 4.50 | 6-Cunniff-Donaghy vs 10-Nigrelli-Marquis | ||
4 ♠ E | 450 | 4.50 | 4.50 | 10-Ring-Garnett vs 7-Richman-Lang | ||
4 ♠ E | 480 | 1.50 | 7.50 | 8-Schermerhorn-Taylor vs 3-Hebert-Larson | ||
4 ♠ E | 480 | 1.50 | 7.50 | 9-Levine-North vs 5-Allison-Hornbeck | ||
6 ♠ E | 980 | 0.00 | 9.00 | 2-Howard-Palaces vs 11-Brewster-Brewster |
Board 12 West Deals N-S Vul |
♠ 8 7 4 ♥ K 10 8 7 6 2 ♦ K 5 3 ♣ 8 |
||||||||||
♠ A Q 3 2 ♥ A J ♦ 6 2 ♣ A Q 7 6 2 |
|
♠ K J 9 6 ♥ Q 9 5 ♦ Q J 8 ♣ K 10 5 |
|||||||||
♠ 10 5 ♥ 4 3 ♦ A 10 9 7 4 ♣ J 9 4 3 |
EW 5♠; EW 4N; EW 4♣; EW 1♥
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
6 ♠ W | 100 | 9.00 | 0.00 | 4-Vancelette-Osten vs 4-Tinios-De Ruosi | ||
4 ♠ E | 420 | 7.00 | 2.00 | 2-Howard-Palaces vs 11-Brewster-Brewster | ||
4 ♠ W | 420 | 7.00 | 2.00 | 5-Witham-Schirmer vs 8-Tabell-Tabell | ||
4 ♠ E | 420 | 7.00 | 2.00 | 10-Ring-Garnett vs 7-Richman-Lang | ||
3 NT E | 430 | 4.50 | 4.50 | 1-Tester-Ruffner vs 9-Brams-Sweet | ||
3 NT W | 430 | 4.50 | 4.50 | 7-Berry-Fields vs 1-Robinson-Pitman | ||
4 ♠ E | 450 | 1.50 | 7.50 | 3-DeAngelis-Avery vs 2-Bowlby-Gibbons | ||
4 ♠ W | 450 | 1.50 | 7.50 | 6-Cunniff-Donaghy vs 10-Nigrelli-Marquis | ||
4 ♠ E | 450 | 1.50 | 7.50 | 8-Schermerhorn-Taylor vs 3-Hebert-Larson | ||
4 ♠ W | 450 | 1.50 | 7.50 | 9-Levine-North vs 5-Allison-Hornbeck |
Board 13 North Deals Both Vul |
♠ Q J 9 ♥ A 10 8 5 2 ♦ A J 7 ♣ 4 2 |
||||||||||
♠ A 8 ♥ K J 9 4 ♦ Q ♣ Q 9 8 7 5 3 |
|
♠ 10 5 3 2 ♥ 7 6 3 ♦ 10 8 5 3 ♣ J 6 |
|||||||||
♠ K 7 6 4 ♥ Q ♦ K 9 6 4 2 ♣ A K 10 |
NS 6♦; NS 5N; NS 5♠; NS 4♥; S 2♣; N 1♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠ S | 680 | 9.00 | 0.00 | 4-Vancelette-Osten vs 3-Hebert-Larson | ||
3 NT S | 660 | 7.50 | 1.50 | 6-Cunniff-Donaghy vs 9-Brams-Sweet | ||
3 NT N | 660 | 7.50 | 1.50 | 9-Levine-North vs 4-Tinios-De Ruosi | ||
4 ♠ S | 620 | 6.00 | 3.00 | 7-Berry-Fields vs 11-Brewster-Brewster | ||
3 NT S | 600 | 4.50 | 4.50 | 8-Schermerhorn-Taylor vs 2-Bowlby-Gibbons | ||
3 NT S | 600 | 4.50 | 4.50 | 10-Ring-Garnett vs 6-Jones-Moxley | ||
2 ♠ S | 170 | 3.00 | 6.00 | 3-DeAngelis-Avery vs 1-Robinson-Pitman | ||
2 NT S | 150 | 2.00 | 7.00 | 5-Witham-Schirmer vs 5-Allison-Hornbeck | ||
4 ♠ S | 100 | 0.50 | 8.50 | 1-Tester-Ruffner vs 8-Tabell-Tabell | ||
4 ♠ S | 100 | 0.50 | 8.50 | 2-Howard-Palaces vs 10-Nigrelli-Marquis |
Board 14 East Deals None Vul |
♠ K 9 2 ♥ 7 4 3 ♦ A 8 5 3 ♣ J 6 3 |
||||||||||
♠ A Q 7 6 ♥ 10 6 2 ♦ J 10 ♣ A 10 8 2 |
|
♠ J 10 ♥ Q 9 8 ♦ 6 4 ♣ K Q 9 7 5 4 |
|||||||||
♠ 8 5 4 3 ♥ A K J 5 ♦ K Q 9 7 2 ♣ — |
NS 6♦; NS 4♥; NS 3♠; EW 1♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 ♦ S | 170 | 8.50 | 0.50 | 5-Witham-Schirmer vs 5-Allison-Hornbeck | ||
3 ♦ S | 170 | 8.50 | 0.50 | 6-Cunniff-Donaghy vs 9-Brams-Sweet | ||
2 ♦ S | 150 | 4.50 | 4.50 | 1-Tester-Ruffner vs 8-Tabell-Tabell | ||
3 ♦ S | 150 | 4.50 | 4.50 | 3-DeAngelis-Avery vs 1-Robinson-Pitman | ||
2 ♦ S | 150 | 4.50 | 4.50 | 4-Vancelette-Osten vs 3-Hebert-Larson | ||
2 ♦ S | 150 | 4.50 | 4.50 | 7-Berry-Fields vs 11-Brewster-Brewster | ||
2 ♦ S | 150 | 4.50 | 4.50 | 8-Schermerhorn-Taylor vs 2-Bowlby-Gibbons | ||
3 ♦ S | 150 | 4.50 | 4.50 | 9-Levine-North vs 4-Tinios-De Ruosi | ||
3 ♣ E | 100 | 0.50 | 8.50 | 2-Howard-Palaces vs 10-Nigrelli-Marquis | ||
4 ♣ E | 100 | 0.50 | 8.50 | 10-Ring-Garnett vs 6-Jones-Moxley |
Board 15 South Deals N-S Vul |
♠ K J 8 7 ♥ 7 5 4 ♦ 9 ♣ A K Q 10 2 |
||||||||||
♠ 10 9 2 ♥ A 10 6 ♦ A K 7 5 3 ♣ 9 6 |
|
♠ A 5 ♥ Q J 8 3 ♦ J 10 8 6 2 ♣ 8 5 |
|||||||||
♠ Q 6 4 3 ♥ K 9 2 ♦ Q 4 ♣ J 7 4 3 |
EW 4♥; EW 4♦; EW 2N; NS 2♠; NS 2♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
2 ♠ S | 140 | 8.50 | 0.50 | 2-Howard-Palaces vs 10-Nigrelli-Marquis | ||
2 ♠ S | 140 | 8.50 | 0.50 | 7-Berry-Fields vs 11-Brewster-Brewster | ||
5 ♦ W | 50 | 7.00 | 2.00 | 6-Cunniff-Donaghy vs 9-Brams-Sweet | ||
4 ♣ N | 100 | 5.00 | 4.00 | 1-Tester-Ruffner vs 8-Tabell-Tabell | ||
3 ♠ S | 100 | 5.00 | 4.00 | 3-DeAngelis-Avery vs 1-Robinson-Pitman | ||
