"A" Teams @ Ibis Monday Aft Session January 28, 2019
Scores after 3 rounds
Team Wins Score MPs
2 3.00 32.00 0.30 Allan Lyons - Robert Kaplan - Denis Loring - Michael Dworetsky
8 3.00 30.00 0.30 Fred Fields - Steve Herrmann - H Bernard Wehrle III - Arnold Winikoff
1 2.00 25.00 0.20 Donald Schlenger - Jeffrey Weill - George Kramer - Stanley Fineman
3 2.00 20.00 0.20 Alan Margolin - Art Hartstein - Robert Kiesler - Harvey Hafetz
6 1.00 15.00 0.10 Dave Naftaly - Ted Poritz - Ronald Mittleman - Steven Noskow
7 1.00 15.00 0.10 Rick Fisher - Barry Shainman - Jeffrey Arouh - Harvey Rothfeld
5 0.00 5.00 R Edward Kaplan - Leon Sadow - Irving Taube - Stan Elowitch
4 0.00 2.00 George Victor - Stephen Braitman - Charles Beren - Gerry Kishner
"B" Teams @ Ibis Monday Aft Session January 28, 2019
Scores after 3 rounds
Team Wins Score Adjust MPs
1 3.00 32.00 0.00 0.30 Jerome Miller - William Hait - Harold Rosenson - Arthur Kronfeld
3 3.00 30.00 -1.00 0.30 Richard Shapiro - George Karp - Chuck Schneiderman - Art Dinkin
8 1.00 19.00 0.00 0.10 Jay Sarver - Isador Mitzner - Gerald Krasker - Norman Silvers
6 2.00 18.00 0.00 0.20 Rick Carpenter - George Lippman - Stuart Schwartz - Paul Frank
7 2.00 17.00 0.00 0.20 Steven Silver - Mel Meskin - Sheldon Bearman - Dennis Uhlfelder
2 1.00 16.00 0.00 0.10 Peter Levathes - Howard Weinstein - David Freyman - Richard Rudikoff
5 0.00 8.00 0.00 Eric Greenebaum - Ernest Greene - Robert Roth - Murry Abramowitz
4 0.00 3.00 0.00 Philip Silverberg - Robert Frank - Paul Goldstein - Robert Hecker
"A" Teams @ Ibis Monday Aft Session January 28, 2019
Scores after 3 rounds
Team Wins Score MPs
2 3.00 32.00 0.30 Allan Lyons - Robert Kaplan - Denis Loring - Michael Dworetsky
8 3.00 30.00 0.30 Fred Fields - Steve Herrmann - H Bernard Wehrle III - Arnold Winikoff
1 2.00 25.00 0.20 Donald Schlenger - Jeffrey Weill - George Kramer - Stanley Fineman
3 2.00 20.00 0.20 Alan Margolin - Art Hartstein - Robert Kiesler - Harvey Hafetz
6 1.00 15.00 0.10 Dave Naftaly - Ted Poritz - Ronald Mittleman - Steven Noskow
7 1.00 15.00 0.10 Rick Fisher - Barry Shainman - Jeffrey Arouh - Harvey Rothfeld
5 0.00 5.00 R Edward Kaplan - Leon Sadow - Irving Taube - Stan Elowitch
4 0.00 2.00 George Victor - Stephen Braitman - Charles Beren - Gerry Kishner
"A" Teams @ Ibis
**ROUND**
TEAM # 1 2 3
/
1> v6 37 v4 28 v2 -13
12 12 1
2> v7 26 v6 9 v1 13
12 9 11
3> v5 1 v8 -9 v4 10
7 3 10
4> v8 -38 v1 -28 v3 -10
0 0 2
5> v3 -1 v7 -38 v6 -32
5 0 0
6> v1 -37 v2 -9 v5 32
0 3 12
7> v2 -26 v5 38 v8 -7
0 12 3
8> v4 38 v3 9 v7 7
12 9 9
"B" Teams @ Ibis Monday Aft Session January 28, 2019
Scores after 3 rounds
Team Wins Score Adjust MPs
1 3.00 32.00 0.00 0.30 Jerome Miller - William Hait - Harold Rosenson - Arthur Kronfeld
3 3.00 30.00 -1.00 0.30 Richard Shapiro - George Karp - Chuck Schneiderman - Art Dinkin
8 1.00 19.00 0.00 0.10 Jay Sarver - Isador Mitzner - Gerald Krasker - Norman Silvers
6 2.00 18.00 0.00 0.20 Rick Carpenter - George Lippman - Stuart Schwartz - Paul Frank
7 2.00 17.00 0.00 0.20 Steven Silver - Mel Meskin - Sheldon Bearman - Dennis Uhlfelder
2 1.00 16.00 0.00 0.10 Peter Levathes - Howard Weinstein - David Freyman - Richard Rudikoff
5 0.00 8.00 0.00 Eric Greenebaum - Ernest Greene - Robert Roth - Murry Abramowitz
4 0.00 3.00 0.00 Philip Silverberg - Robert Frank - Paul Goldstein - Robert Hecker
"B" Teams @ Ibis
**ROUND**
TEAM # 1 2 3
/
1> v6 18 v4 9 v2 27
11 9 12
2> v7 30 v6 -5 v1 -27
12 4 0
3> v5 10 v8 7 v4 33
10 9 12
4> v8 -40 v1 -9 v3 -33
0 3 0
5> v3 -10 v7 -7 v6 -9
2 3 3
6> v1 -18 v2 5 v5 9
1 8 9
7> v2 -30 v5 7 v8 5
0 9 8
8> v4 40 v3 -7 v7 -5
12 3 4
Board 1 North Deals None Vul |
♠ | J 6 | ♥ | A 10 9 7 5 | ♦ | A Q | ♣ | Q 10 9 3 |
|
♠ | Q 8 4 3 | ♥ | J 8 2 | ♦ | 10 7 5 4 | ♣ | 7 5 |
| |
|
|
| ♠ | 9 5 2 | ♥ | Q 4 | ♦ | 8 3 2 | ♣ | K 8 6 4 2 |
|
|
|
♠ | A K 10 7 | ♥ | K 6 3 | ♦ | K J 9 6 | ♣ | A J |
|
NS 6N; NS 6♥; NS 6♦; NS 5♠; NS 4♣; Par +990
Board 2 East Deals N-S Vul |
♠ | J 9 8 6 3 2 | ♥ | J | ♦ | K 7 5 | ♣ | Q 3 2 |
|
♠ | 5 | ♥ | A K 10 7 6 5 4 2 | ♦ | 8 | ♣ | J 9 5 |
| |
|
|
| ♠ | Q 10 | ♥ | 9 3 | ♦ | Q J 9 6 3 | ♣ | A 8 6 4 |
|
|
|
♠ | A K 7 4 | ♥ | Q 8 | ♦ | A 10 4 2 | ♣ | K 10 7 |
|
NS 4♠; EW 3♥; NS 2♦; Par +300: EW 5♥×−2
Board 3 South Deals E-W Vul |
♠ | 8 6 2 | ♥ | K 9 8 6 5 | ♦ | K 10 7 | ♣ | Q 10 |
|
♠ | 4 | ♥ | 4 3 | ♦ | Q J 9 8 | ♣ | A 9 7 6 5 4 |
| |
|
|
| ♠ | A K Q J 5 | ♥ | A Q 10 7 2 | ♦ | 2 | ♣ | J 3 |
|
|
|
♠ | 10 9 7 3 | ♥ | J | ♦ | A 6 5 4 3 | ♣ | K 8 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 4♣; EW 1♦; Par −600
Board 4 West Deals Both Vul |
♠ | 9 8 2 | ♥ | J 7 | ♦ | A J 10 8 4 3 | ♣ | 7 3 |
|
♠ | A J 5 4 | ♥ | K 6 4 | ♦ | 9 5 | ♣ | 9 8 6 5 |
| |
|
|
| ♠ | K 10 7 | ♥ | A Q 10 3 | ♦ | K Q 7 | ♣ | Q 10 4 |
|
|
|
♠ | Q 6 3 | ♥ | 9 8 5 2 | ♦ | 6 2 | ♣ | A K J 2 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♣; Par −600
Board 5 North Deals N-S Vul |
♠ | K J 2 | ♥ | K 9 3 2 | ♦ | K 7 2 | ♣ | J 9 5 |
|
♠ | A 9 5 | ♥ | Q 7 5 4 | ♦ | 10 6 | ♣ | A 10 8 4 |
| |
|
|
| ♠ | Q 8 6 3 | ♥ | J 10 8 6 | ♦ | Q 3 | ♣ | 7 6 3 |
|
|
|
♠ | 10 7 4 | ♥ | A | ♦ | A J 9 8 5 4 | ♣ | K Q 2 |
|
NS 4N; NS 5♦; NS 2♠; NS 2♣; NS 1♥; Par +630
Board 6 East Deals E-W Vul |
♠ | 7 6 4 | ♥ | K 8 7 | ♦ | 9 3 2 | ♣ | K J 7 3 |
|
♠ | A J 9 8 5 | ♥ | 6 2 | ♦ | Q J 6 | ♣ | 9 4 2 |
| |
|
|
| ♠ | K 10 2 | ♥ | A 10 5 | ♦ | 8 7 5 4 | ♣ | 10 8 5 |
|
|
|
♠ | Q 3 | ♥ | Q J 9 4 3 | ♦ | A K 10 | ♣ | A Q 6 |
|
NS 4♥; NS 3♣; NS 1N; EW 1♠; NS 1♦; Par +420
Board 7 South Deals Both Vul |
♠ | 5 | ♥ | A 8 3 | ♦ | A K 8 7 4 2 | ♣ | Q 10 6 |
|
♠ | Q 9 8 6 | ♥ | Q 9 7 6 | ♦ | J | ♣ | A 5 3 2 |
| |
|
|
| ♠ | A K J 3 2 | ♥ | 10 5 | ♦ | 10 9 5 3 | ♣ | 9 4 |
|
|
|
♠ | 10 7 4 | ♥ | K J 4 2 | ♦ | Q 6 | ♣ | K J 8 7 |
|
NS 4♦; EW 2♠; NS 2♥; NS 3♣; NS 1N; Par +130
Board 8 West Deals None Vul |
♠ | Q J 5 2 | ♥ | Q 9 7 6 | ♦ | Q 10 | ♣ | K J 8 |
|
♠ | A 7 6 3 | ♥ | J | ♦ | K J 9 6 2 | ♣ | Q 4 2 |
| |
|
|
| ♠ | K 10 9 | ♥ | A K 3 | ♦ | 8 4 | ♣ | A 10 9 7 3 |
|
|
|
♠ | 8 4 | ♥ | 10 8 5 4 2 | ♦ | A 7 5 3 | ♣ | 6 5 |
|
EW 3N; EW 3♠; EW 4♣; EW 3♦; NS 1♥; Par −400
Board 9 North Deals E-W Vul |
♠ | — | ♥ | A K 9 4 | ♦ | A 6 4 2 | ♣ | Q 9 8 7 2 |
|
♠ | A K Q J 8 7 6 2 | ♥ | 5 3 | ♦ | J 5 | ♣ | 4 |
| |
|
|
| ♠ | 10 3 | ♥ | Q J 6 2 | ♦ | K 9 8 7 3 | ♣ | A 6 |
|
|
|
♠ | 9 5 4 | ♥ | 10 8 7 | ♦ | Q 10 | ♣ | K J 10 5 3 |
|
EW 4♠; EW 3N; NS 5♣; NS 1♥; EW 1♦; Par +200: EW 5♠×−1
Board 10 East Deals Both Vul |
♠ | K Q 9 7 6 5 4 2 | ♥ | 8 | ♦ | 7 | ♣ | 9 4 2 |
|
♠ | A 10 | ♥ | Q 7 6 | ♦ | K 6 4 | ♣ | J 10 8 5 3 |
| |
|
|
| ♠ | J 8 | ♥ | A 10 4 2 | ♦ | A 10 9 3 2 | ♣ | Q 7 |
|
|
|
♠ | 3 | ♥ | K J 9 5 3 | ♦ | Q J 8 5 | ♣ | A K 6 |
|
EW 3N; NS 3♠; E 2♥; E 3♦; W 2♦; E 2♣; W 1♥; W 1♣; Par −200: NS 4♠×−1
Board 11 South Deals None Vul |
♠ | K 7 4 | ♥ | 10 9 8 5 4 | ♦ | 5 | ♣ | 9 8 7 3 |
|
♠ | 10 | ♥ | K Q 3 | ♦ | A Q 10 8 6 | ♣ | A J 6 4 |
| |
|
|
| ♠ | 9 8 5 3 2 | ♥ | A J 2 | ♦ | K J 3 2 | ♣ | K |
|
|
|
♠ | A Q J 6 | ♥ | 7 6 | ♦ | 9 7 4 | ♣ | Q 10 5 2 |
|
EW 6♦; EW 3N; EW 2♠; EW 2♥; EW 1♣; Par −920
Board 12 West Deals N-S Vul |
♠ | A 9 8 7 2 | ♥ | 4 3 | ♦ | J 8 | ♣ | A 10 7 5 |
|
♠ | Q 6 5 | ♥ | 8 2 | ♦ | A 10 6 2 | ♣ | J 9 4 3 |
| |
|
|
| ♠ | K 10 3 | ♥ | A K 9 7 | ♦ | 9 5 4 3 | ♣ | 8 2 |
|
|
|
♠ | J 4 | ♥ | Q J 10 6 5 | ♦ | K Q 7 | ♣ | K Q 6 |
|
NS 2N; NS 2♠; NS 2♥; NS 3♣; EW 1♦; Par +120
Board 13 North Deals Both Vul |
♠ | 9 5 | ♥ | A 10 4 | ♦ | J 9 4 | ♣ | K 9 7 4 3 |
|
♠ | K J 7 6 4 | ♥ | K 7 3 | ♦ | A 10 2 | ♣ | 8 2 |
| |
|
|
| ♠ | 10 3 | ♥ | J 9 8 6 | ♦ | Q 8 7 | ♣ | A Q 10 5 |
|
|
|
♠ | A Q 8 2 | ♥ | Q 5 2 | ♦ | K 6 5 3 | ♣ | J 6 |
|
EW 3♥; EW 2N; EW 2♠; EW 1♦; EW 1♣; Par −140
Board 14 East Deals None Vul |
♠ | A K 3 2 | ♥ | 7 | ♦ | 10 5 2 | ♣ | A K Q 6 4 |
|
♠ | J 7 6 | ♥ | A 10 4 | ♦ | Q 8 7 6 3 | ♣ | J 10 |
| |
|
|
| ♠ | Q 8 4 | ♥ | K J 3 2 | ♦ | K J 9 | ♣ | 8 3 2 |
|
|
|
♠ | 10 9 5 | ♥ | Q 9 8 6 5 | ♦ | A 4 | ♣ | 9 7 5 |
|
NS 3♠; NS 4♣; NS 2N; NS 1♥; EW 1♦; Par +140
Board 15 South Deals N-S Vul |
♠ | A | ♥ | Q 5 3 2 | ♦ | 10 9 6 | ♣ | K 9 8 5 3 |
|
♠ | Q J 8 7 6 2 | ♥ | 10 7 | ♦ | 8 3 | ♣ | A J 2 |
| |
|
|
| ♠ | 9 4 3 | ♥ | J 9 8 | ♦ | K 5 2 | ♣ | Q 10 7 6 |
|
|
|
♠ | K 10 5 | ♥ | A K 6 4 | ♦ | A Q J 7 4 | ♣ | 4 |
|
NS 6N; NS 6♥; NS 6♦; NS 4♣; NS 2♠; Par +1440
Board 16 West Deals E-W Vul |
♠ | A K 9 6 2 | ♥ | K 5 | ♦ | Q 2 | ♣ | A K J 10 |
|
♠ | J 10 5 4 | ♥ | J 7 6 3 | ♦ | K J 8 3 | ♣ | 2 |
| |
|
|
| ♠ | Q | ♥ | A Q 9 8 4 | ♦ | A 9 6 5 | ♣ | 9 8 7 |
|
|
|
♠ | 8 7 3 | ♥ | 10 2 | ♦ | 10 7 4 | ♣ | Q 6 5 4 3 |
|
EW 5♥; EW 4♦; NS 2♣; NS 1♠; Par −650
Board 17 North Deals None Vul |
♠ | K J 10 4 3 | ♥ | K J 8 4 | ♦ | A 8 | ♣ | K J |
|
♠ | Q 9 | ♥ | A Q 10 6 | ♦ | Q 10 | ♣ | 10 9 8 6 2 |
| |
|
|
| ♠ | A 5 | ♥ | 9 7 5 3 2 | ♦ | J 6 3 | ♣ | A 5 3 |
|
|
|
♠ | 8 7 6 2 | ♥ | — | ♦ | K 9 7 5 4 2 | ♣ | Q 7 4 |
|
NS 5♠; NS 4♦; NS 2N; NS 1♥; W 1♣; Par +450
Board 18 East Deals N-S Vul |
♠ | 9 | ♥ | K 8 6 4 2 | ♦ | Q J 3 | ♣ | A 9 7 4 |
|
♠ | A K J 10 8 | ♥ | Q 9 7 3 | ♦ | A 9 | ♣ | 10 2 |
| |
|
|
| ♠ | Q 6 5 | ♥ | A J 10 | ♦ | 10 8 7 4 | ♣ | K J 3 |
|
|
|
♠ | 7 4 3 2 | ♥ | 5 | ♦ | K 6 5 2 | ♣ | Q 8 6 5 |
|
EW 4N; EW 4♠; EW 3♥; EW 2♦; NS 1♣; Par −430
Board 19 South Deals E-W Vul |
♠ | K Q 10 5 4 3 | ♥ | A K J 2 | ♦ | 9 | ♣ | 9 5 |
|
♠ | A J 8 2 | ♥ | Q 8 7 6 4 | ♦ | 10 3 | ♣ | Q 10 |
| |
|
|
| ♠ | 9 7 | ♥ | 9 | ♦ | K Q 7 6 5 4 | ♣ | K 8 7 3 |
|
|
|
♠ | 6 | ♥ | 10 5 3 | ♦ | A J 8 2 | ♣ | A J 6 4 2 |
|
S 3N; NS 3♠; NS 3♥; N 2N; NS 2♣; EW 1♦; Par +400
Board 20 West Deals Both Vul |
♠ | 3 | ♥ | K J 10 9 8 7 4 | ♦ | 10 6 | ♣ | Q J 4 |
|
♠ | 10 5 4 | ♥ | Q 6 2 | ♦ | Q 8 4 | ♣ | K 7 5 2 |
| |
|
|
| ♠ | J 8 7 6 2 | ♥ | A 5 3 | ♦ | K J 9 3 | ♣ | 10 |
|
|
|
♠ | A K Q 9 | ♥ | — | ♦ | A 7 5 2 | ♣ | A 9 8 6 3 |
|
NS 4♥; S 5♣; N 4♣; NS 2N; NS 2♦; NS 1♠; Par +620
Board 21 North Deals N-S Vul |
♠ | J | ♥ | J 10 8 5 3 | ♦ | K 2 | ♣ | 8 7 6 4 2 |
|
♠ | Q 7 2 | ♥ | 6 4 | ♦ | Q 10 6 3 | ♣ | K Q 9 3 |
| |
|
|
| ♠ | 10 9 6 5 3 | ♥ | K Q | ♦ | J 9 8 5 | ♣ | A J |
|
|
|
♠ | A K 8 4 | ♥ | A 9 7 2 | ♦ | A 7 4 | ♣ | 10 5 |
|
NS 4♥; NS 2N; EW 1♠; EW 1♦; NS 1♣; Par +500: EW 4♠×−3
Board 22 East Deals E-W Vul |
♠ | 8 6 | ♥ | K Q 8 5 2 | ♦ | A 10 7 | ♣ | A Q 8 |
|
♠ | A 5 4 3 | ♥ | A | ♦ | K Q 8 2 | ♣ | J 10 7 4 |
| |
|
|
| ♠ | J 9 2 | ♥ | J 10 4 3 | ♦ | J 6 5 | ♣ | K 3 2 |
|
|
|
♠ | K Q 10 7 | ♥ | 9 7 6 | ♦ | 9 4 3 | ♣ | 9 6 5 |
|
EW 1N; EW 1♠; NS 1♥; EW 1♦; EW 1♣; Par −90
Board 23 South Deals Both Vul |
♠ | Q 8 7 5 4 | ♥ | K J 10 5 | ♦ | A 5 | ♣ | 6 5 |
|
♠ | A J 10 | ♥ | 7 6 4 | ♦ | K 6 | ♣ | Q 10 9 8 2 |
| |
|
|
| ♠ | K 3 | ♥ | Q | ♦ | Q J 9 7 4 2 | ♣ | K 7 4 3 |
|
|
|
♠ | 9 6 2 | ♥ | A 9 8 3 2 | ♦ | 10 8 3 | ♣ | A J |
|
EW 4♦; EW 4♣; NS 2♠; NS 2♥; NS 1N; Par −130
Board 24 West Deals None Vul |
♠ | Q 9 5 | ♥ | K 10 4 | ♦ | Q J 10 | ♣ | Q 9 4 3 |
|
♠ | A 10 7 6 4 3 | ♥ | 7 3 | ♦ | A 9 7 | ♣ | 10 5 |
| |
|
|
| ♠ | 8 | ♥ | A Q 9 6 5 2 | ♦ | K 8 4 2 | ♣ | A 6 |
|
|
|
♠ | K J 2 | ♥ | J 8 | ♦ | 6 5 3 | ♣ | K J 8 7 2 |
|
EW 4♠; EW 4♥; EW 5♦; EW 2N; EW 1♣; Par −420
Board 25 North Deals E-W Vul |
♠ | Q J 10 | ♥ | A J 10 | ♦ | J 6 4 3 | ♣ | K Q 10 |
|
♠ | 8 4 2 | ♥ | K Q 5 4 3 | ♦ | 9 7 | ♣ | 7 6 4 |
| |
|
|
| ♠ | A 3 | ♥ | 9 8 7 6 2 | ♦ | A K 10 5 | ♣ | 8 5 |
|
|
|
♠ | K 9 7 6 5 | ♥ | — | ♦ | Q 8 2 | ♣ | A J 9 3 2 |
|
NS 3N; NS 3♠; EW 2♥; NS 3♣; NS 2♦; Par +400
Board 26 East Deals Both Vul |
♠ | J 10 3 | ♥ | Q J | ♦ | J 10 8 6 4 | ♣ | Q 8 5 |
|
♠ | 2 | ♥ | A 10 9 5 2 | ♦ | K 5 | ♣ | J 9 7 4 2 |
| |
|
|
| ♠ | K 9 7 6 4 | ♥ | K 8 7 4 | ♦ | 9 2 | ♣ | A 6 |
|
|
|
♠ | A Q 8 5 | ♥ | 6 3 | ♦ | A Q 7 3 | ♣ | K 10 3 |
|
EW 4♥; NS 3♦; EW 3♣; EW 1N; Par −500: NS 5♦×−2
Board 27 South Deals None Vul |
♠ | 2 | ♥ | K J 10 5 | ♦ | K 9 7 6 5 | ♣ | K 8 4 |
|
♠ | A K J 10 6 | ♥ | A 8 | ♦ | A 8 3 | ♣ | Q 10 2 |
| |
|
|
| ♠ | 8 5 | ♥ | 7 3 2 | ♦ | Q J 10 2 | ♣ | A J 7 3 |
|
|
|
♠ | Q 9 7 4 3 | ♥ | Q 9 6 4 | ♦ | 4 | ♣ | 9 6 5 |
|
EW 6♣; EW 4N; EW 4♠; EW 4♦; EW 1♥; Par −920
Board 28 West Deals N-S Vul |
♠ | Q 10 8 6 2 | ♥ | A K 7 3 | ♦ | 10 | ♣ | 10 7 3 |
|
♠ | K 9 | ♥ | Q J 6 | ♦ | A K J 3 | ♣ | A K 8 5 |
| |
|
|
| ♠ | J | ♥ | 9 8 4 2 | ♦ | 9 8 7 6 5 | ♣ | 6 4 2 |
|
|
|
♠ | A 7 5 4 3 | ♥ | 10 5 | ♦ | Q 4 2 | ♣ | Q J 9 |
|
NS 3♠; EW 2♦; EW 2♣; EW 1♥; Par +140
Board 29 North Deals Both Vul |
♠ | A K 10 5 4 | ♥ | Q 9 8 6 3 | ♦ | 10 | ♣ | 9 4 |
|
♠ | 9 7 | ♥ | 7 4 2 | ♦ | K Q 7 3 2 | ♣ | K 10 7 |
| |
|
|
| ♠ | Q J 8 | ♥ | A 10 | ♦ | A J 4 | ♣ | Q 8 6 3 2 |
|
|
|
♠ | 6 3 2 | ♥ | K J 5 | ♦ | 9 8 6 5 | ♣ | A J 5 |
|
NS 3♠; NS 3♥; EW 3♦; EW 3♣; Par +140
Board 30 East Deals None Vul |
♠ | A K 9 8 6 4 | ♥ | A 8 7 | ♦ | 7 6 | ♣ | 8 5 |
|
♠ | Q 7 5 3 | ♥ | 10 9 6 5 4 | ♦ | Q 4 | ♣ | J 7 |
| |
|
|
| ♠ | 10 2 | ♥ | J 2 | ♦ | K J 10 9 5 2 | ♣ | A 6 3 |
|
|
|
♠ | J | ♥ | K Q 3 | ♦ | A 8 3 | ♣ | K Q 10 9 4 2 |
|
NS 4♠; NS 5♣; NS 3♥; NS 1N; NS 1♦; Par +420
Board 31 South Deals N-S Vul |
♠ | Q 9 8 6 3 | ♥ | 9 8 3 | ♦ | A 8 | ♣ | 6 5 3 |
|
♠ | A J 10 5 2 | ♥ | K 6 | ♦ | K 7 4 3 2 | ♣ | Q |
| |
|
|
| ♠ | K 7 | ♥ | J 5 4 2 | ♦ | J 9 | ♣ | 10 9 8 7 2 |
|
|
|
♠ | 4 | ♥ | A Q 10 7 | ♦ | Q 10 6 5 | ♣ | A K J 4 |
|
NS 2N; S 2♠; NS 2♥; NS 2♣; N 1♠; NS 1♦; Par +120
Board 32 West Deals E-W Vul |
♠ | Q | ♥ | Q 9 8 7 5 | ♦ | J 9 7 6 2 | ♣ | 7 2 |
|
♠ | 10 8 7 | ♥ | K 10 6 4 2 | ♦ | K 8 5 4 | ♣ | 4 |
| |
|
|
| ♠ | A K J 4 3 | ♥ | A J | ♦ | — | ♣ | A K Q 9 6 3 |
|
|
|
♠ | 9 6 5 2 | ♥ | 3 | ♦ | A Q 10 3 | ♣ | J 10 8 5 |
|
EW 7♠; EW 6♣; EW 5N; EW 4♥; NS 1♦; Par −2210
Board 33 North Deals None Vul |
♠ | 8 | ♥ | A K 9 7 | ♦ | Q 5 | ♣ | A J 8 5 3 2 |
|
♠ | A J 10 7 6 4 3 | ♥ | 5 | ♦ | J 10 8 6 | ♣ | 9 |
| |
|
|
| ♠ | 9 5 | ♥ | J 8 6 4 3 | ♦ | A 7 3 | ♣ | Q 10 6 |
|
|
|
♠ | K Q 2 | ♥ | Q 10 2 | ♦ | K 9 4 2 | ♣ | K 7 4 |
|
NS 3♥; NS 4♣; NS 2N; EW 2♠; NS 2♦; Par +130
Board 34 East Deals N-S Vul |
♠ | 10 7 5 | ♥ | A 3 2 | ♦ | A J 5 4 | ♣ | 6 3 2 |
|
♠ | A K J 6 | ♥ | Q | ♦ | K 10 2 | ♣ | K 10 9 7 5 |
| |
|
|
| ♠ | 8 | ♥ | K 10 9 7 4 | ♦ | 9 8 7 | ♣ | A Q J 8 |
|
|
|
♠ | Q 9 4 3 2 | ♥ | J 8 6 5 | ♦ | Q 6 3 | ♣ | 4 |
|
EW 3N; W 5♣; E 4♣; EW 2♠; EW 2♥; EW 1♦; Par −400
Board 35 South Deals E-W Vul |
♠ | K 10 2 | ♥ | A K 9 | ♦ | A J 9 5 2 | ♣ | 8 4 |
|
♠ | A 8 4 3 | ♥ | J 6 3 | ♦ | Q 10 6 4 | ♣ | 6 5 |
| |
|
|
| ♠ | Q 6 | ♥ | 4 2 | ♦ | K 7 | ♣ | A K J 10 9 7 2 |
|
|
|
♠ | J 9 7 5 | ♥ | Q 10 8 7 5 | ♦ | 8 3 | ♣ | Q 3 |
|
N 3♥; NS 2♠; S 2♥; EW 3♣; EW 1N; NS 1♦; Par +140
Board 36 West Deals Both Vul |
♠ | A 5 | ♥ | K J 9 8 6 | ♦ | A 10 6 | ♣ | 5 4 3 |
|
♠ | K 7 6 4 | ♥ | 4 | ♦ | 9 8 7 5 4 3 | ♣ | Q 10 |
| |
|
|
| ♠ | 9 8 | ♥ | 10 5 2 | ♦ | Q J 2 | ♣ | A J 9 7 6 |
|
|
|
♠ | Q J 10 3 2 | ♥ | A Q 7 3 | ♦ | K | ♣ | K 8 2 |
|
NS 6♥; NS 4N; NS 4♠; NS 2♣; NS 1♦; Par +1430